| Penrith | Full Time | Manly |
|---|---|---|
| 16 | Time: 80.00 |
34 |
| Venue: CUA Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Adam Devcich, Russell Turner |
Video Ref: Graeme West |
| Weather: Showers |
Surface: Slippery |
|
| Penrith | v | Manly |
|---|---|---|
| Tony Puletua 8m Paul Aiton 36m Nathan Smith 43m |
TRIES | Steve Menzies 11m David Williams 15m David Williams 26m Glenn Stewart 53m Brett Stewart 68m Steven Bell 77m |
| Michael Gordon 9m Michael Gordon 37m |
CONVERSIONS | Matt Orford 12m Matt Orford 17m Matt Orford 27m Matt Orford 54m Jamie Lyon 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 2 | PENALTIES | 7 |
| 6 | SCRUMS | 6 |
| 26 | COMPLETIONS | 28 |
| 38 | SETS | 37 |
| 168 (1310m) | RUNS (m) | 134 (1220m) |
| 4 | LINE BREAKS | 6 |
| 274 | TACKLES | 298 |
| 38 | MISSED TACKLES | 44 |
| 22 | OFFLOADS | 7 |
| 13 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Ballin 42 |
Rhys Wesser 21 |
Steven Bell 2 |
Trent Waterhouse 4 |
| Penrith | v | Manly |
|---|---|---|
| 55% | 45% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Wesser | 1 | 2 | 1 | 0 | 0 | 21 | 125m | 2 | 0 | 2 |
| Luke Rooney | 6 | 0 | 2 | 0 | 1 | 11 | 106m | 0 | 0 | 2 |
| Michael Jennings | 12 | 0 | 0 | 0 | 0 | 7 | 54m | 0 | 1 | 5 |
| William Isa | 5 | 0 | 0 | 1 | 0 | 9 | 51m | 1 | 1 | 0 |
| Michael Gordon | 8 | 2 | 0 | 0 | 0 | 12 | 88m | 0 | 1 | 2 |
| Maurice Blair | 28 | 0 | 11 | 0 | 0 | 1 | 4m | 0 | 1 | 3 |
| Jarrod Sammut | 22 | 3 | 4 | 1 | 0 | 5 | 26m | 0 | 2 | 1 |
| Tony Puletua | 16 | 2 | 0 | 0 | 1 | 13 | 127m | 0 | 0 | 1 |
| Luke Priddis | 32 | 0 | 2 | 0 | 0 | 4 | 33m | 4 | 0 | 1 |
| Petero Civoniceva | 21 | 1 | 0 | 0 | 0 | 14 | 118m | 0 | 0 | 2 |
| Daniel Penese | 19 | 1 | 0 | 0 | 0 | 9 | 74m | 0 | 1 | 4 |
| Trent Waterhouse | 30 | 4 | 0 | 0 | 0 | 13 | 79m | 0 | 2 | 1 |
| Nathan Smith | 38 | 1 | 1 | 0 | 1 | 12 | 97m | 0 | 1 | 6 |
| Matthew Bell | 11 | 1 | 0 | 0 | 0 | 6 | 49m | 0 | 1 | 4 |
| Adam Woolnough | 8 | 4 | 0 | 0 | 0 | 16 | 147m | 0 | 1 | 3 |
| Paul Aiton | 8 | 0 | 1 | 0 | 1 | 3 | 23m | 3 | 1 | 0 |
| Frank Puletua | 9 | 1 | 0 | 0 | 0 | 12 | 109m | 0 | 0 | 1 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 6 | 1 | 0 | 0 | 1 | 11 | 97m | 3 | 3 | 1 |
| Michael Robertson | 2 | 0 | 0 | 0 | 0 | 4 | 38m | 0 | 0 | 2 |
| Steven Bell | 10 | 0 | 0 | 1 | 2 | 9 | 120m | 1 | 0 | 0 |
| Shane Neumann | 7 | 0 | 0 | 0 | 0 | 2 | 18m | 2 | 0 | 0 |
| David Williams | 2 | 0 | 0 | 0 | 0 | 9 | 128m | 4 | 2 | 1 |
| Steve Menzies | 14 | 0 | 1 | 0 | 1 | 8 | 66m | 0 | 0 | 3 |
| Matt Orford | 14 | 0 | 9 | 0 | 0 | 3 | 17m | 0 | 0 | 5 |
| Brent Kite | 24 | 1 | 0 | 0 | 0 | 11 | 111m | 0 | 0 | 1 |
| Matt Ballin | 42 | 0 | 2 | 0 | 0 | 4 | 37m | 4 | 3 | 2 |
| Josh Perry | 27 | 1 | 0 | 0 | 0 | 11 | 89m | 0 | 0 | 2 |
| Anthony Watmough | 27 | 2 | 0 | 0 | 0 | 16 | 123m | 0 | 3 | 8 |
| Glenn Hall | 16 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 4 |
| Glenn Stewart | 31 | 0 | 0 | 0 | 1 | 9 | 73m | 0 | 1 | 8 |
| Mark Bryant | 20 | 0 | 0 | 0 | 0 | 8 | 64m | 0 | 0 | 2 |
| Adam Cuthbertson | 25 | 0 | 0 | 0 | 0 | 10 | 71m | 0 | 1 | 1 |
| Jason King | 19 | 1 | 0 | 0 | 0 | 5 | 54m | 0 | 0 | 2 |
| Jamie Lyon | 12 | 1 | 2 | 2 | 1 | 6 | 52m | 1 | 0 | 2 |
| Penrith | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
