| Sydney Roosters | Full Time | St George Illawarra |
|---|---|---|
| 10 | Time: 80.00 |
0 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Bernard Suttor, Steve Chiddy |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | St George Illawarra |
|---|---|---|
| Anthony Minichiello 45m Braith Anasta 60m |
TRIES | |
| Craig Fitzgibbon 46m | CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 9 | SCRUMS | 18 |
| 25 | COMPLETIONS | 28 |
| 42 | SETS | 43 |
| 144 (1154m) | RUNS (m) | 165 (1214m) |
| 3 | LINE BREAKS | 0 |
| 340 | TACKLES | 294 |
| 25 | MISSED TACKLES | 30 |
| 7 | OFFLOADS | 9 |
| 20 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nate Myles 38 |
Jason Ryles 21 |
Sam Perrett 1 |
Jason Ryles 3 |
| Sydney Roosters | v | St George Illawarra |
|---|---|---|
| 45% | 55% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Minichiello | 12 | 0 | 0 | 0 | 0 | 11 | 73m | 3 | 1 | 0 |
| Brent Grose | 3 | 0 | 0 | 0 | 0 | 9 | 45m | 3 | 0 | 0 |
| Setaimata Sa | 16 | 2 | 0 | 0 | 0 | 8 | 34m | 3 | 0 | 2 |
| Iosia Soliola | 16 | 0 | 0 | 0 | 0 | 11 | 76m | 0 | 2 | 3 |
| Sam Perrett | 4 | 1 | 0 | 0 | 1 | 15 | 169m | 5 | 1 | 0 |
| Braith Anasta | 20 | 0 | 7 | 1 | 1 | 9 | 80m | 0 | 2 | 0 |
| Mitchell Pearce | 23 | 0 | 12 | 0 | 0 | 5 | 38m | 1 | 2 | 4 |
| Mark O'Meley | 30 | 0 | 0 | 0 | 0 | 12 | 105m | 0 | 3 | 2 |
| Riley Brown | 26 | 0 | 0 | 0 | 0 | 3 | 23m | 2 | 1 | 2 |
| Nate Myles | 38 | 0 | 0 | 0 | 0 | 12 | 89m | 0 | 0 | 2 |
| Willie Mason | 6 | 0 | 0 | 0 | 0 | 2 | 25m | 0 | 0 | 1 |
| Anthony Cherrington | 25 | 0 | 0 | 0 | 0 | 3 | 29m | 0 | 2 | 0 |
| Craig Fitzgibbon | 38 | 0 | 0 | 0 | 0 | 14 | 101m | 0 | 1 | 2 |
| Anthony Tupou | 26 | 1 | 0 | 0 | 0 | 10 | 94m | 0 | 1 | 3 |
| Lopini Paea | 22 | 1 | 0 | 0 | 1 | 8 | 90m | 0 | 0 | 0 |
| David Shillington | 16 | 2 | 0 | 0 | 0 | 10 | 64m | 0 | 2 | 1 |
| James Aubusson | 19 | 0 | 0 | 0 | 0 | 2 | 19m | 1 | 2 | 3 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Morris | 15 | 0 | 1 | 0 | 0 | 11 | 97m | 3 | 0 | 1 |
| Wendell Sailor | 1 | 0 | 0 | 0 | 0 | 17 | 103m | 2 | 1 | 0 |
| Mark Gasnier | 9 | 0 | 0 | 0 | 0 | 14 | 112m | 5 | 1 | 1 |
| Matt Cooper | 16 | 0 | 0 | 0 | 0 | 10 | 68m | 5 | 2 | 0 |
| Josh Morris | 25 | 1 | 0 | 0 | 0 | 9 | 68m | 1 | 0 | 3 |
| Ben Rogers | 15 | 1 | 7 | 0 | 0 | 9 | 46m | 0 | 1 | 0 |
| Ben Hornby | 10 | 0 | 9 | 0 | 0 | 7 | 54m | 0 | 2 | 1 |
| Dan Hunt | 18 | 0 | 0 | 0 | 0 | 9 | 69m | 0 | 2 | 3 |
| Stuart Webb | 18 | 2 | 2 | 0 | 0 | 3 | 27m | 1 | 1 | 5 |
| Jason Ryles | 29 | 3 | 0 | 0 | 0 | 21 | 167m | 0 | 1 | 0 |
| Lagi Setu | 24 | 2 | 0 | 0 | 0 | 11 | 76m | 1 | 0 | 9 |
| Ben Creagh | 19 | 0 | 0 | 0 | 0 | 8 | 57m | 1 | 0 | 1 |
| Dean Young | 21 | 0 | 1 | 0 | 0 | 9 | 95m | 1 | 1 | 0 |
| Matt Prior | 15 | 0 | 0 | 0 | 0 | 10 | 58m | 0 | 1 | 0 |
| Kirk Reynoldson | 8 | 0 | 0 | 0 | 0 | 8 | 52m | 0 | 0 | 2 |
| Beau Scott | 27 | 0 | 0 | 0 | 0 | 5 | 34m | 1 | 1 | 2 |
| Ben Ellis | 24 | 0 | 0 | 0 | 0 | 4 | 31m | 3 | 1 | 2 |
| Sydney Roosters | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
