| Brisbane | Full Time | Newcastle |
|---|---|---|
| 24 | Time: 80.00 |
2 |
| Venue: Suncorp Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Alan Shortall, Tony De Las Heras |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Newcastle |
|---|---|---|
| Darius Boyd 19m Karmichael Hunt 43m Ben Hannant 62m Darius Boyd 70m Joel Moon 80m |
TRIES | |
| Corey Parker 63m | CONVERSIONS | |
| Corey Parker 8m | PENALTY GOALS | Kurt Gidley 40m |
| FIELD GOALS | ||
| SIN BINS | Steve Simpson 61m | |
| 7 | PENALTIES | 8 |
| 12 | SCRUMS | 9 |
| 31 | COMPLETIONS | 25 |
| 43 | SETS | 36 |
| 158 (1227m) | RUNS (m) | 142 (1048m) |
| 6 | LINE BREAKS | 1 |
| 256 | TACKLES | 278 |
| 30 | MISSED TACKLES | 40 |
| 9 | OFFLOADS | 11 |
| 15 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hilder 39 |
Kurt Gidley 19 |
Darius Boyd 2 |
Ben Hannant 5 |
| Brisbane | v | Newcastle |
|---|---|---|
| 53% | 47% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 3 | 1 | 0 | 2 | 1 | 14 | 146m | 1 | 1 | 0 |
| Darius Boyd | 4 | 0 | 0 | 1 | 2 | 14 | 128m | 3 | 2 | 0 |
| Joel Moon | 8 | 0 | 0 | 0 | 1 | 6 | 37m | 3 | 0 | 1 |
| David Stagg | 23 | 0 | 0 | 0 | 0 | 8 | 52m | 2 | 0 | 0 |
| Denan Kemp | 4 | 0 | 0 | 0 | 1 | 12 | 117m | 3 | 4 | 0 |
| Darren Lockyer | 14 | 0 | 5 | 0 | 0 | 3 | 29m | 0 | 1 | 4 |
| Peter Wallace | 17 | 0 | 7 | 1 | 0 | 2 | 6m | 1 | 0 | 4 |
| Ben Hannant | 20 | 5 | 0 | 0 | 1 | 14 | 97m | 0 | 1 | 3 |
| Michael Ennis | 27 | 0 | 4 | 1 | 0 | 5 | 36m | 5 | 0 | 5 |
| Joel Clinton | 20 | 0 | 0 | 0 | 0 | 13 | 109m | 0 | 1 | 2 |
| Corey Parker | 33 | 1 | 1 | 0 | 0 | 12 | 94m | 1 | 0 | 2 |
| Sam Thaiday | 16 | 0 | 0 | 0 | 0 | 10 | 69m | 0 | 1 | 2 |
| Tonie Carroll | 26 | 0 | 0 | 0 | 0 | 10 | 64m | 0 | 0 | 3 |
| Justin Hodges | 3 | 1 | 0 | 0 | 0 | 8 | 66m | 4 | 3 | 1 |
| Ashton Sims | 4 | 0 | 0 | 0 | 0 | 11 | 77m | 0 | 0 | 1 |
| Greg Eastwood | 18 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 1 | 1 |
| Nick Kenny | 16 | 1 | 0 | 0 | 0 | 11 | 68m | 0 | 0 | 1 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kurt Gidley | 8 | 1 | 3 | 0 | 0 | 19 | 158m | 5 | 2 | 1 |
| James McManus | 5 | 0 | 0 | 0 | 0 | 10 | 58m | 1 | 0 | 2 |
| Junior Sau | 13 | 1 | 0 | 0 | 0 | 8 | 79m | 2 | 0 | 5 |
| Adam MacDougall | 10 | 3 | 0 | 0 | 0 | 10 | 48m | 2 | 0 | 2 |
| Wes Naiqama | 3 | 0 | 0 | 0 | 0 | 5 | 23m | 1 | 1 | 1 |
| Jarrod Mullen | 16 | 0 | 7 | 0 | 1 | 7 | 64m | 0 | 0 | 2 |
| Scott Dureau | 11 | 0 | 8 | 0 | 0 | 6 | 30m | 1 | 0 | 1 |
| Matthew White | 14 | 0 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 1 |
| Matt Hilder | 39 | 0 | 1 | 0 | 0 | 4 | 33m | 4 | 1 | 7 |
| Ben Cross | 20 | 1 | 0 | 0 | 0 | 14 | 113m | 0 | 1 | 3 |
| Steve Simpson | 28 | 1 | 0 | 0 | 0 | 7 | 47m | 0 | 1 | 0 |
| Chris Houston | 32 | 1 | 0 | 0 | 0 | 7 | 38m | 0 | 1 | 4 |
| Mark Taufua | 8 | 0 | 0 | 0 | 0 | 3 | 15m | 0 | 0 | 1 |
| Jesse Royal | 12 | 1 | 0 | 0 | 0 | 8 | 84m | 0 | 2 | 1 |
| Chris Bailey | 22 | 1 | 0 | 0 | 0 | 11 | 83m | 0 | 2 | 5 |
| Richard Faaoso | 18 | 1 | 0 | 0 | 0 | 8 | 59m | 0 | 1 | 3 |
| Zeb Taia | 19 | 0 | 0 | 0 | 0 | 8 | 66m | 0 | 2 | 1 |
| Brisbane | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
