| Manly | Full Time | Gold Coast |
|---|---|---|
| 38 | Time: 80.00 |
10 |
| Venue: Brookvale Oval |
||
| Referee Name: Bernie Sutton |
Touch Judges: Robbie Bowen, Jay Farlow |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Manly | v | Gold Coast |
|---|---|---|
| Teaeriki Penaha 5m Teaeriki Penaha 9m William Hopoate 16m Teaeriki Penaha 26m Jai Jones-Wiegold 35m Kieran Foran 52m Teaeriki Penaha 65m Todd Wilson 70m |
TRIES | David Moore 31m Cameron White 45m |
| Daly Cherry-Evans 18m Daly Cherry-Evans 54m Daly Cherry-Evans 66m |
CONVERSIONS | Jordan Rapana 32m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 11 | PENALTIES | 8 |
| 4 | SCRUMS | 3 |
| 38 | COMPLETIONS | 24 |
| 40 | SETS | 32 |
| 171 (1413m) | RUNS (m) | 147 (1120m) |
| 6 | LINE BREAKS | 5 |
| 235 | TACKLES | 342 |
| 38 | MISSED TACKLES | 40 |
| 4 | OFFLOADS | 20 |
| 5 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Tom Kingston 41 |
Jordan Rapana 20 |
Teaeriki Penaha 3 |
Jordan Rapana 4 |
| Manly | v | Gold Coast |
|---|---|---|
| 56% | 44% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| William Hopoate | 1 | 1 | 0 | 1 | 0 | 18 | 160m | 6 | 1 | 1 |
| Teaeriki Penaha | 2 | 0 | 0 | 0 | 3 | 10 | 54m | 4 | 0 | 1 |
| Jai Jones-Wiegold | 8 | 1 | 0 | 1 | 1 | 11 | 90m | 5 | 2 | 3 |
| Jake Lingard | 14 | 0 | 0 | 0 | 0 | 10 | 54m | 2 | 1 | 4 |
| Bodie O'Connell | 6 | 0 | 0 | 0 | 0 | 14 | 120m | 12 | 0 | 2 |
| Kieran Foran | 31 | 0 | 7 | 1 | 1 | 8 | 56m | 0 | 0 | 3 |
| Daly Cherry-Evans | 22 | 0 | 11 | 3 | 0 | 3 | 14m | 0 | 0 | 3 |
| Illija Radan | 15 | 0 | 0 | 0 | 0 | 10 | 83m | 0 | 1 | 2 |
| Brad Bennett | 24 | 0 | 2 | 1 | 0 | 6 | 61m | 4 | 0 | 3 |
| Michael Tiopira | 11 | 1 | 0 | 1 | 0 | 10 | 74m | 0 | 0 | 3 |
| Ben Uptin | 11 | 0 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 2 |
| Darcy Lussick | 28 | 0 | 0 | 0 | 0 | 9 | 96m | 0 | 0 | 3 |
| James Buhrer | 22 | 0 | 0 | 0 | 0 | 16 | 137m | 3 | 0 | 3 |
| James Cunningham | 10 | 0 | 0 | 0 | 0 | 8 | 78m | 0 | 0 | 0 |
| Inoke Tapaatoutai | 12 | 1 | 0 | 0 | 0 | 16 | 142m | 0 | 0 | 3 |
| Cameron Woo | 6 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 0 | 1 |
| Todd Wilson | 12 | 0 | 0 | 0 | 1 | 8 | 75m | 0 | 0 | 1 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Shannon Walker | 2 | 1 | 0 | 0 | 0 | 10 | 70m | 3 | 1 | 1 |
| David Moore | 15 | 1 | 0 | 0 | 2 | 11 | 121m | 5 | 2 | 5 |
| Jordan Rapana | 11 | 4 | 0 | 0 | 0 | 20 | 143m | 9 | 1 | 4 |
| Kingi Akauola | 7 | 1 | 0 | 0 | 0 | 10 | 72m | 3 | 0 | 3 |
| Cameron White | 7 | 0 | 0 | 0 | 3 | 12 | 90m | 4 | 2 | 0 |
| Jordan Rankin | 23 | 0 | 5 | 1 | 0 | 4 | 23m | 0 | 2 | 5 |
| Matthew Nuttal | 9 | 0 | 7 | 0 | 0 | 2 | 13m | 0 | 0 | 1 |
| Siosaia Va Ve | 23 | 4 | 0 | 0 | 0 | 12 | 127m | 0 | 0 | 4 |
| Geoff Holcombe | 40 | 0 | 2 | 1 | 0 | 5 | 36m | 4 | 0 | 2 |
| Shaun Spring | 32 | 0 | 0 | 0 | 0 | 10 | 62m | 0 | 0 | 3 |
| Tom Kingston | 41 | 4 | 0 | 0 | 0 | 14 | 103m | 0 | 1 | 2 |
| Jared McCarthy | 24 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 3 |
| Ryan Simpkins | 37 | 1 | 0 | 0 | 0 | 7 | 43m | 0 | 1 | 2 |
| Kurt Foggo | 23 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 1 |
| Richard Barrett | 23 | 2 | 0 | 0 | 0 | 8 | 50m | 0 | 0 | 3 |
| Tyson Lofipo | 15 | 1 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 1 |
| Samuel Stewart | 10 | 1 | 0 | 0 | 0 | 5 | 37m | 0 | 0 | 0 |
| Manly | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
