| Bulldogs | Full Time | Brisbane |
|---|---|---|
| 12 | Time: 80.00 |
40 |
| Venue: ANZ Stadium |
||
| Referee Name: Gerard Sutton |
Touch Judges: Chris Sutton, Adam Reid |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Bulldogs | v | Brisbane |
|---|---|---|
| Pakisonasi Afu 25m Pakisonasi Afu 63m |
TRIES | Josh McGuire 8m Jacob Samoa 11m Josh Hoffman 14m Jharal Yow Yeh 34m Jacob Samoa 55m Willie Tupou 59m Jharal Yow Yeh 66m Brendon Gibb 73m |
| Benjamin Barba 27m Ali Hijazi 64m |
CONVERSIONS | Jared Kahu 9m Jared Kahu 15m Ben Hunt 68m Ben Hunt 74m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Sene Tala 49m | SIN BINS | |
| 12 | PENALTIES | 5 |
| 4 | SCRUMS | 13 |
| 21 | COMPLETIONS | 30 |
| 37 | SETS | 38 |
| 137 (896m) | RUNS (m) | 159 (1174m) |
| 1 | LINE BREAKS | 5 |
| 281 | TACKLES | 260 |
| 37 | MISSED TACKLES | 35 |
| 12 | OFFLOADS | 11 |
| 16 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Daniel Harrison 49 |
Robert Worsely 20 |
Pakisonasi Afu 1 |
Ben Hunt 4 |
| Bulldogs | v | Brisbane |
|---|---|---|
| 45% | 55% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| N Massey | 6 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 2 | 2 |
| Alvin Matavao | 15 | 0 | 0 | 0 | 0 | 7 | 49m | 3 | 1 | 1 |
| Sene Tala | 15 | 2 | 1 | 0 | 0 | 15 | 101m | 5 | 2 | 1 |
| Chevy Penehoe | 5 | 1 | 0 | 0 | 0 | 5 | 45m | 0 | 2 | 0 |
| Mason Pure | 15 | 0 | 0 | 0 | 0 | 5 | 20m | 2 | 0 | 3 |
| Benjamin Barba | 10 | 1 | 3 | 0 | 0 | 2 | 12m | 1 | 0 | 7 |
| Rhys Jack | 11 | 1 | 2 | 0 | 0 | 8 | 80m | 1 | 2 | 2 |
| Robert Worsely | 34 | 0 | 0 | 0 | 0 | 20 | 134m | 0 | 2 | 1 |
| Nathan Smith | 23 | 2 | 1 | 0 | 0 | 14 | 97m | 6 | 1 | 8 |
| Martin Tapau | 17 | 3 | 0 | 0 | 0 | 8 | 53m | 0 | 1 | 2 |
| Jake Foster | 23 | 0 | 0 | 0 | 0 | 6 | 24m | 0 | 0 | 0 |
| Harlan Alaalatoa | 11 | 0 | 0 | 0 | 0 | 7 | 41m | 0 | 1 | 0 |
| Daniel Harrison | 49 | 1 | 0 | 0 | 0 | 8 | 40m | 2 | 0 | 4 |
| Ali Hijazi | 11 | 0 | 1 | 0 | 0 | 0 | 0m | 0 | 0 | 2 |
| Nathen Benny | 27 | 1 | 0 | 0 | 0 | 11 | 53m | 0 | 1 | 2 |
| Jeco Makatoa | 4 | 0 | 0 | 0 | 0 | 3 | 15m | 0 | 1 | 0 |
| Pakisonasi Afu | 5 | 0 | 0 | 0 | 1 | 12 | 89m | 2 | 0 | 2 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Hoffman | 4 | 0 | 0 | 0 | 0 | 10 | 53m | 3 | 1 | 2 |
| Jacob Samoa | 5 | 1 | 0 | 0 | 1 | 11 | 117m | 5 | 1 | 1 |
| Willie Tupou | 13 | 1 | 0 | 1 | 1 | 12 | 73m | 1 | 1 | 2 |
| Brendon Gibb | 16 | 1 | 0 | 0 | 0 | 12 | 88m | 4 | 0 | 5 |
| Jharal Yow Yeh | 9 | 0 | 0 | 0 | 0 | 9 | 53m | 2 | 1 | 1 |
| Jared Kahu | 13 | 1 | 1 | 2 | 0 | 4 | 26m | 0 | 0 | 6 |
| Ben Hunt | 18 | 4 | 13 | 3 | 1 | 7 | 47m | 1 | 0 | 3 |
| Josh McGuire | 16 | 2 | 0 | 0 | 1 | 17 | 101m | 0 | 0 | 4 |
| Andrew McCullough | 32 | 0 | 2 | 0 | 0 | 10 | 102m | 9 | 1 | 1 |
| Mitchell Dodds | 20 | 0 | 0 | 0 | 0 | 9 | 60m | 0 | 0 | 1 |
| Matt Handcock | 21 | 0 | 0 | 0 | 0 | 9 | 41m | 0 | 0 | 2 |
| Matt Gillet | 14 | 0 | 0 | 0 | 1 | 3 | 47m | 0 | 0 | 3 |
| Alex Glenn | 18 | 0 | 0 | 0 | 0 | 13 | 116m | 4 | 0 | 1 |
| Michael Spence | 22 | 0 | 0 | 0 | 0 | 11 | 84m | 1 | 1 | 0 |
| Dunamis Lui | 18 | 0 | 0 | 0 | 0 | 11 | 81m | 0 | 1 | 1 |
| Jeremiah Walters | 9 | 1 | 1 | 0 | 0 | 7 | 48m | 0 | 1 | 0 |
| Troyden Watene | 12 | 0 | 0 | 0 | 0 | 4 | 37m | 0 | 0 | 2 |
| Bulldogs | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
