| Warriors | Full Time | Penrith |
|---|---|---|
| 28 | Time: 80.00 |
30 |
| Venue: Mt. Smart Stadium |
||
| Referee Name: Ricky McFarlane |
Touch Judges: Shane Rehm, Daniel Caddy |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Warriors | v | Penrith |
|---|---|---|
| Michael Afioga 5m Rusty Bristow 52m Eddy Purcell 67m Patrick Ah Van 74m Steve Rapira 78m |
TRIES | Sonny Tuigamala 7m Luke Clydesdale 21m Matthew Wright 32m John Sene-Lefao 48m Michael Leeds 58m Jamie Theoharous 60m |
| Kevin Locke 6m Kevin Locke 53m Kevin Locke 75m Kevin Locke 79m |
CONVERSIONS | Matthew Wright 33m Matthew Wright 59m Matthew Wright 61m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 5 |
| 6 | SCRUMS | 11 |
| 24 | COMPLETIONS | 26 |
| 39 | SETS | 36 |
| 138 (1118m) | RUNS (m) | 141 (1144m) |
| 4 | LINE BREAKS | 6 |
| 227 | TACKLES | 218 |
| 42 | MISSED TACKLES | 47 |
| 14 | OFFLOADS | 6 |
| 16 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Russell Packer 29 |
Mataupu Poching 12 |
Kevin Locke 1 |
Patrick Ah Van 3 |
| Warriors | v | Penrith |
|---|---|---|
| 47% | 53% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Locke | 5 | 0 | 0 | 0 | 1 | 8 | 61m | 0 | 1 | 5 |
| Thomas Ah Van | 2 | 1 | 1 | 1 | 1 | 9 | 83m | 1 | 2 | 3 |
| Rusty Bristow | 6 | 0 | 1 | 0 | 0 | 8 | 58m | 0 | 2 | 3 |
| Sonny Fai | 10 | 2 | 0 | 0 | 0 | 11 | 76m | 0 | 1 | 5 |
| Bill Tupou | 4 | 0 | 0 | 0 | 0 | 9 | 54m | 1 | 1 | 0 |
| Daniel O'Regan | 18 | 0 | 2 | 1 | 0 | 6 | 37m | 0 | 0 | 4 |
| Isaac John | 12 | 0 | 9 | 1 | 0 | 4 | 38m | 0 | 1 | 3 |
| Russell Packer | 29 | 2 | 0 | 0 | 0 | 10 | 65m | 0 | 0 | 0 |
| Jason Tou | 8 | 1 | 0 | 1 | 0 | 3 | 20m | 2 | 0 | 1 |
| Mataupu Poching | 16 | 0 | 0 | 0 | 0 | 12 | 86m | 0 | 2 | 2 |
| Michael Afioga | 22 | 1 | 0 | 0 | 1 | 6 | 53m | 1 | 1 | 1 |
| Eddy Purcell | 14 | 2 | 0 | 0 | 0 | 11 | 73m | 0 | 0 | 1 |
| Steve Rapira | 22 | 1 | 0 | 0 | 1 | 8 | 71m | 0 | 0 | 3 |
| Alehana Mara | 12 | 1 | 1 | 0 | 0 | 9 | 91m | 8 | 2 | 3 |
| Elijah Taylor | 20 | 0 | 0 | 0 | 0 | 10 | 70m | 0 | 0 | 2 |
| Nathanial Neale | 18 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 1 |
| Patrick Ah Van | 9 | 3 | 0 | 0 | 0 | 8 | 140m | 1 | 2 | 5 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Zoram Watene | 3 | 0 | 0 | 1 | 0 | 6 | 45m | 2 | 1 | 2 |
| Shane Croft | 3 | 0 | 0 | 0 | 1 | 11 | 120m | 7 | 1 | 4 |
| William Isa | 20 | 1 | 0 | 0 | 0 | 12 | 87m | 2 | 1 | 0 |
| Matthew Wright | 15 | 0 | 0 | 0 | 0 | 8 | 67m | 2 | 0 | 2 |
| Sonny Tuigamala | 3 | 0 | 0 | 0 | 1 | 8 | 58m | 3 | 0 | 2 |
| Masada Iosefa | 18 | 0 | 3 | 0 | 0 | 11 | 68m | 1 | 0 | 0 |
| Joel Romelo | 11 | 0 | 11 | 1 | 0 | 7 | 76m | 1 | 3 | 6 |
| Tim Grant | 16 | 0 | 0 | 0 | 0 | 10 | 81m | 0 | 1 | 1 |
| Luke Clydesdale | 13 | 0 | 0 | 0 | 1 | 4 | 16m | 3 | 0 | 7 |
| Sam McKendry | 11 | 1 | 0 | 0 | 0 | 11 | 106m | 0 | 0 | 3 |
| Mitchell Cahlane | 10 | 0 | 0 | 0 | 0 | 2 | 14m | 0 | 0 | 2 |
| Michael Leeds | 19 | 0 | 1 | 0 | 1 | 10 | 59m | 0 | 1 | 5 |
| Jamie Theoharous | 21 | 1 | 2 | 1 | 1 | 8 | 57m | 1 | 1 | 3 |
| Joel Orton | 20 | 1 | 0 | 0 | 0 | 10 | 81m | 0 | 0 | 4 |
| Shane Blackett | 11 | 0 | 0 | 0 | 0 | 5 | 50m | 0 | 0 | 0 |
| Tinirau Arona | 14 | 0 | 0 | 0 | 0 | 8 | 71m | 0 | 0 | 1 |
| John Sene-Lefao | 10 | 2 | 0 | 0 | 1 | 10 | 88m | 1 | 1 | 5 |
| Warriors | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
