| North Queensland | Full Time | Canberra |
|---|---|---|
| 18 | Time: 80.00 |
20 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Gavin Morris |
Touch Judges: Greg Watts, Michael Inman |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| North Queensland | v | Canberra |
|---|---|---|
| Tyson Martin 12m Shaun Maloney 43m Jack Cooper 68m |
TRIES | Joel Thompson 6m Shaun Fensom 32m Daniel Vidot 48m Jarrad Kennedy 75m |
| Steven Beaumont 14m Steven Beaumont 44m Nathan Barraclough 69m |
CONVERSIONS | Jarrod Croker 8m Jarrod Croker 33m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 9 |
| 12 | SCRUMS | 10 |
| 24 | COMPLETIONS | 24 |
| 40 | SETS | 40 |
| 177 (1152m) | RUNS (m) | 142 (988m) |
| 5 | LINE BREAKS | 6 |
| 246 | TACKLES | 273 |
| 33 | MISSED TACKLES | 37 |
| 18 | OFFLOADS | 17 |
| 17 | ERRORS | 19 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Shaun Fensom 37 |
Ben Lancini 22 |
Jack Cooper 2 |
Shaun Maloney 6 |
| North Queensland | v | Canberra |
|---|---|---|
| 56% | 44% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Eliott | 7 | 2 | 0 | 0 | 1 | 16 | 114m | 7 | 3 | 4 |
| Ben Lancini | 7 | 0 | 0 | 0 | 0 | 22 | 127m | 5 | 0 | 2 |
| Brandon Boor | 21 | 2 | 0 | 0 | 0 | 10 | 74m | 0 | 1 | 2 |
| Steven Beaumont | 3 | 0 | 0 | 0 | 1 | 8 | 70m | 4 | 1 | 2 |
| Chippie Korostchuck | 3 | 0 | 0 | 0 | 1 | 11 | 98m | 6 | 0 | 1 |
| Ray Thompson | 24 | 0 | 6 | 0 | 0 | 12 | 69m | 3 | 2 | 6 |
| Brady Payne | 20 | 1 | 8 | 2 | 0 | 10 | 52m | 2 | 1 | 2 |
| Shaun Maloney | 25 | 6 | 0 | 0 | 0 | 18 | 117m | 0 | 1 | 2 |
| Ryan Carr | 28 | 2 | 1 | 1 | 0 | 7 | 44m | 6 | 2 | 1 |
| Ben Spina | 17 | 1 | 0 | 0 | 0 | 16 | 91m | 0 | 2 | 2 |
| Joel Lillyman | 14 | 0 | 0 | 0 | 0 | 4 | 16m | 0 | 0 | 2 |
| Chris Faust | 20 | 2 | 0 | 0 | 0 | 9 | 43m | 0 | 0 | 1 |
| Tyson Martin | 12 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 1 | 2 |
| Chris Reisen | 11 | 1 | 0 | 0 | 0 | 5 | 29m | 1 | 0 | 0 |
| Leo Faagutu | 11 | 0 | 0 | 0 | 0 | 5 | 27m | 0 | 1 | 1 |
| Jack Cooper | 16 | 0 | 0 | 0 | 2 | 10 | 69m | 0 | 0 | 2 |
| Nathan Barraclough | 7 | 1 | 1 | 0 | 0 | 7 | 56m | 0 | 1 | 1 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Levi Freeman | 9 | 0 | 0 | 0 | 0 | 8 | 41m | 1 | 1 | 3 |
| Steven Naughton | 7 | 0 | 0 | 0 | 1 | 13 | 88m | 3 | 2 | 1 |
| Jarrod Croker | 9 | 1 | 0 | 0 | 0 | 3 | 17m | 1 | 2 | 2 |
| Daniel Vidot | 10 | 1 | 0 | 0 | 1 | 16 | 132m | 5 | 0 | 0 |
| Zac Russ | 6 | 2 | 1 | 0 | 0 | 7 | 39m | 3 | 3 | 1 |
| Michael Picker | 19 | 1 | 4 | 0 | 0 | 5 | 18m | 2 | 1 | 6 |
| Matt Smith | 27 | 1 | 6 | 1 | 0 | 3 | 8m | 0 | 1 | 2 |
| Matt Britt | 11 | 0 | 0 | 0 | 1 | 13 | 111m | 0 | 0 | 2 |
| Travis Waddell | 27 | 2 | 1 | 2 | 0 | 5 | 37m | 5 | 1 | 1 |
| Nick Skinner | 17 | 1 | 0 | 0 | 0 | 11 | 71m | 0 | 2 | 3 |
| Jarrad Kennedy | 32 | 1 | 0 | 0 | 1 | 6 | 71m | 0 | 1 | 6 |
| Joel Thompson | 18 | 2 | 0 | 0 | 1 | 13 | 82m | 0 | 3 | 2 |
| Shaun Fensom | 37 | 2 | 0 | 0 | 1 | 20 | 129m | 0 | 1 | 2 |
| Brock Dunn | 6 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 1 | 2 |
| Andrew Edwards | 21 | 2 | 0 | 0 | 0 | 10 | 73m | 0 | 0 | 1 |
| Zach Merritt | 12 | 1 | 1 | 0 | 0 | 3 | 16m | 0 | 0 | 2 |
| Todd Rheinberger | 5 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 0 | 1 |
| North Queensland | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
