| Newcastle | Full Time | Melbourne |
|---|---|---|
| 36 | Time: 80.00 |
26 |
| Venue: Energy Australia Stadium |
||
| Referee Name: Grant Atkins |
Touch Judges: Jon Stone, Richard Daizli |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Newcastle | v | Melbourne |
|---|---|---|
| Keiran English 37m Byron Fruean 42m Keiran English 48m Keiran English 54m Daniel Isaac 58m Keiran English 70m Daniel Isaac 80m |
TRIES | Sam Joe 11m Michael Faamausili 15m Louis Fanene 27m Gareth Widdop 32m Joseph Tomane 75m |
| Joel Brown 38m Joel Brown 43m Todd Hurrell 60m Todd Hurrell 71m |
CONVERSIONS | Liam Foran 12m Liam Foran 29m Liam Foran 33m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 5 |
| 10 | SCRUMS | 8 |
| 25 | COMPLETIONS | 22 |
| 41 | SETS | 39 |
| 150 (1221m) | RUNS (m) | 135 (1090m) |
| 5 | LINE BREAKS | 7 |
| 232 | TACKLES | 192 |
| 30 | MISSED TACKLES | 39 |
| 25 | OFFLOADS | 9 |
| 17 | ERRORS | 17 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Joel Brown 28 |
Simon Williams 18 |
Daniel Isaac 2 |
Simon Williams 4 |
| Newcastle | v | Melbourne |
|---|---|---|
| 48% | 52% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnathon Ford | 2 | 1 | 1 | 0 | 0 | 6 | 62m | 1 | 0 | 1 |
| Kevin Naiqama | 5 | 2 | 0 | 0 | 0 | 11 | 62m | 0 | 3 | 2 |
| Daniel Isaac | 17 | 2 | 1 | 1 | 2 | 12 | 111m | 1 | 2 | 0 |
| Simon Williams | 11 | 4 | 1 | 0 | 0 | 18 | 139m | 1 | 3 | 7 |
| Keiran English | 9 | 1 | 2 | 0 | 1 | 15 | 103m | 1 | 0 | 6 |
| Martin Paulson | 13 | 0 | 5 | 1 | 1 | 7 | 73m | 0 | 1 | 3 |
| Scott Dobbins | 27 | 0 | 0 | 0 | 0 | 8 | 56m | 0 | 0 | 0 |
| Joel Brown | 28 | 2 | 2 | 0 | 0 | 8 | 70m | 0 | 1 | 2 |
| Callan Richardson | 21 | 2 | 0 | 0 | 0 | 12 | 89m | 0 | 2 | 4 |
| Byron Fruean | 12 | 1 | 0 | 0 | 0 | 6 | 84m | 0 | 2 | 0 |
| Jason Schirnack | 16 | 2 | 0 | 0 | 0 | 15 | 119m | 0 | 0 | 0 |
| Joel Edwards | 17 | 2 | 0 | 0 | 0 | 12 | 102m | 0 | 2 | 1 |
| Todd Hurrell | 25 | 3 | 1 | 1 | 1 | 6 | 49m | 2 | 1 | 1 |
| Blake Gallen | 18 | 0 | 0 | 2 | 0 | 4 | 30m | 0 | 0 | 1 |
| Mitch Garbutt | 7 | 2 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 1 |
| Joseph Iosefo | 1 | 1 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 0 |
| Theeran Pearson | 3 | 0 | 1 | 0 | 0 | 1 | 8m | 0 | 0 | 1 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Gareth Widdop | 6 | 1 | 0 | 1 | 1 | 15 | 125m | 1 | 2 | 3 |
| Michael Faamausili | 8 | 0 | 0 | 0 | 1 | 5 | 43m | 3 | 0 | 1 |
| Joseph Tomane | 11 | 2 | 0 | 0 | 1 | 11 | 97m | 3 | 0 | 5 |
| Josh Jerome | 5 | 0 | 0 | 0 | 0 | 8 | 62m | 2 | 1 | 3 |
| Luke Kelly | 21 | 1 | 9 | 1 | 1 | 5 | 58m | 0 | 5 | 5 |
| Liam Foran | 27 | 0 | 6 | 1 | 0 | 12 | 94m | 0 | 0 | 1 |
| Louis Fanene | 10 | 1 | 0 | 1 | 1 | 13 | 96m | 0 | 0 | 1 |
| Jay Aston | 14 | 0 | 0 | 0 | 0 | 6 | 56m | 6 | 0 | 0 |
| Matt Croker | 7 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 3 |
| Zeb Tawha | 22 | 2 | 0 | 0 | 0 | 16 | 100m | 0 | 4 | 2 |
| Will Naitoro | 10 | 0 | 0 | 0 | 0 | 7 | 51m | 0 | 1 | 0 |
| Sam Joe | 9 | 0 | 0 | 0 | 0 | 11 | 75m | 0 | 0 | 5 |
| James Woolford | 10 | 0 | 0 | 0 | 0 | 4 | 22m | 3 | 0 | 2 |
| Pulou Vaituutuu | 9 | 0 | 0 | 0 | 0 | 5 | 54m | 0 | 1 | 1 |
| Vili Fainga'a | 8 | 2 | 0 | 0 | 2 | 5 | 68m | 0 | 2 | 4 |
| Mack Fawcett | 3 | 0 | 0 | 0 | 0 | 1 | 6m | 1 | 1 | 0 |
| David Etrich | 12 | 0 | 0 | 0 | 0 | 5 | 38m | 0 | 0 | 3 |
| Newcastle | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
