| Sydney Roosters | Full Time | South Sydney |
|---|---|---|
| 40 | Time: 80.00 |
6 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Gavin Badger |
Touch Judges: Alan Shortall, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Sydney Roosters | v | South Sydney |
|---|---|---|
| Daniel Randall 16m Mose Masoe 32m Galu Teo 42m Luke Towers 57m Ben Cronin 62m Finoe Moeakiola 69m Tu Maori 80m |
TRIES | David Tyrell 37m |
| Ben Cronin 33m Ben Cronin 43m Ben Cronin 59m Ben Cronin 64m Ben Cronin 71m Ben Cronin 80m |
CONVERSIONS | Eddie Paea 39m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 10 |
| 9 | SCRUMS | 6 |
| 31 | COMPLETIONS | 23 |
| 40 | SETS | 34 |
| 174 (1342m) | RUNS (m) | 132 (919m) |
| 9 | LINE BREAKS | 1 |
| 223 | TACKLES | 290 |
| 22 | MISSED TACKLES | 59 |
| 16 | OFFLOADS | 13 |
| 11 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Mitch Williams 38 |
Martin Kennedy 20 |
Tu Maori 2 |
Galu Teo 3 |
| Sydney Roosters | v | South Sydney |
|---|---|---|
| 57% | 43% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Towers | 6 | 0 | 1 | 0 | 1 | 9 | 43m | 4 | 1 | 2 |
| Tu Maori | 6 | 0 | 0 | 0 | 2 | 12 | 109m | 5 | 0 | 0 |
| Antonio Winterstein | 7 | 2 | 0 | 0 | 1 | 13 | 131m | 0 | 3 | 1 |
| Daniel Randall | 10 | 0 | 0 | 0 | 1 | 8 | 46m | 4 | 1 | 1 |
| Finoe Moeakiola | 7 | 0 | 0 | 0 | 1 | 18 | 106m | 9 | 0 | 0 |
| Galu Teo | 13 | 3 | 1 | 1 | 1 | 6 | 44m | 0 | 0 | 1 |
| Ben Cronin | 18 | 0 | 16 | 0 | 0 | 6 | 37m | 0 | 2 | 1 |
| James Tamou | 15 | 1 | 0 | 0 | 0 | 12 | 109m | 0 | 0 | 1 |
| Alan Heldsinger | 16 | 0 | 0 | 1 | 0 | 6 | 53m | 4 | 0 | 3 |
| Martin Kennedy | 14 | 2 | 0 | 0 | 0 | 20 | 189m | 0 | 1 | 1 |
| Dominique Peyroux | 15 | 0 | 0 | 0 | 0 | 10 | 46m | 1 | 1 | 1 |
| Matthew Hall | 23 | 2 | 0 | 0 | 0 | 15 | 98m | 0 | 0 | 3 |
| Tom Symonds | 25 | 1 | 0 | 2 | 0 | 6 | 41m | 1 | 0 | 0 |
| Mose Masoe | 9 | 2 | 0 | 0 | 1 | 8 | 78m | 0 | 0 | 2 |
| Fonua Fale | 7 | 1 | 0 | 1 | 0 | 6 | 38m | 0 | 2 | 1 |
| A Clayton | 18 | 0 | 0 | 0 | 0 | 10 | 98m | 0 | 0 | 2 |
| Mark Talanoa | 14 | 2 | 0 | 0 | 0 | 9 | 76m | 7 | 0 | 2 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Malcolm Webster | 4 | 2 | 1 | 0 | 0 | 10 | 57m | 4 | 0 | 4 |
| Cameron Pitman | 10 | 0 | 0 | 0 | 0 | 4 | 16m | 3 | 2 | 6 |
| David Tyrell | 30 | 1 | 0 | 0 | 1 | 12 | 125m | 2 | 1 | 9 |
| Dylan Farrell | 10 | 0 | 0 | 0 | 0 | 5 | 22m | 4 | 3 | 5 |
| Michael Cummins | 9 | 0 | 0 | 0 | 0 | 6 | 56m | 3 | 2 | 2 |
| Trent Trotter | 21 | 1 | 2 | 1 | 0 | 7 | 25m | 1 | 1 | 8 |
| Eddie Paea | 11 | 3 | 9 | 0 | 0 | 13 | 104m | 0 | 1 | 2 |
| Jake Leary | 20 | 1 | 0 | 0 | 0 | 12 | 96m | 0 | 0 | 2 |
| Mitch Williams | 38 | 1 | 1 | 0 | 0 | 7 | 45m | 4 | 0 | 3 |
| Brad Lupi | 13 | 1 | 0 | 0 | 0 | 11 | 77m | 0 | 1 | 0 |
| Aaron Hammett | 34 | 1 | 0 | 0 | 0 | 11 | 55m | 0 | 1 | 1 |
| Brock Molan | 21 | 0 | 0 | 0 | 0 | 12 | 70m | 2 | 1 | 3 |
| Jason Clark | 38 | 0 | 0 | 0 | 0 | 4 | 25m | 0 | 1 | 5 |
| Brad Takarangi | 6 | 1 | 0 | 0 | 0 | 3 | 24m | 1 | 0 | 0 |
| John Kaifoto | 14 | 1 | 0 | 0 | 0 | 8 | 60m | 0 | 0 | 4 |
| Andrew Smith | 7 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 0 | 4 |
| Ray Tafokitau | 4 | 0 | 0 | 0 | 0 | 4 | 43m | 0 | 0 | 1 |
| Sydney Roosters | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
