| Wests Tigers | Full Time | Cronulla |
|---|---|---|
| 20 | Time: 80.00 |
14 |
| Venue: Leichhardt Oval |
||
| Referee Name: Adam Devcich |
Touch Judges: David Munro, Mel Yates |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Wests Tigers | v | Cronulla |
|---|---|---|
| Junior Roqica 19m Peni Tagive 31m Brett Lane 55m Matt Hyland 65m |
TRIES | Luke Hume 6m Nathan Donnelly 51m Ben Orcher 77m |
| Robert Lui 20m Robert Lui 66m |
CONVERSIONS | Nathan Stapleton 52m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 9 |
| 8 | SCRUMS | 6 |
| 26 | COMPLETIONS | 29 |
| 38 | SETS | 43 |
| 149 (1333m) | RUNS (m) | 174 (1430m) |
| 5 | LINE BREAKS | 4 |
| 309 | TACKLES | 276 |
| 37 | MISSED TACKLES | 36 |
| 10 | OFFLOADS | 14 |
| 14 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hyland 42 |
Jack Bosden 23 |
Peni Tagive 2 |
Coedi Towney 3 |
| Wests Tigers | v | Cronulla |
|---|---|---|
| 46% | 54% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Coedi Towney | 2 | 3 | 0 | 2 | 1 | 22 | 219m | 7 | 3 | 1 |
| Junior Roqica | 2 | 0 | 0 | 0 | 0 | 11 | 89m | 7 | 1 | 1 |
| Brett Lane | 14 | 1 | 0 | 0 | 0 | 8 | 86m | 4 | 2 | 3 |
| Blake Ayshford | 23 | 1 | 0 | 0 | 0 | 13 | 127m | 4 | 1 | 0 |
| Peni Tagive | 4 | 0 | 0 | 0 | 2 | 11 | 101m | 5 | 0 | 0 |
| Robert Lui | 22 | 2 | 4 | 1 | 1 | 6 | 91m | 1 | 2 | 1 |
| Wayne Dunley | 18 | 0 | 9 | 0 | 0 | 2 | 17m | 0 | 0 | 4 |
| Simon Dwyer | 28 | 0 | 0 | 0 | 0 | 13 | 101m | 0 | 1 | 0 |
| Darren Nicholls | 32 | 0 | 4 | 0 | 0 | 2 | 12m | 2 | 0 | 2 |
| Benson Tupou | 14 | 0 | 0 | 0 | 0 | 11 | 89m | 0 | 1 | 3 |
| Mitchell Achurch | 18 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 1 | 2 |
| Matt Ryan | 30 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 0 | 1 |
| Matt Hyland | 42 | 0 | 0 | 0 | 1 | 8 | 58m | 0 | 0 | 7 |
| Moses Pangai | 8 | 2 | 0 | 0 | 0 | 7 | 45m | 0 | 0 | 4 |
| Luke McInnes | 30 | 1 | 0 | 0 | 0 | 8 | 60m | 0 | 0 | 3 |
| Ben Falcone | 9 | 0 | 0 | 0 | 0 | 3 | 42m | 3 | 1 | 1 |
| Damon Harth | 13 | 0 | 0 | 0 | 0 | 5 | 36m | 1 | 1 | 4 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ben Orcher | 4 | 2 | 0 | 0 | 0 | 8 | 68m | 1 | 0 | 2 |
| Blake Ferguson | 3 | 0 | 1 | 0 | 0 | 13 | 105m | 2 | 2 | 2 |
| Nathan Stapleton | 13 | 0 | 0 | 0 | 1 | 14 | 174m | 5 | 0 | 4 |
| Stuart Mills | 13 | 0 | 0 | 0 | 0 | 14 | 78m | 7 | 5 | 5 |
| Luke Hume | 4 | 3 | 0 | 0 | 0 | 10 | 78m | 3 | 2 | 1 |
| James Smart | 16 | 0 | 12 | 1 | 0 | 3 | 16m | 0 | 0 | 3 |
| Jarryd Hogan | 17 | 1 | 5 | 0 | 0 | 7 | 36m | 0 | 1 | 0 |
| Tohi Leha | 26 | 3 | 0 | 0 | 0 | 20 | 180m | 0 | 1 | 1 |
| Lancen Joudo | 21 | 2 | 1 | 0 | 0 | 10 | 50m | 9 | 0 | 3 |
| John Viiga | 21 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 3 |
| Blake Williamson | 19 | 0 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 4 |
| Jack Bosden | 20 | 1 | 0 | 0 | 0 | 23 | 191m | 0 | 1 | 2 |
| James Sharkie | 30 | 0 | 0 | 0 | 0 | 6 | 47m | 0 | 0 | 0 |
| Troy Adams | 11 | 0 | 0 | 0 | 1 | 12 | 125m | 0 | 0 | 0 |
| Jake Anelzark | 17 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 1 |
| Nathan Donnelly | 17 | 1 | 1 | 0 | 1 | 4 | 44m | 4 | 0 | 1 |
| Sebastian Swain | 24 | 1 | 0 | 1 | 1 | 6 | 52m | 0 | 0 | 4 |
| Wests Tigers | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
