| Manly | Full Time | Gold Coast |
|---|---|---|
| 28 | Time: 80.00 |
10 |
| Venue: Brookvale Oval |
||
| Referee Name: Jason Robinson |
Touch Judges: Chris James, Jeff Younis |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Manly | v | Gold Coast |
|---|---|---|
| Glenn Hall 9m Steve Matai 22m Brett Stewart 46m Steve Matai 56m Brent Kite 59m |
TRIES | Gavin Cooper 37m Jordan Atkins 73m |
| Matt Orford 10m Matt Orford 47m Matt Orford 57m Matt Orford 60m |
CONVERSIONS | Scott Prince 38m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 11 |
| 6 | SCRUMS | 7 |
| 31 | COMPLETIONS | 33 |
| 42 | SETS | 41 |
| 164 (1370m) | RUNS (m) | 154 (1119m) |
| 3 | LINE BREAKS | 1 |
| 295 | TACKLES | 301 |
| 33 | MISSED TACKLES | 35 |
| 14 | OFFLOADS | 10 |
| 12 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Friend 45 |
Anthony Laffranchi 20 |
Steve Matai 2 |
Brett Stewart 3 |
| Manly | v | Gold Coast |
|---|---|---|
| 50% | 50% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 5 | 3 | 1 | 1 | 0 | 17 | 148m | 2 | 1 | 2 |
| Michael Robertson | 7 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 2 |
| Steven Bell | 11 | 0 | 0 | 0 | 0 | 10 | 81m | 1 | 0 | 4 |
| Steve Matai | 18 | 1 | 0 | 0 | 2 | 8 | 87m | 2 | 2 | 4 |
| David Williams | 7 | 0 | 0 | 0 | 0 | 15 | 144m | 6 | 2 | 2 |
| Anthony Watmough | 30 | 2 | 0 | 2 | 0 | 11 | 78m | 1 | 2 | 4 |
| Matt Orford | 12 | 2 | 14 | 1 | 0 | 7 | 47m | 1 | 1 | 6 |
| Brent Kite | 8 | 0 | 0 | 0 | 0 | 13 | 130m | 0 | 1 | 0 |
| Matt Ballin | 23 | 0 | 2 | 0 | 0 | 4 | 35m | 4 | 1 | 1 |
| Josh Perry | 24 | 0 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 4 |
| Steve Menzies | 19 | 1 | 1 | 1 | 0 | 7 | 42m | 0 | 0 | 0 |
| Glenn Hall | 20 | 1 | 0 | 0 | 1 | 13 | 108m | 0 | 1 | 0 |
| Glenn Stewart | 32 | 1 | 0 | 0 | 0 | 15 | 87m | 0 | 0 | 3 |
| Heath L'Estrange | 13 | 0 | 0 | 0 | 0 | 3 | 31m | 3 | 0 | 0 |
| Mark Bryant | 15 | 0 | 0 | 0 | 0 | 10 | 96m | 0 | 0 | 0 |
| Adam Cuthbertson | 25 | 3 | 0 | 0 | 0 | 6 | 38m | 0 | 0 | 1 |
| Jason King | 26 | 0 | 0 | 0 | 0 | 8 | 69m | 0 | 0 | 0 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ben Jeffery | 6 | 0 | 0 | 0 | 0 | 15 | 104m | 1 | 4 | 3 |
| Jordan Atkins | 2 | 2 | 0 | 0 | 1 | 16 | 106m | 8 | 0 | 1 |
| Josh Graham | 4 | 1 | 0 | 0 | 0 | 5 | 38m | 0 | 1 | 3 |
| Brett Delaney | 17 | 2 | 0 | 1 | 0 | 12 | 85m | 2 | 1 | 5 |
| Esikeli Tonga | 4 | 0 | 0 | 0 | 0 | 6 | 66m | 2 | 0 | 0 |
| Mat Rogers | 12 | 0 | 4 | 0 | 0 | 6 | 51m | 0 | 1 | 3 |
| Scott Prince | 12 | 1 | 18 | 1 | 0 | 5 | 19m | 0 | 1 | 3 |
| Will Matthews | 21 | 1 | 0 | 0 | 0 | 5 | 26m | 0 | 0 | 1 |
| Nathan Friend | 45 | 0 | 0 | 0 | 0 | 4 | 35m | 2 | 0 | 2 |
| Michael Hodgson | 21 | 0 | 0 | 0 | 0 | 10 | 83m | 0 | 0 | 1 |
| Anthony Laffranchi | 36 | 3 | 0 | 0 | 0 | 20 | 142m | 0 | 1 | 2 |
| Gavin Cooper | 22 | 0 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 2 |
| Ashley Harrison | 26 | 0 | 1 | 0 | 0 | 15 | 98m | 0 | 2 | 2 |
| James Stosic | 23 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 1 | 2 |
| Daniel Conn | 21 | 0 | 0 | 0 | 0 | 8 | 49m | 0 | 0 | 4 |
| Aaron Cannings | 22 | 0 | 0 | 0 | 0 | 7 | 59m | 0 | 0 | 1 |
| Clint Amos | 7 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 0 |
| Manly | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
