| Bulldogs | Full Time | Brisbane |
|---|---|---|
| 22 | Time: 80.00 |
36 |
| Venue: ANZ Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Rod Lawrence, Peter Kirby |
Video Ref: Graeme West |
| Weather: Rain |
Surface: Slippery |
|
| Bulldogs | v | Brisbane |
|---|---|---|
| Corey Hughes 7m Heka Nanai 16m Heka Nanai 54m Jarrad Hickey 75m |
TRIES | Sam Thaiday 21m Justin Hodges 31m David Stagg 35m Justin Hodges 42m Joel Moon 57m Sam Thaiday 70m |
| Hazem El Masri 8m Hazem El Masri 17m Hazem El Masri 76m |
CONVERSIONS | Corey Parker 22m Corey Parker 33m Corey Parker 37m Corey Parker 44m Corey Parker 58m Corey Parker 71m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 4 |
| 9 | SCRUMS | 4 |
| 29 | COMPLETIONS | 28 |
| 42 | SETS | 40 |
| 155 (1190m) | RUNS (m) | 157 (1289m) |
| 5 | LINE BREAKS | 6 |
| 284 | TACKLES | 274 |
| 51 | MISSED TACKLES | 51 |
| 12 | OFFLOADS | 11 |
| 13 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Gary Warburton 36 |
Jarrad Hickey 16 |
Justin Hodges 2 |
Jarrad Hickey 4 |
| Bulldogs | v | Brisbane |
|---|---|---|
| 51% | 49% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hazem El Masri | 6 | 0 | 0 | 0 | 1 | 15 | 114m | 2 | 1 | 4 |
| Heka Nanai | 5 | 1 | 1 | 0 | 1 | 11 | 92m | 6 | 0 | 1 |
| Jamal Idris | 11 | 0 | 0 | 0 | 0 | 15 | 130m | 5 | 1 | 1 |
| Tim Winitana | 7 | 2 | 0 | 0 | 0 | 10 | 60m | 3 | 0 | 7 |
| Matthew Utai | 1 | 1 | 0 | 0 | 0 | 14 | 163m | 2 | 1 | 3 |
| Ben Roberts | 14 | 2 | 4 | 0 | 0 | 11 | 69m | 3 | 2 | 4 |
| Daniel Holdsworth | 20 | 0 | 8 | 1 | 0 | 1 | 12m | 0 | 0 | 3 |
| Jarrad Hickey | 32 | 4 | 0 | 0 | 1 | 16 | 114m | 0 | 1 | 10 |
| Corey Hughes | 28 | 0 | 1 | 1 | 1 | 7 | 41m | 7 | 0 | 4 |
| Chris Armit | 20 | 0 | 0 | 0 | 0 | 12 | 83m | 0 | 0 | 3 |
| Gary Warburton | 36 | 1 | 0 | 0 | 0 | 7 | 42m | 0 | 0 | 3 |
| Andrew Ryan | 25 | 0 | 2 | 0 | 0 | 10 | 71m | 1 | 1 | 3 |
| Lee Te Maari | 10 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 1 |
| Frank Winterstein | 9 | 0 | 0 | 0 | 0 | 2 | 15m | 0 | 1 | 0 |
| Brad Morrin | 13 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 1 | 0 |
| Charlie Leaeno | 17 | 0 | 0 | 0 | 0 | 5 | 31m | 0 | 2 | 1 |
| Nick Kouparitsas | 30 | 1 | 0 | 0 | 1 | 9 | 82m | 0 | 2 | 3 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Karmichael Hunt | 0 | 0 | 0 | 1 | 0 | 10 | 103m | 1 | 0 | 2 |
| Darius Boyd | 7 | 0 | 0 | 0 | 0 | 9 | 82m | 2 | 2 | 2 |
| Joel Moon | 16 | 0 | 0 | 0 | 1 | 4 | 20m | 1 | 1 | 5 |
| Justin Hodges | 9 | 3 | 1 | 0 | 2 | 14 | 121m | 4 | 4 | 3 |
| Denan Kemp | 6 | 0 | 2 | 0 | 0 | 16 | 149m | 2 | 0 | 1 |
| Darren Lockyer | 14 | 1 | 5 | 4 | 0 | 8 | 60m | 0 | 1 | 6 |
| Peter Wallace | 19 | 1 | 11 | 0 | 0 | 6 | 30m | 0 | 1 | 5 |
| Ben Hannant | 31 | 1 | 0 | 0 | 0 | 10 | 75m | 1 | 0 | 5 |
| PJ Marsh | 26 | 0 | 1 | 1 | 0 | 1 | 10m | 0 | 0 | 3 |
| Joel Clinton | 15 | 2 | 0 | 0 | 0 | 13 | 132m | 0 | 0 | 2 |
| Corey Parker | 30 | 0 | 0 | 0 | 0 | 14 | 95m | 1 | 1 | 3 |
| Sam Thaiday | 20 | 0 | 0 | 0 | 2 | 9 | 72m | 1 | 0 | 4 |
| Tonie Carroll | 23 | 0 | 0 | 0 | 0 | 5 | 27m | 0 | 2 | 3 |
| Ashton Sims | 3 | 0 | 0 | 0 | 0 | 13 | 107m | 0 | 1 | 2 |
| Greg Eastwood | 18 | 1 | 0 | 0 | 0 | 11 | 88m | 0 | 1 | 4 |
| Nick Kenny | 13 | 1 | 0 | 0 | 0 | 8 | 77m | 0 | 0 | 0 |
| David Stagg | 24 | 1 | 0 | 0 | 1 | 6 | 41m | 1 | 0 | 1 |
| Bulldogs | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
