| Warriors | Full Time | Penrith |
|---|---|---|
| 42 | Time: 80.00 |
20 |
| Venue: Mt Smart Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Bernard Suttor, Daniel Eastwood |
Video Ref: Chris Ward |
| Weather: Overcast |
Surface: Fair |
|
| Warriors | v | Penrith |
|---|---|---|
| Manu Vatuvei 18m Manu Vatuvei 21m Micheal Luck 25m Wade McKinnon 31m Michael Witt 33m Jerome Ropati 61m Ian Henderson 72m |
TRIES | Luke Rooney 5m Michael Gordon 44m Luke Rooney 49m Luke Rooney 77m |
| Michael Witt 20m Michael Witt 22m Michael Witt 26m Michael Witt 32m Michael Witt 35m Michael Witt 62m Michael Witt 73m |
CONVERSIONS | Michael Gordon 46m Michael Gordon 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 5 |
| 5 | SCRUMS | 7 |
| 27 | COMPLETIONS | 20 |
| 38 | SETS | 31 |
| 168 (1339m) | RUNS (m) | 155 (1253m) |
| 6 | LINE BREAKS | 9 |
| 272 | TACKLES | 301 |
| 32 | MISSED TACKLES | 35 |
| 20 | OFFLOADS | 24 |
| 13 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Trent Waterhouse 42 |
Petero Civoniceva 21 |
Luke Rooney 3 |
Jarrod Sammut 5 |
| Warriors | v | Penrith |
|---|---|---|
| 54% | 46% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wade McKinnon | 6 | 2 | 0 | 0 | 2 | 13 | 90m | 0 | 0 | 2 |
| Malo Solomona | 13 | 0 | 0 | 0 | 0 | 5 | 20m | 2 | 1 | 4 |
| Brent Tate | 18 | 3 | 0 | 0 | 0 | 11 | 88m | 3 | 2 | 1 |
| Jerome Ropati | 21 | 0 | 0 | 1 | 0 | 15 | 117m | 5 | 4 | 3 |
| Manu Vatuvei | 6 | 2 | 0 | 0 | 1 | 9 | 83m | 0 | 0 | 2 |
| Michael Witt | 11 | 2 | 5 | 1 | 1 | 5 | 35m | 0 | 1 | 2 |
| Nathan Fien | 20 | 0 | 9 | 1 | 0 | 5 | 62m | 2 | 2 | 4 |
| Ruben Wiki | 22 | 0 | 0 | 0 | 0 | 9 | 92m | 0 | 0 | 0 |
| Ian Henderson | 13 | 1 | 1 | 0 | 1 | 12 | 106m | 8 | 1 | 4 |
| Steve Price | 19 | 2 | 0 | 1 | 0 | 17 | 115m | 0 | 0 | 1 |
| Simon Mannering | 20 | 2 | 0 | 0 | 0 | 14 | 132m | 0 | 0 | 4 |
| Ben Matulino | 20 | 1 | 0 | 0 | 0 | 13 | 109m | 0 | 0 | 0 |
| Micheal Luck | 28 | 1 | 0 | 0 | 1 | 6 | 26m | 0 | 0 | 0 |
| Lance Hohaia | 16 | 0 | 0 | 0 | 0 | 5 | 32m | 3 | 1 | 0 |
| Evarn Tuimavave | 7 | 1 | 0 | 0 | 0 | 7 | 57m | 0 | 0 | 0 |
| Sam Rapira | 12 | 3 | 0 | 0 | 0 | 10 | 78m | 0 | 1 | 2 |
| Logan Swann | 20 | 0 | 0 | 0 | 0 | 12 | 97m | 0 | 0 | 3 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Rhys Wesser | 6 | 1 | 0 | 1 | 1 | 12 | 134m | 1 | 2 | 4 |
| Luke Rooney | 6 | 0 | 0 | 0 | 3 | 10 | 57m | 3 | 1 | 0 |
| Michael Jennings | 18 | 1 | 0 | 1 | 2 | 11 | 102m | 2 | 1 | 0 |
| Maurice Blair | 21 | 4 | 0 | 1 | 1 | 13 | 126m | 0 | 1 | 2 |
| Michael Gordon | 7 | 0 | 1 | 0 | 1 | 10 | 77m | 2 | 3 | 3 |
| Luke Lewis | 19 | 0 | 3 | 0 | 0 | 4 | 27m | 0 | 2 | 3 |
| Jarrod Sammut | 12 | 5 | 6 | 0 | 0 | 9 | 68m | 1 | 0 | 5 |
| Tony Puletua | 17 | 2 | 0 | 0 | 0 | 13 | 106m | 0 | 0 | 3 |
| Luke Priddis | 21 | 0 | 1 | 0 | 0 | 7 | 41m | 6 | 1 | 0 |
| Petero Civoniceva | 20 | 4 | 0 | 0 | 0 | 21 | 166m | 0 | 0 | 1 |
| Matthew Bell | 15 | 1 | 0 | 0 | 0 | 6 | 48m | 0 | 0 | 1 |
| Trent Waterhouse | 42 | 2 | 0 | 0 | 0 | 14 | 87m | 0 | 1 | 3 |
| Nathan Smith | 28 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 0 | 6 |
| Daniel Penese | 18 | 0 | 0 | 1 | 0 | 8 | 50m | 1 | 0 | 0 |
| Adam Woolnough | 15 | 1 | 0 | 0 | 0 | 6 | 61m | 0 | 0 | 2 |
| Frank Puletua | 10 | 0 | 0 | 0 | 0 | 1 | 12m | 0 | 1 | 1 |
| Paul Aiton | 26 | 3 | 0 | 0 | 1 | 8 | 75m | 6 | 0 | 1 |
| Warriors | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
