| North Queensland | Full Time | Canberra |
|---|---|---|
| 22 | Time: 80.00 |
10 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Matt Cecchin |
Touch Judges: Mohamad Fajajo , Phil Haines |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| North Queensland | v | Canberra |
|---|---|---|
| Johnathan Thurston 8m Travis Burns 27m Ben Harris 33m Carl Webb 45m |
TRIES | Adrian Purtell 60m Brett Kelly 71m |
| John Williams 9m John Williams 34m John Williams 46m |
CONVERSIONS | Joel Monaghan 60m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 4 |
| 7 | SCRUMS | 8 |
| 32 | COMPLETIONS | 20 |
| 47 | SETS | 35 |
| 205 (1643m) | RUNS (m) | 131 (975m) |
| 5 | LINE BREAKS | 2 |
| 235 | TACKLES | 342 |
| 12 | MISSED TACKLES | 39 |
| 23 | OFFLOADS | 7 |
| 16 | ERRORS | 19 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Alan Tongue 35 |
Ray Cashmere 25 |
Travis Burns 2 |
Ray Cashmere 5 |
| North Queensland | v | Canberra |
|---|---|---|
| 59% | 41% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Henry | 2 | 1 | 0 | 0 | 0 | 21 | 179m | 4 | 1 | 0 |
| Ashley Graham | 8 | 1 | 0 | 1 | 0 | 13 | 80m | 2 | 1 | 1 |
| Ben Harris | 17 | 0 | 1 | 0 | 1 | 9 | 54m | 2 | 0 | 1 |
| Ben Farrar | 17 | 1 | 0 | 0 | 0 | 10 | 78m | 3 | 0 | 3 |
| John Williams | 6 | 0 | 0 | 0 | 0 | 13 | 90m | 3 | 1 | 0 |
| Travis Burns | 11 | 2 | 1 | 0 | 2 | 9 | 77m | 0 | 4 | 1 |
| Johnathan Thurston | 13 | 2 | 10 | 1 | 0 | 11 | 87m | 2 | 5 | 1 |
| Carl Webb | 12 | 2 | 0 | 0 | 1 | 15 | 127m | 0 | 1 | 1 |
| Aaron Payne | 24 | 1 | 3 | 1 | 1 | 5 | 50m | 3 | 0 | 0 |
| Shane Tronc | 23 | 3 | 0 | 0 | 0 | 24 | 197m | 0 | 2 | 0 |
| Luke O'Donnell | 22 | 0 | 0 | 0 | 0 | 13 | 112m | 1 | 0 | 0 |
| Sione Faumuina | 19 | 2 | 0 | 0 | 0 | 8 | 58m | 2 | 0 | 0 |
| Dayne Weston | 22 | 2 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 0 |
| Ray Cashmere | 16 | 5 | 1 | 0 | 0 | 25 | 207m | 0 | 1 | 0 |
| Matthew Scott | 13 | 1 | 0 | 0 | 0 | 13 | 129m | 0 | 0 | 1 |
| Luke Harlen | 10 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 3 |
| Nick Slyney | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| David Milne | 7 | 1 | 0 | 0 | 0 | 15 | 98m | 0 | 2 | 2 |
| Adrian Purtell | 7 | 0 | 0 | 0 | 0 | 7 | 53m | 1 | 5 | 0 |
| Colin Best | 17 | 0 | 0 | 0 | 0 | 10 | 84m | 1 | 0 | 0 |
| Joel Monaghan | 16 | 0 | 3 | 1 | 0 | 7 | 55m | 0 | 1 | 1 |
| Brett Kelly | 8 | 0 | 0 | 0 | 2 | 10 | 66m | 1 | 2 | 1 |
| Terry Campese | 11 | 0 | 6 | 0 | 0 | 1 | 8m | 0 | 3 | 6 |
| Alan Tongue | 35 | 1 | 7 | 1 | 0 | 2 | 13m | 0 | 2 | 2 |
| Scott Logan | 26 | 1 | 0 | 0 | 0 | 9 | 84m | 0 | 0 | 1 |
| Glen Buttriss | 25 | 0 | 4 | 0 | 0 | 9 | 47m | 3 | 0 | 1 |
| Dane Tilse | 19 | 2 | 0 | 0 | 0 | 8 | 58m | 0 | 1 | 5 |
| Marshall Chalk | 24 | 0 | 0 | 0 | 0 | 4 | 28m | 0 | 1 | 3 |
| Joe Picker | 21 | 0 | 0 | 0 | 0 | 6 | 45m | 1 | 1 | 4 |
| Nigel Plum | 14 | 0 | 0 | 0 | 0 | 8 | 66m | 0 | 0 | 1 |
| Trevor Thurling | 31 | 2 | 0 | 0 | 0 | 12 | 83m | 0 | 1 | 3 |
| Josh Miller | 32 | 0 | 0 | 0 | 0 | 15 | 120m | 0 | 0 | 1 |
| Neville Costigan | 21 | 0 | 0 | 0 | 0 | 5 | 35m | 1 | 0 | 5 |
| Ryan Hinchcliffe | 28 | 0 | 0 | 0 | 0 | 3 | 32m | 1 | 0 | 3 |
| North Queensland | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
