| St George Illawarra | Full Time | Parramatta |
|---|---|---|
| 40 | Time: 80.00 |
14 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Chiddy, Russell Turner |
Video Ref: Russell Smith |
| Weather: Rain |
Surface: Slippery |
|
| St George Illawarra | v | Parramatta |
|---|---|---|
| Dan Hunt 7m Ben Creagh 16m Mark Gasnier 20m Wendell Sailor 37m Wendell Sailor 42m Matt Cooper 53m Wendell Sailor 63m Josh Morris 68m |
TRIES | Luke Burt 47m Luke Burt 61m Feleti Mateo 74m |
| Mark Gasnier 8m Mark Gasnier 17m Mark Gasnier 21m Mark Gasnier 38m |
CONVERSIONS | Luke Burt 48m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 7 |
| 4 | SCRUMS | 7 |
| 28 | COMPLETIONS | 22 |
| 37 | SETS | 33 |
| 165 (1560m) | RUNS (m) | 128 (1017m) |
| 11 | LINE BREAKS | 1 |
| 240 | TACKLES | 310 |
| 12 | MISSED TACKLES | 35 |
| 17 | OFFLOADS | 12 |
| 10 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matthew Keating 35 |
Dan Hunt 16 |
Wendell Sailor 3 |
Dan Hunt 4 |
| St George Illawarra | v | Parramatta |
|---|---|---|
| 55% | 45% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Nightingale | 6 | 2 | 1 | 1 | 0 | 11 | 127m | 0 | 1 | 1 |
| Wendell Sailor | 3 | 1 | 0 | 0 | 3 | 14 | 176m | 0 | 2 | 2 |
| Mark Gasnier | 6 | 2 | 0 | 1 | 1 | 14 | 110m | 6 | 0 | 2 |
| Matt Cooper | 14 | 1 | 0 | 1 | 2 | 10 | 93m | 1 | 0 | 0 |
| Josh Morris | 22 | 0 | 0 | 0 | 3 | 9 | 128m | 1 | 2 | 0 |
| Ben Rogers | 15 | 0 | 12 | 2 | 0 | 7 | 59m | 2 | 0 | 1 |
| Ben Hornby | 5 | 2 | 5 | 1 | 0 | 7 | 50m | 0 | 2 | 2 |
| Dan Hunt | 15 | 4 | 0 | 0 | 1 | 16 | 143m | 0 | 0 | 0 |
| Stuart Webb | 16 | 0 | 0 | 1 | 0 | 3 | 15m | 1 | 0 | 1 |
| Jason Ryles | 10 | 1 | 0 | 0 | 0 | 6 | 65m | 0 | 1 | 1 |
| Lagi Setu | 26 | 1 | 0 | 0 | 0 | 13 | 119m | 0 | 1 | 1 |
| Ben Creagh | 9 | 0 | 0 | 0 | 1 | 16 | 156m | 0 | 1 | 1 |
| Dean Young | 21 | 0 | 1 | 0 | 0 | 7 | 69m | 1 | 0 | 0 |
| Beau Scott | 20 | 1 | 0 | 0 | 0 | 8 | 72m | 0 | 0 | 0 |
| Matt Prior | 20 | 1 | 0 | 0 | 0 | 11 | 77m | 1 | 0 | 0 |
| Kirk Reynoldson | 8 | 1 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 0 |
| Ben Ellis | 24 | 0 | 0 | 0 | 0 | 3 | 22m | 2 | 0 | 0 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jarryd Hayne | 7 | 1 | 0 | 1 | 0 | 15 | 128m | 1 | 1 | 5 |
| Luke Burt | 4 | 0 | 2 | 0 | 1 | 8 | 120m | 3 | 3 | 3 |
| Krisnan Inu | 14 | 1 | 0 | 0 | 0 | 4 | 29m | 3 | 1 | 7 |
| Taulima Tautai | 17 | 0 | 0 | 0 | 0 | 6 | 42m | 2 | 0 | 3 |
| Tony Williams | 2 | 2 | 1 | 0 | 0 | 11 | 99m | 0 | 1 | 1 |
| Feleti Mateo | 11 | 2 | 3 | 0 | 0 | 12 | 86m | 0 | 2 | 2 |
| Kristopher Keating | 30 | 1 | 6 | 0 | 0 | 6 | 34m | 0 | 1 | 4 |
| Nathan Cayless | 34 | 0 | 0 | 0 | 0 | 10 | 70m | 0 | 0 | 0 |
| Matthew Keating | 35 | 1 | 3 | 0 | 0 | 6 | 26m | 6 | 1 | 3 |
| Fuifui Moimoi | 25 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 0 |
| Nathan Hindmarsh | 30 | 0 | 0 | 0 | 0 | 6 | 47m | 0 | 1 | 1 |
| Chad Robinson | 28 | 2 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 1 |
| Todd Lowrie | 21 | 0 | 0 | 0 | 0 | 5 | 36m | 1 | 1 | 1 |
| Brendan Oake | 14 | 0 | 0 | 0 | 0 | 1 | 11m | 0 | 0 | 0 |
| Josh Cordoba | 19 | 0 | 0 | 0 | 0 | 7 | 47m | 0 | 0 | 1 |
| Junior Paulo | 10 | 2 | 0 | 0 | 0 | 9 | 70m | 0 | 0 | 1 |
| Weller Hauraki | 9 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 2 |
| St George Illawarra | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
