| Sydney Roosters | Full Time | South Sydney |
|---|---|---|
| 22 | Time: 80.00 |
20 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Steve Lyons |
Touch Judges: Gerard Sutton, David Abood |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | South Sydney |
|---|---|---|
| Amos Roberts 14m Mitchell Aubusson 32m Anthony Tupou 40m Sam Perrett 42m Braith Anasta 46m |
TRIES | Nathan Merritt 56m John Sutton 60m Issac Luke 68m Luke Capewell 76m |
| Craig Fitzgibbon 40m | CONVERSIONS | Issac Luke 61m Chris Sandow 70m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 8 | SCRUMS | 4 |
| 27 | COMPLETIONS | 35 |
| 34 | SETS | 40 |
| 136 (1178m) | RUNS (m) | 160 (1365m) |
| 6 | LINE BREAKS | 4 |
| 296 | TACKLES | 274 |
| 44 | MISSED TACKLES | 33 |
| 17 | OFFLOADS | 12 |
| 12 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David Faalogo 36 |
Sam Perrett 25 |
Sam Perrett 1 |
John Sutton 4 |
| Sydney Roosters | v | South Sydney |
|---|---|---|
| 44% | 56% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Perrett | 4 | 2 | 0 | 0 | 1 | 25 | 231m | 11 | 2 | 3 |
| Amos Roberts | 3 | 0 | 0 | 0 | 0 | 4 | 33m | 1 | 0 | 0 |
| Mitchell Aubusson | 27 | 0 | 0 | 0 | 1 | 5 | 29m | 0 | 2 | 1 |
| Setaimata Sa | 15 | 2 | 1 | 1 | 1 | 3 | 38m | 0 | 2 | 6 |
| Brent Grose | 5 | 1 | 0 | 0 | 0 | 11 | 102m | 1 | 1 | 1 |
| Braith Anasta | 20 | 3 | 3 | 2 | 1 | 6 | 37m | 0 | 1 | 2 |
| Mitchell Pearce | 18 | 3 | 13 | 0 | 0 | 6 | 43m | 0 | 2 | 7 |
| Mark O'Meley | 28 | 0 | 0 | 0 | 0 | 7 | 57m | 0 | 1 | 3 |
| James Aubusson | 24 | 0 | 0 | 0 | 0 | 1 | 7m | 1 | 0 | 7 |
| Nate Myles | 22 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 0 | 2 |
| Willie Mason | 27 | 2 | 0 | 0 | 0 | 10 | 76m | 0 | 1 | 6 |
| Anthony Tupou | 22 | 3 | 0 | 0 | 1 | 11 | 120m | 0 | 0 | 0 |
| Craig Fitzgibbon | 29 | 0 | 0 | 1 | 1 | 11 | 75m | 0 | 0 | 4 |
| Lopini Paea | 15 | 0 | 0 | 0 | 0 | 14 | 147m | 0 | 0 | 1 |
| David Shillington | 6 | 0 | 0 | 0 | 0 | 11 | 98m | 0 | 0 | 0 |
| Iosia Soliola | 11 | 1 | 0 | 0 | 0 | 2 | 15m | 1 | 0 | 1 |
| Jake Friend | 20 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Merritt | 3 | 1 | 0 | 0 | 1 | 11 | 129m | 2 | 0 | 1 |
| Luke Capewell | 8 | 0 | 0 | 0 | 0 | 6 | 55m | 1 | 1 | 1 |
| Beau Champion | 10 | 0 | 0 | 0 | 0 | 15 | 104m | 6 | 1 | 1 |
| Nigel Vagana | 16 | 0 | 0 | 0 | 1 | 6 | 69m | 1 | 1 | 2 |
| Fetuli Talanoa | 5 | 1 | 0 | 0 | 0 | 13 | 123m | 6 | 0 | 2 |
| John Sutton | 11 | 4 | 3 | 1 | 0 | 9 | 59m | 0 | 0 | 1 |
| Chris Sandow | 19 | 0 | 15 | 0 | 0 | 4 | 23m | 0 | 3 | 5 |
| Scott Geddes | 10 | 0 | 0 | 0 | 0 | 15 | 127m | 0 | 0 | 1 |
| Craig Wing | 22 | 0 | 3 | 0 | 0 | 8 | 66m | 5 | 0 | 1 |
| Roy Asotasi | 24 | 2 | 0 | 0 | 0 | 15 | 131m | 0 | 0 | 1 |
| Luke Stuart | 27 | 0 | 0 | 0 | 0 | 9 | 65m | 0 | 0 | 1 |
| David Faalogo | 36 | 2 | 0 | 0 | 1 | 13 | 104m | 0 | 1 | 7 |
| Shannan McPherson | 24 | 1 | 2 | 1 | 0 | 15 | 109m | 0 | 0 | 4 |
| Issac Luke | 15 | 1 | 0 | 0 | 1 | 7 | 74m | 5 | 0 | 3 |
| David Kidwell | 14 | 0 | 0 | 0 | 0 | 2 | 15m | 0 | 1 | 1 |
| Manase Manuokafoa | 24 | 0 | 0 | 0 | 0 | 11 | 103m | 0 | 0 | 1 |
| Eddy Pettybourne | 6 | 0 | 0 | 0 | 0 | 1 | 9m | 0 | 0 | 0 |
| Sydney Roosters | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
