| Wests Tigers | Full Time | Cronulla |
|---|---|---|
| 6 | Time: 80.00 |
32 |
| Venue: Leichhardt Oval |
||
| Referee Name: Sean Hampstead |
Touch Judges: Tony De Las Heras, Steve Carrall |
Video Ref: Steve Clark |
| Weather: Cold |
Surface: Good |
|
| Wests Tigers | v | Cronulla |
|---|---|---|
| Bronson Harrison 36m | TRIES | Misi Taulapapa 7m Luke Covell 12m Fraser Anderson 20m Brett Seymour 67m Brett Kearney 73m |
| Brett Hodgson 38m | CONVERSIONS | Luke Covell 9m Luke Covell 14m Luke Covell 22m Luke Covell 69m Luke Covell 75m |
| PENALTY GOALS | Luke Covell 26m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 6 |
| 8 | SCRUMS | 2 |
| 28 | COMPLETIONS | 32 |
| 38 | SETS | 41 |
| 165 (1140m) | RUNS (m) | 165 (1412m) |
| 2 | LINE BREAKS | 7 |
| 316 | TACKLES | 297 |
| 36 | MISSED TACKLES | 30 |
| 15 | OFFLOADS | 7 |
| 12 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Bryce Gibbs 32 |
Chris Heighington 23 |
Ben Pomeroy 2 |
Brett Hodgson 2 |
| Wests Tigers | v | Cronulla |
|---|---|---|
| 49% | 51% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hodgson | 3 | 2 | 3 | 0 | 0 | 18 | 116m | 3 | 2 | 4 |
| Taniela Tuiaki | 3 | 0 | 0 | 0 | 0 | 6 | 36m | 2 | 0 | 2 |
| Tim Moltzen | 14 | 0 | 0 | 0 | 0 | 12 | 69m | 4 | 0 | 3 |
| Chris Lawrence | 17 | 0 | 0 | 1 | 0 | 5 | 34m | 2 | 0 | 1 |
| Beau Ryan | 1 | 1 | 1 | 0 | 0 | 14 | 81m | 10 | 0 | 1 |
| Benji Marshall | 6 | 1 | 5 | 0 | 0 | 9 | 71m | 2 | 1 | 5 |
| John Morris | 31 | 0 | 8 | 0 | 0 | 10 | 74m | 0 | 0 | 2 |
| Keith Galloway | 27 | 2 | 0 | 0 | 0 | 9 | 63m | 0 | 1 | 3 |
| Stuart Flanagan | 21 | 0 | 0 | 0 | 0 | 2 | 4m | 0 | 2 | 5 |
| Bryce Gibbs | 32 | 1 | 0 | 0 | 0 | 9 | 65m | 0 | 0 | 1 |
| Daine Laurie | 20 | 1 | 0 | 0 | 0 | 5 | 27m | 0 | 2 | 0 |
| Chris Heighington | 32 | 1 | 0 | 0 | 1 | 23 | 174m | 2 | 1 | 3 |
| Dene Halatau | 24 | 0 | 0 | 0 | 0 | 7 | 59m | 5 | 0 | 3 |
| Ryan O'Hara | 14 | 0 | 0 | 0 | 0 | 7 | 72m | 0 | 1 | 0 |
| Liam Fulton | 28 | 2 | 1 | 0 | 0 | 12 | 63m | 1 | 1 | 1 |
| Corey Payne | 19 | 2 | 0 | 0 | 0 | 8 | 67m | 1 | 0 | 1 |
| Bronson Harrison | 24 | 2 | 0 | 0 | 1 | 9 | 65m | 0 | 1 | 1 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Kearney | 1 | 0 | 2 | 0 | 1 | 14 | 119m | 4 | 2 | 0 |
| Misi Taulapapa | 11 | 0 | 0 | 0 | 1 | 10 | 92m | 3 | 0 | 2 |
| Ben Pomeroy | 14 | 2 | 0 | 0 | 2 | 10 | 116m | 3 | 0 | 3 |
| David Simmons | 11 | 0 | 0 | 0 | 0 | 6 | 35m | 1 | 1 | 2 |
| Luke Covell | 9 | 0 | 0 | 0 | 0 | 5 | 33m | 2 | 0 | 0 |
| Brett Seymour | 16 | 2 | 8 | 0 | 0 | 5 | 60m | 0 | 0 | 6 |
| Brett Kimmorley | 24 | 0 | 12 | 1 | 2 | 6 | 89m | 0 | 1 | 4 |
| Ben Ross | 18 | 1 | 0 | 0 | 0 | 19 | 155m | 0 | 0 | 3 |
| Isaac De Gois | 30 | 0 | 0 | 0 | 0 | 3 | 20m | 3 | 0 | 3 |
| Bryan Norrie | 16 | 0 | 0 | 0 | 0 | 12 | 97m | 0 | 0 | 0 |
| Luke Douglas | 26 | 0 | 0 | 0 | 0 | 11 | 90m | 0 | 0 | 0 |
| Fraser Anderson | 26 | 0 | 0 | 1 | 1 | 16 | 128m | 0 | 1 | 0 |
| Paul Gallen | 29 | 1 | 0 | 0 | 0 | 16 | 128m | 0 | 1 | 5 |
| Danny Nutley | 25 | 0 | 0 | 0 | 0 | 12 | 91m | 0 | 2 | 1 |
| Grant Millington | 14 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 1 |
| Kade Snowden | 19 | 1 | 0 | 0 | 0 | 11 | 100m | 0 | 0 | 0 |
| Terrence Seu Seu | 8 | 0 | 0 | 0 | 0 | 3 | 14m | 3 | 1 | 0 |
| Wests Tigers | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
