| Newcastle | Full Time | Melbourne |
|---|---|---|
| 17 | Time: 80.00 |
16 |
| Venue: EnergyAustralia Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Bernard Sutton, Paul Holland |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Newcastle | v | Melbourne |
|---|---|---|
| Matt Hilder 1m Jesse Royal 62m |
TRIES | Greg Inglis 24m Israel Folau 44m Sika Manu 77m |
| Kurt Gidley 3m Kurt Gidley 64m |
CONVERSIONS | Cam Smith 26m Cam Smith 78m |
| Kurt Gidley 6m Kurt Gidley 36m |
PENALTY GOALS | |
| Scott Dureau 65m | FIELD GOALS | |
| SIN BINS | ||
| 8 | PENALTIES | 6 |
| 9 | SCRUMS | 13 |
| 26 | COMPLETIONS | 30 |
| 41 | SETS | 39 |
| 156 (1395m) | RUNS (m) | 155 (1258m) |
| 2 | LINE BREAKS | 3 |
| 274 | TACKLES | 314 |
| 30 | MISSED TACKLES | 21 |
| 6 | OFFLOADS | 7 |
| 16 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hilder 43 |
Kurt Gidley 23 |
Matt Hilder 1 |
Ben Cross 2 |
| Newcastle | v | Melbourne |
|---|---|---|
| 51% | 49% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Gidley | 3 | 1 | 3 | 0 | 0 | 23 | 233m | 9 | 0 | 1 |
| James McManus | 1 | 0 | 0 | 0 | 0 | 9 | 110m | 3 | 2 | 1 |
| Junior Sau | 11 | 0 | 0 | 0 | 0 | 12 | 93m | 6 | 1 | 0 |
| Adam MacDougall | 9 | 0 | 0 | 0 | 0 | 8 | 74m | 0 | 2 | 2 |
| Wes Naiqama | 8 | 0 | 0 | 0 | 0 | 12 | 119m | 1 | 3 | 2 |
| Jarrod Mullen | 12 | 0 | 6 | 0 | 0 | 2 | 15m | 0 | 0 | 3 |
| Scott Dureau | 9 | 0 | 12 | 0 | 0 | 0 | 0m | 0 | 1 | 4 |
| Matthew White | 17 | 1 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 2 |
| Matt Hilder | 43 | 0 | 1 | 1 | 1 | 8 | 56m | 5 | 1 | 1 |
| Ben Cross | 33 | 2 | 0 | 0 | 0 | 17 | 158m | 0 | 0 | 3 |
| Steve Simpson | 25 | 0 | 0 | 0 | 0 | 11 | 80m | 0 | 0 | 2 |
| Cory Paterson | 24 | 0 | 0 | 0 | 0 | 8 | 71m | 0 | 2 | 2 |
| Mark Taufua | 27 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 0 |
| Jesse Royal | 11 | 2 | 0 | 0 | 1 | 9 | 81m | 0 | 1 | 1 |
| Chris Bailey | 19 | 0 | 0 | 0 | 0 | 15 | 122m | 2 | 3 | 4 |
| Chris Houston | 22 | 0 | 0 | 0 | 0 | 5 | 43m | 0 | 0 | 2 |
| Marvin Karawana | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 4 | 0 | 3 | 1 | 0 | 16 | 131m | 3 | 3 | 2 |
| Matt Geyer | 6 | 0 | 0 | 0 | 1 | 16 | 123m | 4 | 2 | 0 |
| Israel Folau | 20 | 0 | 0 | 0 | 1 | 9 | 86m | 1 | 0 | 0 |
| Russell Aitken | 22 | 0 | 0 | 0 | 0 | 5 | 38m | 1 | 0 | 1 |
| Anthony Quinn | 5 | 0 | 0 | 0 | 0 | 10 | 82m | 5 | 0 | 2 |
| Greg Inglis | 15 | 0 | 1 | 0 | 0 | 15 | 154m | 0 | 2 | 1 |
| Cooper Cronk | 23 | 0 | 12 | 1 | 0 | 4 | 15m | 0 | 0 | 0 |
| Jeff Lima | 22 | 0 | 0 | 0 | 0 | 15 | 136m | 0 | 2 | 2 |
| Cam Smith | 29 | 2 | 5 | 0 | 0 | 10 | 83m | 9 | 0 | 0 |
| Brett White | 19 | 2 | 0 | 0 | 0 | 3 | 17m | 0 | 1 | 3 |
| Michael Crocker | 35 | 1 | 0 | 0 | 0 | 6 | 41m | 1 | 0 | 4 |
| Sika Manu | 10 | 0 | 0 | 0 | 1 | 8 | 77m | 1 | 0 | 2 |
| Dallas Johnson | 37 | 0 | 0 | 0 | 0 | 10 | 56m | 1 | 0 | 0 |
| Jeremy Smith | 23 | 1 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 2 |
| Aiden Tolman | 10 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 0 | 0 |
| Adam Blair | 18 | 0 | 0 | 0 | 0 | 9 | 55m | 0 | 0 | 2 |
| Antonio Kaufusi | 16 | 1 | 0 | 0 | 0 | 9 | 96m | 0 | 0 | 0 |
| Newcastle | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
