| Penrith | Full Time | Melbourne |
|---|---|---|
| 18 | Time: 80.00 |
10 |
| Venue: CUA Stadium |
||
| Referee Name: Gavin Badger |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Penrith | v | Melbourne |
|---|---|---|
| Joel Romelo 10m Jamie Theoharous 21m Matthew Wright 59m |
TRIES | Josh Jerome 43m Josh Jerome 75m |
| Matthew Wright 11m Matthew Wright 22m |
CONVERSIONS | Josh Jerome 76m |
| Matthew Wright 39m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 7 |
| 12 | SCRUMS | 6 |
| 28 | COMPLETIONS | 24 |
| 40 | SETS | 37 |
| 175 (1410m) | RUNS (m) | 128 (1083m) |
| 3 | LINE BREAKS | 2 |
| 233 | TACKLES | 297 |
| 29 | MISSED TACKLES | 43 |
| 19 | OFFLOADS | 5 |
| 12 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aiden Tolman 36 |
Tim Grant 21 |
Matthew Wright 1 |
Jamie Theoharous 4 |
| Penrith | v | Melbourne |
|---|---|---|
| 55% | 45% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wright | 6 | 0 | 0 | 0 | 1 | 15 | 120m | 3 | 1 | 1 |
| Shane Croft | 0 | 0 | 0 | 0 | 0 | 10 | 97m | 7 | 1 | 0 |
| William Isa | 15 | 1 | 1 | 0 | 0 | 12 | 91m | 3 | 1 | 1 |
| Michael Leeds | 14 | 0 | 0 | 0 | 0 | 7 | 61m | 0 | 0 | 2 |
| Sonny Tuigamala | 6 | 1 | 0 | 0 | 0 | 10 | 111m | 1 | 1 | 2 |
| Harry Seijka | 16 | 0 | 5 | 0 | 0 | 4 | 33m | 1 | 1 | 5 |
| Joel Romelo | 21 | 1 | 11 | 0 | 1 | 8 | 31m | 0 | 1 | 4 |
| Joel Orton | 5 | 0 | 0 | 0 | 0 | 7 | 87m | 0 | 0 | 2 |
| Masada Iosefa | 22 | 2 | 2 | 0 | 0 | 15 | 102m | 6 | 1 | 3 |
| Sam McKendry | 14 | 2 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 1 |
| Daniel Penese | 30 | 1 | 0 | 1 | 0 | 10 | 66m | 0 | 3 | 3 |
| Tim Grant | 21 | 3 | 0 | 0 | 0 | 21 | 171m | 0 | 1 | 2 |
| Jamie Theoharous | 22 | 4 | 1 | 2 | 1 | 19 | 126m | 1 | 0 | 1 |
| Luke Clydesdale | 8 | 1 | 0 | 0 | 0 | 3 | 15m | 2 | 1 | 1 |
| Tinirau Arona | 12 | 1 | 0 | 0 | 0 | 7 | 60m | 0 | 0 | 0 |
| John Sene-Lefao | 8 | 1 | 0 | 0 | 0 | 8 | 69m | 1 | 0 | 0 |
| Mitchell Cahlane | 13 | 1 | 0 | 0 | 0 | 9 | 83m | 0 | 0 | 1 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Gareth Widdop | 3 | 0 | 0 | 0 | 1 | 11 | 127m | 2 | 1 | 3 |
| Michael Faamausili | 4 | 0 | 0 | 0 | 0 | 6 | 56m | 2 | 2 | 2 |
| Sam Joe | 21 | 0 | 0 | 0 | 0 | 5 | 46m | 3 | 4 | 3 |
| Joseph Tomane | 14 | 0 | 0 | 0 | 0 | 14 | 105m | 4 | 0 | 4 |
| Josh Jerome | 9 | 0 | 0 | 0 | 0 | 10 | 69m | 5 | 0 | 2 |
| Luke Kelly | 16 | 0 | 10 | 0 | 0 | 0 | 0m | 0 | 4 | 7 |
| Liam Foran | 30 | 1 | 7 | 2 | 1 | 9 | 101m | 2 | 1 | 5 |
| Aiden Tolman | 36 | 1 | 0 | 0 | 0 | 21 | 168m | 0 | 0 | 2 |
| James Woolford | 10 | 0 | 0 | 0 | 0 | 2 | 13m | 2 | 0 | 2 |
| Louis Fanene | 21 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 0 | 1 |
| Kevin Proctor | 31 | 1 | 0 | 0 | 0 | 7 | 47m | 0 | 0 | 3 |
| Zeb Tawha | 26 | 0 | 1 | 0 | 0 | 14 | 109m | 4 | 0 | 2 |
| Matt Croker | 17 | 1 | 0 | 0 | 0 | 7 | 65m | 0 | 0 | 3 |
| Vili Fainga'a | 17 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 0 | 2 |
| Jay Aston | 29 | 0 | 0 | 0 | 0 | 6 | 63m | 5 | 1 | 1 |
| Pulou Vaituutuu | 12 | 0 | 0 | 0 | 0 | 6 | 38m | 0 | 0 | 1 |
| Mack Fawcett | 1 | 1 | 0 | 0 | 0 | 3 | 31m | 1 | 0 | 0 |
| Penrith | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
