| St George Illawarra | Full Time | Warriors |
|---|---|---|
| 8 | Time: 80.00 |
32 |
| Venue: WIN Stadium |
||
| Referee Name: Brett Suttor |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| St George Illawarra | v | Warriors |
|---|---|---|
| Kane Linnett 25m Travis Roche 42m |
TRIES | Thomas Ah Van 4m Eddy Purcell 7m Bill Tupou 39m Bill Tupou 50m Elijah Taylor 54m Daniel O'Regan 76m |
| CONVERSIONS | Kevin Locke 40m Kevin Locke 56m Kevin Locke 78m |
|
| PENALTY GOALS | Kevin Locke 64m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 6 |
| 5 | SCRUMS | 13 |
| 23 | COMPLETIONS | 26 |
| 36 | SETS | 35 |
| 134 (1004m) | RUNS (m) | 165 (1208m) |
| 4 | LINE BREAKS | 8 |
| 247 | TACKLES | 221 |
| 43 | MISSED TACKLES | 34 |
| 10 | OFFLOADS | 25 |
| 13 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Russell Packer 38 |
Mataupu Poching 18 |
Bill Tupou 3 |
Kevin Locke 4 |
| St George Illawarra | v | Warriors |
|---|---|---|
| 48% | 52% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Raiwalui | 9 | 0 | 0 | 0 | 2 | 17 | 187m | 1 | 3 | 3 |
| Joe Vickery | 2 | 0 | 1 | 0 | 0 | 1 | 8m | 1 | 1 | 0 |
| Kane Linnett | 18 | 0 | 0 | 0 | 1 | 9 | 50m | 0 | 1 | 3 |
| Dean Whare | 1 | 0 | 1 | 0 | 0 | 7 | 33m | 1 | 1 | 3 |
| Travis Roche | 6 | 0 | 0 | 0 | 0 | 9 | 86m | 2 | 1 | 3 |
| Beau Henry | 21 | 0 | 3 | 0 | 1 | 4 | 48m | 1 | 1 | 1 |
| John Kennedy | 19 | 0 | 3 | 0 | 0 | 5 | 32m | 0 | 0 | 3 |
| Rory O'Brien | 17 | 1 | 0 | 0 | 0 | 12 | 84m | 0 | 0 | 2 |
| Daniel Fepuleai | 18 | 1 | 1 | 1 | 0 | 6 | 45m | 5 | 1 | 1 |
| Thomas Hancock | 21 | 0 | 0 | 0 | 0 | 10 | 66m | 0 | 1 | 3 |
| Jake Marketo | 19 | 2 | 1 | 0 | 0 | 14 | 95m | 0 | 2 | 2 |
| Brad Hudson | 14 | 0 | 0 | 0 | 0 | 7 | 42m | 0 | 0 | 4 |
| Matthew Mundine | 15 | 2 | 2 | 0 | 0 | 7 | 71m | 0 | 1 | 6 |
| Trent Merrin | 19 | 3 | 0 | 0 | 0 | 15 | 96m | 0 | 0 | 3 |
| Clifford Morris | 30 | 0 | 0 | 1 | 0 | 7 | 36m | 0 | 0 | 3 |
| Nathan Dureau | 12 | 1 | 0 | 0 | 0 | 1 | 2m | 1 | 0 | 1 |
| Jarrod Thompson | 6 | 0 | 0 | 0 | 0 | 1 | 10m | 0 | 0 | 2 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kevin Locke | 5 | 4 | 0 | 0 | 1 | 14 | 109m | 2 | 1 | 3 |
| Thomas Ah Van | 4 | 0 | 0 | 0 | 0 | 8 | 61m | 3 | 0 | 1 |
| Rusty Bristow | 4 | 0 | 0 | 0 | 0 | 13 | 101m | 1 | 2 | 1 |
| Patrick Ah Van | 13 | 3 | 1 | 1 | 0 | 8 | 57m | 1 | 1 | 3 |
| Bill Tupou | 4 | 0 | 1 | 0 | 3 | 12 | 127m | 2 | 0 | 2 |
| Daniel O'Regan | 10 | 2 | 2 | 0 | 1 | 12 | 82m | 0 | 3 | 3 |
| Isaac John | 11 | 3 | 9 | 4 | 1 | 8 | 65m | 1 | 0 | 4 |
| Russell Packer | 38 | 2 | 1 | 0 | 0 | 13 | 77m | 0 | 0 | 0 |
| Jason Tou | 16 | 3 | 0 | 1 | 0 | 6 | 24m | 3 | 0 | 1 |
| Mataupu Poching | 18 | 1 | 0 | 0 | 0 | 18 | 117m | 0 | 0 | 1 |
| Michael Afioga | 16 | 0 | 0 | 0 | 0 | 6 | 33m | 0 | 0 | 2 |
| Eddy Purcell | 15 | 3 | 0 | 0 | 1 | 11 | 64m | 0 | 0 | 1 |
| Kurt Tehira | 13 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 0 | 1 |
| Alehana Mara | 12 | 1 | 0 | 0 | 0 | 5 | 57m | 4 | 0 | 3 |
| Steve Rapira | 15 | 2 | 0 | 0 | 0 | 10 | 78m | 0 | 0 | 3 |
| Elijah Taylor | 18 | 1 | 0 | 0 | 1 | 16 | 109m | 1 | 2 | 4 |
| Nathanial Neale | 9 | 0 | 0 | 0 | 0 | 4 | 39m | 0 | 0 | 1 |
| St George Illawarra | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
