| South Sydney | Full Time | Canberra |
|---|---|---|
| 40 | Time: 80.00 |
28 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony De Las Heras |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| South Sydney | v | Canberra |
|---|---|---|
| James Segeyaro 4m Brad Lupi 14m Jake Leary 38m Michael Cummins 56m Dylan Farrell 61m Eddie Paea 64m David Tyrell 77m |
TRIES | Jarrod Croker 8m Jarrad Kennedy 18m Drury Low 50m Joel Thompson 69m Josh Dugan 74m |
| Eddie Paea 5m Eddie Paea 15m Eddie Paea 40m Eddie Paea 62m Eddie Paea 66m Eddie Paea 79m |
CONVERSIONS | Josh Dugan 9m Josh Dugan 19m Josh Dugan 52m Josh Dugan 75m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 10 |
| 6 | SCRUMS | 4 |
| 34 | COMPLETIONS | 29 |
| 40 | SETS | 35 |
| 150 (1104m) | RUNS (m) | 133 (1026m) |
| 7 | LINE BREAKS | 6 |
| 262 | TACKLES | 260 |
| 31 | MISSED TACKLES | 34 |
| 11 | OFFLOADS | 9 |
| 7 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Shaun Fensom 39 |
Shaun Fensom 19 |
Josh Dugan 2 |
Nick Skinner 3 |
| South Sydney | v | Canberra |
|---|---|---|
| 54% | 46% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Webster | 3 | 1 | 0 | 0 | 0 | 10 | 71m | 2 | 2 | 3 |
| Cameron Pitman | 5 | 0 | 0 | 0 | 0 | 8 | 40m | 8 | 1 | 2 |
| David Tyrell | 24 | 0 | 0 | 0 | 1 | 13 | 127m | 1 | 0 | 3 |
| Dylan Farrell | 20 | 0 | 0 | 0 | 1 | 5 | 31m | 2 | 0 | 2 |
| Michael Cummins | 4 | 0 | 0 | 0 | 1 | 7 | 33m | 3 | 0 | 0 |
| Trent Trotter | 21 | 0 | 2 | 0 | 0 | 8 | 45m | 2 | 1 | 3 |
| Eddie Paea | 12 | 2 | 12 | 2 | 1 | 7 | 53m | 0 | 1 | 3 |
| Jake Leary | 25 | 2 | 0 | 0 | 1 | 18 | 158m | 1 | 0 | 2 |
| James Segeyaro | 18 | 0 | 0 | 0 | 1 | 8 | 89m | 2 | 0 | 4 |
| Brad Lupi | 14 | 2 | 0 | 0 | 1 | 13 | 80m | 0 | 0 | 0 |
| Aaron Hammett | 33 | 0 | 0 | 0 | 0 | 14 | 88m | 0 | 1 | 4 |
| Brock Molan | 26 | 0 | 0 | 1 | 0 | 13 | 119m | 5 | 0 | 0 |
| Jason Clark | 30 | 0 | 0 | 0 | 0 | 5 | 31m | 0 | 0 | 3 |
| Brad Takarangi | 2 | 2 | 0 | 1 | 0 | 5 | 25m | 2 | 1 | 1 |
| Andrew Smith | 9 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 0 |
| Jamie Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| John Kaifoto | 16 | 2 | 0 | 0 | 0 | 10 | 71m | 0 | 0 | 1 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Dugan | 6 | 0 | 0 | 1 | 2 | 14 | 144m | 3 | 2 | 3 |
| Drury Low | 2 | 0 | 0 | 0 | 1 | 6 | 40m | 3 | 0 | 2 |
| Jarrod Croker | 5 | 0 | 1 | 0 | 1 | 5 | 54m | 0 | 2 | 0 |
| Daniel Vidot | 13 | 1 | 0 | 0 | 0 | 12 | 55m | 4 | 0 | 3 |
| Zac Russ | 1 | 0 | 0 | 0 | 0 | 6 | 39m | 3 | 1 | 1 |
| Michael Picker | 10 | 0 | 5 | 0 | 0 | 2 | 15m | 0 | 1 | 3 |
| Matt Smith | 25 | 0 | 4 | 0 | 0 | 5 | 25m | 1 | 1 | 4 |
| Matt Britt | 14 | 1 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 4 |
| Travis Waddell | 27 | 1 | 0 | 0 | 0 | 3 | 18m | 2 | 1 | 0 |
| Nick Skinner | 24 | 3 | 0 | 0 | 0 | 13 | 127m | 0 | 0 | 1 |
| Jarrad Kennedy | 24 | 1 | 0 | 1 | 1 | 7 | 64m | 0 | 0 | 7 |
| Joel Thompson | 21 | 0 | 0 | 0 | 1 | 18 | 139m | 0 | 1 | 3 |
| Shaun Fensom | 39 | 1 | 0 | 0 | 0 | 19 | 146m | 0 | 2 | 1 |
| Brock Dunn | 14 | 0 | 0 | 0 | 0 | 3 | 15m | 1 | 0 | 0 |
| Zach Merritt | 14 | 1 | 0 | 0 | 0 | 8 | 59m | 0 | 1 | 1 |
| Levi Freeman | 9 | 0 | 0 | 0 | 0 | 2 | 15m | 0 | 0 | 1 |
| Dan Scanlan | 12 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 0 |
| South Sydney | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
