| Newcastle | Full Time | North Queensland |
|---|---|---|
| 32 | Time: 80.00 |
22 |
| Venue: Energy Australia Stadium |
||
| Referee Name: Adam Gee |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Newcastle | v | North Queensland |
|---|---|---|
| Simon Williams 11m Jason Schirnack 19m Daniel Isaac 36m Simon Williams 41m Kevin Naiqama 52m Joel Brown 57m |
TRIES | Jack Cooper 5m Chippie Korostchuck 14m Nick Slyney 49m Steven Beaumont 64m |
| Peter Mata'utia 20m Peter Mata'utia 43m Peter Mata'utia 53m Peter Mata'utia 59m |
CONVERSIONS | Tom Humble 6m Tom Humble 50m Tom Humble 65m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 7 |
| 5 | SCRUMS | 9 |
| 24 | COMPLETIONS | 26 |
| 37 | SETS | 35 |
| 154 (1428m) | RUNS (m) | 136 (1050m) |
| 10 | LINE BREAKS | 3 |
| 292 | TACKLES | 257 |
| 27 | MISSED TACKLES | 34 |
| 10 | OFFLOADS | 6 |
| 16 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nick Slyney 39 |
Shaun Maloney 19 |
Daniel Isaac 3 |
Callan Richardson 4 |
| Newcastle | v | North Queensland |
|---|---|---|
| 50% | 50% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnathon Ford | 2 | 0 | 0 | 0 | 0 | 13 | 110m | 3 | 0 | 1 |
| Kevin Naiqama | 3 | 0 | 2 | 0 | 2 | 11 | 109m | 5 | 2 | 1 |
| Daniel Isaac | 23 | 0 | 0 | 0 | 3 | 15 | 186m | 2 | 1 | 4 |
| Simon Williams | 10 | 3 | 0 | 1 | 1 | 9 | 81m | 0 | 2 | 2 |
| Peter Mata'utia | 9 | 0 | 0 | 0 | 0 | 10 | 94m | 4 | 2 | 1 |
| Joel Brown | 28 | 1 | 2 | 0 | 1 | 6 | 45m | 0 | 2 | 2 |
| Joel Burraston | 20 | 0 | 7 | 1 | 0 | 6 | 36m | 0 | 1 | 2 |
| Scott Dobbins | 20 | 0 | 0 | 0 | 0 | 12 | 74m | 0 | 0 | 1 |
| Byron Fruean | 18 | 1 | 0 | 0 | 1 | 7 | 90m | 3 | 0 | 1 |
| Sione Tovo | 12 | 0 | 0 | 0 | 0 | 8 | 73m | 0 | 0 | 1 |
| Zane Tetavano | 29 | 1 | 0 | 0 | 0 | 10 | 88m | 0 | 2 | 2 |
| Callan Richardson | 26 | 4 | 0 | 2 | 2 | 13 | 161m | 0 | 0 | 1 |
| Jason Schirnack | 29 | 0 | 0 | 0 | 0 | 10 | 71m | 0 | 1 | 5 |
| Blake Gallen | 24 | 0 | 0 | 0 | 0 | 14 | 94m | 0 | 1 | 0 |
| Ben Tupou | 5 | 0 | 0 | 0 | 0 | 1 | 11m | 0 | 0 | 0 |
| Josh Ailaomai | 5 | 0 | 0 | 0 | 0 | 7 | 74m | 0 | 1 | 0 |
| Todd Hurrell | 29 | 0 | 1 | 0 | 0 | 2 | 31m | 2 | 1 | 3 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tom Humble | 3 | 1 | 4 | 1 | 0 | 9 | 73m | 3 | 1 | 2 |
| Steven Beaumont | 3 | 0 | 0 | 0 | 0 | 9 | 70m | 6 | 1 | 4 |
| Brandon Boor | 18 | 1 | 0 | 1 | 0 | 11 | 99m | 3 | 1 | 3 |
| Ben Lancini | 3 | 0 | 0 | 0 | 0 | 6 | 43m | 4 | 2 | 5 |
| Chippie Korostchuck | 4 | 0 | 0 | 0 | 1 | 11 | 66m | 5 | 0 | 1 |
| Ray Thompson | 27 | 0 | 3 | 1 | 0 | 4 | 20m | 0 | 2 | 5 |
| Brady Payne | 15 | 0 | 4 | 0 | 0 | 1 | 7m | 0 | 1 | 1 |
| Shaun Maloney | 25 | 3 | 0 | 0 | 0 | 19 | 140m | 0 | 0 | 1 |
| Ryan Carr | 27 | 0 | 1 | 0 | 1 | 7 | 85m | 7 | 0 | 0 |
| Ben Spina | 17 | 0 | 0 | 0 | 0 | 13 | 91m | 0 | 0 | 1 |
| Jack Cooper | 20 | 0 | 1 | 0 | 1 | 11 | 91m | 2 | 0 | 2 |
| Chris Faust | 14 | 0 | 2 | 0 | 0 | 11 | 85m | 0 | 0 | 4 |
| Nick Slyney | 39 | 0 | 0 | 0 | 0 | 9 | 62m | 0 | 1 | 1 |
| Joel Lillyman | 7 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 1 | 0 |
| Chris Reisen | 12 | 1 | 0 | 0 | 0 | 7 | 55m | 0 | 0 | 2 |
| Leo Faagutu | 6 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 1 | 1 |
| Josh Land | 17 | 0 | 0 | 0 | 0 | 2 | 20m | 0 | 0 | 1 |
| Newcastle | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
