| Bulldogs | Full Time | Parramatta |
|---|---|---|
| 20 | Time: 80.00 |
24 |
| Venue: ANZ Stadium |
||
| Referee Name: Gavin Reynolds |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Bulldogs | v | Parramatta |
|---|---|---|
| Mason Pure 14m Mason Pure 36m Benjamin Barba 56m Pakisonasi Afu 79m |
TRIES | Anthony Mitchell 22m Jonathan Mannah 28m Taniela Lasalo 32m Daniel Mortimer 75m |
| Benjamin Barba 38m Benjamin Barba 57m |
CONVERSIONS | Nathan Gardner 23m Nathan Gardner 30m Nathan Gardner 76m |
| PENALTY GOALS | Nathan Gardner 63m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 12 | PENALTIES | 5 |
| 4 | SCRUMS | 10 |
| 27 | COMPLETIONS | 26 |
| 43 | SETS | 36 |
| 155 (1095m) | RUNS (m) | 158 (1048m) |
| 4 | LINE BREAKS | 5 |
| 245 | TACKLES | 269 |
| 38 | MISSED TACKLES | 37 |
| 9 | OFFLOADS | 14 |
| 17 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jake Foster 35 |
Robert Worsely 20 |
Mason Pure 2 |
Taniela Lasalo 3 |
| Bulldogs | v | Parramatta |
|---|---|---|
| 48% | 52% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Fawcett | 1 | 0 | 0 | 0 | 0 | 5 | 36m | 1 | 0 | 1 |
| N Massey | 4 | 0 | 0 | 0 | 0 | 4 | 16m | 0 | 2 | 4 |
| Sene Tala | 7 | 1 | 0 | 0 | 0 | 13 | 80m | 8 | 4 | 2 |
| Chevy Penehoe | 7 | 2 | 0 | 0 | 0 | 10 | 66m | 4 | 2 | 1 |
| Mason Pure | 3 | 0 | 1 | 0 | 2 | 10 | 63m | 1 | 0 | 4 |
| Benjamin Barba | 18 | 0 | 8 | 1 | 1 | 6 | 124m | 1 | 5 | 4 |
| Rhys Jack | 15 | 1 | 2 | 1 | 0 | 10 | 65m | 1 | 1 | 3 |
| Robert Worsely | 24 | 1 | 0 | 0 | 0 | 20 | 122m | 0 | 0 | 1 |
| Linton Price | 17 | 1 | 0 | 0 | 0 | 9 | 78m | 6 | 0 | 1 |
| Martin Tapau | 22 | 0 | 0 | 0 | 0 | 9 | 65m | 0 | 0 | 0 |
| Jake Foster | 35 | 0 | 0 | 0 | 0 | 14 | 77m | 0 | 1 | 2 |
| Harlan Alaalatoa | 24 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 0 | 3 |
| Daniel Harrison | 26 | 1 | 1 | 1 | 0 | 7 | 43m | 0 | 1 | 8 |
| Jeco Makatoa | 9 | 0 | 0 | 0 | 0 | 6 | 36m | 0 | 1 | 0 |
| Nathen Benny | 27 | 1 | 0 | 0 | 0 | 11 | 75m | 0 | 0 | 1 |
| Pakisonasi Afu | 6 | 1 | 0 | 0 | 1 | 11 | 82m | 0 | 0 | 3 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Gardner | 2 | 0 | 1 | 0 | 0 | 5 | 26m | 0 | 1 | 2 |
| Mase Laulu Togagae | 6 | 1 | 0 | 0 | 0 | 9 | 44m | 2 | 0 | 1 |
| Brad Graham | 19 | 0 | 0 | 0 | 0 | 7 | 60m | 1 | 0 | 4 |
| Taniela Lasalo | 8 | 3 | 0 | 0 | 1 | 13 | 81m | 1 | 0 | 1 |
| Domenic Nasso | 5 | 1 | 0 | 0 | 0 | 8 | 73m | 1 | 1 | 1 |
| Daniel Mortimer | 17 | 1 | 8 | 0 | 1 | 14 | 94m | 0 | 0 | 4 |
| Albert Kelly | 19 | 2 | 9 | 1 | 0 | 8 | 59m | 0 | 1 | 4 |
| Tim Mannah | 20 | 1 | 0 | 0 | 0 | 13 | 75m | 0 | 1 | 2 |
| Anthony Mitchell | 22 | 0 | 1 | 1 | 1 | 8 | 88m | 6 | 1 | 1 |
| Tim Robinson | 25 | 0 | 0 | 0 | 0 | 12 | 67m | 0 | 0 | 1 |
| Joe Mataele | 26 | 1 | 0 | 0 | 0 | 13 | 109m | 0 | 1 | 0 |
| David Bauman | 35 | 2 | 0 | 0 | 0 | 12 | 69m | 0 | 0 | 3 |
| Jay Heming | 24 | 0 | 0 | 0 | 0 | 8 | 40m | 0 | 2 | 3 |
| Luke Mottinelli | 13 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 3 |
| Mitchell Allgood | 12 | 2 | 0 | 0 | 0 | 7 | 37m | 0 | 1 | 1 |
| Joel Latham | 6 | 0 | 0 | 1 | 0 | 9 | 39m | 0 | 0 | 2 |
| Jonathan Mannah | 10 | 0 | 0 | 0 | 2 | 11 | 81m | 0 | 1 | 4 |
| Bulldogs | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
