| Wests Tigers | Full Time | Manly |
|---|---|---|
| 16 | Time: 80.00 |
38 |
| Venue: ANZ Stadium |
||
| Referee Name: Bernie Sutton |
Touch Judges: Adam Reid, Jon Stone |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Wests Tigers | v | Manly |
|---|---|---|
| Robert Lui 9m Peni Tagive 22m Darren Nicholls 58m |
TRIES | Kieran Foran 2m Kenny Edwards 5m Jake Lingard 15m Inoke Tapaatoutai 32m William Hopoate 66m Kieran Foran 70m Teaeriki Penaha 73m |
| Tim Moltzen 10m Tim Moltzen 59m |
CONVERSIONS | Kenny Edwards 3m Kenny Edwards 6m Kenny Edwards 34m Daly Cherry-Evans 71m Daly Cherry-Evans 75m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 6 |
| 7 | SCRUMS | 8 |
| 21 | COMPLETIONS | 28 |
| 32 | SETS | 39 |
| 141 (1140m) | RUNS (m) | 152 (1477m) |
| 4 | LINE BREAKS | 6 |
| 272 | TACKLES | 229 |
| 46 | MISSED TACKLES | 26 |
| 12 | OFFLOADS | 5 |
| 12 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hyland 34 |
Peni Tagive 18 |
Brett Lane 1 |
Brett Lane 2 |
| Wests Tigers | v | Manly |
|---|---|---|
| 49% | 51% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Moltzen | 4 | 1 | 5 | 1 | 0 | 11 | 93m | 4 | 0 | 4 |
| Matt Ryan | 12 | 0 | 0 | 0 | 0 | 7 | 56m | 2 | 0 | 1 |
| Brett Lane | 17 | 2 | 0 | 0 | 1 | 5 | 47m | 1 | 1 | 1 |
| Blake Ayshford | 26 | 0 | 0 | 0 | 0 | 7 | 38m | 1 | 1 | 1 |
| Peni Tagive | 6 | 1 | 0 | 0 | 1 | 18 | 150m | 4 | 2 | 1 |
| Robert Lui | 16 | 1 | 5 | 0 | 0 | 6 | 48m | 0 | 1 | 2 |
| Wayne Dunley | 14 | 0 | 3 | 0 | 0 | 5 | 27m | 0 | 1 | 5 |
| Chad Grant | 9 | 0 | 0 | 0 | 0 | 5 | 38m | 1 | 0 | 3 |
| Darren Nicholls | 26 | 1 | 1 | 0 | 1 | 3 | 17m | 2 | 0 | 2 |
| Holo Tonga | 9 | 1 | 0 | 0 | 0 | 4 | 30m | 0 | 0 | 1 |
| Simon Dwyer | 22 | 1 | 0 | 0 | 1 | 13 | 135m | 0 | 3 | 4 |
| Mitchell Achurch | 23 | 0 | 0 | 0 | 0 | 6 | 49m | 0 | 0 | 2 |
| Matt Hyland | 34 | 0 | 0 | 0 | 0 | 16 | 120m | 0 | 0 | 7 |
| Ben Vengoa | 17 | 1 | 0 | 0 | 0 | 7 | 53m | 0 | 1 | 2 |
| Benson Tupou | 17 | 1 | 0 | 0 | 0 | 11 | 75m | 0 | 1 | 3 |
| Damon Harth | 13 | 0 | 0 | 0 | 0 | 10 | 110m | 6 | 0 | 2 |
| Moses Pangai | 7 | 2 | 0 | 0 | 0 | 7 | 54m | 0 | 1 | 5 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| William Hopoate | 0 | 1 | 0 | 1 | 1 | 15 | 214m | 5 | 0 | 3 |
| Teaeriki Penaha | 5 | 0 | 0 | 0 | 0 | 13 | 177m | 3 | 1 | 0 |
| Bodie O'Connell | 4 | 1 | 0 | 0 | 0 | 8 | 64m | 5 | 2 | 2 |
| Jake Lingard | 7 | 1 | 0 | 0 | 1 | 7 | 58m | 2 | 1 | 1 |
| Matt Grieve | 9 | 0 | 0 | 0 | 0 | 3 | 19m | 1 | 1 | 3 |
| Kieran Foran | 20 | 2 | 6 | 1 | 1 | 13 | 122m | 2 | 3 | 2 |
| Daly Cherry-Evans | 21 | 0 | 11 | 1 | 0 | 5 | 74m | 0 | 1 | 0 |
| Illija Radan | 20 | 0 | 0 | 0 | 0 | 12 | 89m | 0 | 1 | 2 |
| Brad Bennett | 29 | 0 | 0 | 0 | 1 | 6 | 55m | 4 | 1 | 2 |
| Michael Tiopira | 12 | 0 | 0 | 0 | 0 | 15 | 137m | 0 | 0 | 2 |
| Kenny Edwards | 13 | 0 | 2 | 0 | 1 | 11 | 82m | 0 | 0 | 4 |
| Darcy Lussick | 24 | 0 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 1 |
| James Buhrer | 21 | 0 | 1 | 0 | 0 | 8 | 83m | 1 | 0 | 2 |
| Todd Wilson | 12 | 0 | 0 | 0 | 0 | 2 | 8m | 0 | 0 | 0 |
| Jared Waerea-Hargreaves | 10 | 0 | 0 | 0 | 0 | 8 | 81m | 0 | 0 | 0 |
| James Cunningham | 10 | 0 | 0 | 0 | 0 | 4 | 34m | 0 | 0 | 1 |
| Inoke Tapaatoutai | 12 | 0 | 0 | 0 | 1 | 14 | 115m | 0 | 0 | 1 |
| Wests Tigers | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
