| Brisbane | Full Time | Gold Coast |
|---|---|---|
| 40 | Time: 80.00 |
12 |
| Venue: Suncorp Stadium |
||
| Referee Name: Clayton Sharpe |
Touch Judges: Justin Davis, Michael Wise |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Gold Coast |
|---|---|---|
| Ben Hunt 22m Jharal Yow Yeh 24m Matt Handcock 28m Matt Handcock 39m Ben Hunt 52m Andrew McCullough 63m Josh McGuire 70m |
TRIES | Cameron White 5m Geoff Holcombe 75m |
| Jared Kahu 25m Jared Kahu 29m Jared Kahu 40m Jared Kahu 53m Jared Kahu 64m Jared Kahu 72m |
CONVERSIONS | Jordan Rapana 6m Jordan Rapana 76m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 7 |
| 3 | SCRUMS | 9 |
| 31 | COMPLETIONS | 25 |
| 44 | SETS | 35 |
| 186 (1577m) | RUNS (m) | 148 (1147m) |
| 11 | LINE BREAKS | 5 |
| 253 | TACKLES | 314 |
| 36 | MISSED TACKLES | 75 |
| 16 | OFFLOADS | 19 |
| 13 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ryan Simpkins 42 |
Siosaia Va Ve 22 |
Jharal Yow Yeh 2 |
Siosaia Va Ve 8 |
| Brisbane | v | Gold Coast |
|---|---|---|
| 56% | 44% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 7 | 0 | 0 | 0 | 1 | 15 | 158m | 2 | 1 | 1 |
| Max Dudley | 4 | 0 | 0 | 0 | 0 | 10 | 62m | 5 | 1 | 2 |
| Willie Tupou | 6 | 2 | 1 | 0 | 1 | 14 | 190m | 3 | 1 | 2 |
| Brendon Gibb | 10 | 1 | 1 | 0 | 1 | 9 | 71m | 3 | 3 | 5 |
| Jharal Yow Yeh | 5 | 3 | 0 | 0 | 2 | 14 | 155m | 6 | 1 | 1 |
| Jared Kahu | 16 | 1 | 0 | 0 | 0 | 10 | 67m | 0 | 0 | 1 |
| Ben Hunt | 14 | 2 | 7 | 1 | 2 | 9 | 65m | 1 | 0 | 4 |
| Josh McGuire | 18 | 0 | 0 | 0 | 1 | 18 | 138m | 0 | 3 | 2 |
| Andrew McCullough | 31 | 1 | 4 | 2 | 1 | 7 | 50m | 6 | 1 | 0 |
| Mitchell Dodds | 34 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 3 |
| Matt Handcock | 23 | 0 | 0 | 0 | 2 | 15 | 86m | 0 | 1 | 3 |
| Matt Gillet | 9 | 1 | 1 | 0 | 0 | 3 | 10m | 0 | 0 | 0 |
| Alex Glenn | 18 | 0 | 0 | 0 | 0 | 14 | 119m | 3 | 0 | 6 |
| Michael Spence | 15 | 0 | 0 | 0 | 0 | 14 | 129m | 0 | 1 | 2 |
| Dunamis Lui | 14 | 1 | 0 | 0 | 0 | 11 | 101m | 0 | 0 | 1 |
| Jeremiah Walters | 12 | 4 | 0 | 0 | 0 | 8 | 50m | 0 | 0 | 1 |
| Troyden Watene | 17 | 0 | 1 | 0 | 0 | 5 | 39m | 1 | 0 | 2 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Shannon Walker | 7 | 0 | 0 | 0 | 0 | 12 | 98m | 2 | 3 | 3 |
| Kevin Gordon | 4 | 0 | 2 | 0 | 0 | 9 | 21m | 4 | 3 | 1 |
| Jordan Rapana | 13 | 3 | 1 | 0 | 1 | 7 | 67m | 2 | 2 | 7 |
| Kingi Akauola | 4 | 1 | 1 | 0 | 1 | 13 | 120m | 3 | 1 | 5 |
| Cameron White | 24 | 0 | 0 | 1 | 1 | 8 | 129m | 2 | 1 | 8 |
| Samuel Stewart | 23 | 1 | 1 | 0 | 0 | 7 | 27m | 0 | 0 | 5 |
| Jordan Rankin | 17 | 0 | 4 | 0 | 0 | 5 | 19m | 0 | 3 | 8 |
| Steve Darby | 16 | 0 | 0 | 0 | 0 | 9 | 68m | 0 | 0 | 1 |
| Geoff Holcombe | 37 | 0 | 3 | 0 | 1 | 5 | 27m | 3 | 0 | 4 |
| Richard Barrett | 33 | 0 | 0 | 0 | 0 | 12 | 91m | 0 | 0 | 5 |
| Tom Kingston | 31 | 4 | 0 | 0 | 0 | 11 | 57m | 0 | 0 | 5 |
| Jared McCarthy | 22 | 0 | 0 | 0 | 0 | 7 | 52m | 0 | 0 | 7 |
| Ryan Simpkins | 42 | 1 | 0 | 0 | 0 | 11 | 72m | 0 | 1 | 4 |
| Kurt Foggo | 18 | 0 | 0 | 0 | 0 | 3 | 17m | 0 | 0 | 3 |
| Siosaia Va Ve | 15 | 8 | 0 | 0 | 0 | 22 | 204m | 0 | 1 | 5 |
| Lachlan Creighton | 8 | 1 | 1 | 0 | 0 | 5 | 47m | 0 | 0 | 3 |
| Brodie Williams | 0 | 0 | 0 | 0 | 1 | 2 | 31m | 2 | 0 | 1 |
| Brisbane | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
