| St George Illawarra | Full Time | Warriors |
|---|---|---|
| 34 | Time: 80.00 |
6 |
| Venue: WIN Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Alan Shortall, Paul Holland |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| St George Illawarra | v | Warriors |
|---|---|---|
| Matt Cooper 18m Josh Morris 22m Matt Cooper 33m Dean Young 56m Josh Morris 67m Jason Nightingale 73m |
TRIES | Wade McKinnon 26m |
| Mark Gasnier 19m Mark Gasnier 34m Mark Gasnier 57m Mark Gasnier 69m Mark Gasnier 74m |
CONVERSIONS | Michael Witt 27m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 2 |
| 9 | SCRUMS | 8 |
| 34 | COMPLETIONS | 20 |
| 44 | SETS | 31 |
| 194 (1666m) | RUNS (m) | 155 (1522m) |
| 8 | LINE BREAKS | 5 |
| 293 | TACKLES | 364 |
| 33 | MISSED TACKLES | 34 |
| 21 | OFFLOADS | 17 |
| 10 | ERRORS | 17 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ian Henderson 46 |
Jason Ryles 20 |
Wade McKinnon 3 |
Sam Rapira 5 |
| St George Illawarra | v | Warriors |
|---|---|---|
| 58% | 42% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Nightingale | 9 | 3 | 0 | 0 | 1 | 14 | 153m | 1 | 1 | 0 |
| Wendell Sailor | 6 | 3 | 0 | 0 | 1 | 18 | 132m | 3 | 0 | 0 |
| Mark Gasnier | 11 | 2 | 1 | 1 | 1 | 19 | 175m | 9 | 2 | 1 |
| Matt Cooper | 27 | 1 | 1 | 0 | 1 | 8 | 67m | 2 | 1 | 1 |
| Josh Morris | 24 | 0 | 0 | 0 | 1 | 9 | 100m | 1 | 1 | 1 |
| Ben Rogers | 15 | 1 | 8 | 1 | 0 | 9 | 51m | 1 | 3 | 2 |
| Ben Hornby | 15 | 1 | 11 | 1 | 0 | 8 | 43m | 0 | 0 | 1 |
| Dan Hunt | 15 | 1 | 0 | 0 | 0 | 14 | 112m | 0 | 0 | 3 |
| Stuart Webb | 16 | 0 | 0 | 1 | 1 | 5 | 66m | 2 | 0 | 7 |
| Jason Ryles | 28 | 3 | 0 | 1 | 0 | 20 | 190m | 0 | 0 | 2 |
| Lagi Setu | 24 | 3 | 0 | 0 | 0 | 10 | 99m | 0 | 1 | 7 |
| Ben Creagh | 17 | 1 | 0 | 0 | 0 | 12 | 91m | 0 | 0 | 2 |
| Dean Young | 24 | 0 | 2 | 0 | 1 | 10 | 76m | 3 | 0 | 0 |
| Matt Prior | 16 | 1 | 0 | 0 | 0 | 12 | 106m | 0 | 0 | 3 |
| Ricky Thorby | 6 | 0 | 0 | 0 | 1 | 7 | 83m | 0 | 0 | 0 |
| Ben Ellis | 23 | 0 | 0 | 0 | 0 | 7 | 51m | 7 | 1 | 2 |
| Kirk Reynoldson | 17 | 1 | 0 | 0 | 0 | 12 | 71m | 0 | 0 | 1 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Wade McKinnon | 1 | 2 | 1 | 0 | 3 | 13 | 188m | 1 | 2 | 2 |
| Malo Solomona | 8 | 1 | 0 | 0 | 1 | 8 | 105m | 0 | 1 | 4 |
| Brent Tate | 16 | 2 | 0 | 0 | 0 | 13 | 98m | 2 | 2 | 0 |
| Jerome Ropati | 14 | 0 | 0 | 0 | 0 | 16 | 144m | 3 | 2 | 3 |
| Manu Vatuvei | 7 | 1 | 0 | 0 | 0 | 14 | 122m | 4 | 2 | 2 |
| Michael Witt | 12 | 0 | 3 | 0 | 0 | 5 | 25m | 1 | 0 | 1 |
| Nathan Fien | 25 | 0 | 10 | 0 | 0 | 6 | 27m | 0 | 1 | 2 |
| Ruben Wiki | 19 | 0 | 0 | 0 | 0 | 4 | 41m | 0 | 0 | 3 |
| Ian Henderson | 46 | 0 | 0 | 0 | 0 | 11 | 129m | 7 | 2 | 2 |
| Steve Price | 24 | 0 | 0 | 0 | 0 | 12 | 121m | 0 | 0 | 3 |
| Simon Mannering | 31 | 1 | 0 | 0 | 0 | 10 | 92m | 0 | 3 | 2 |
| Ben Matulino | 35 | 0 | 0 | 0 | 0 | 10 | 100m | 0 | 1 | 4 |
| Logan Swann | 26 | 0 | 0 | 0 | 0 | 5 | 43m | 0 | 0 | 2 |
| Lance Hohaia | 31 | 3 | 1 | 0 | 1 | 5 | 70m | 1 | 0 | 3 |
| Evarn Tuimavave | 24 | 2 | 0 | 0 | 0 | 6 | 63m | 0 | 0 | 0 |
| Sam Rapira | 32 | 5 | 0 | 1 | 0 | 13 | 125m | 0 | 1 | 1 |
| Sonny Fai | 13 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 0 |
| St George Illawarra | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
