| South Sydney | Full Time | Canberra |
|---|---|---|
| 25 | Time: 80.00 |
40 |
| Venue: ANZ Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Mohamad Fajajo , David Abood |
Video Ref: Graeme West |
| Weather: Fine |
Surface: Good |
|
| South Sydney | v | Canberra |
|---|---|---|
| Chris Sandow 17m Issac Luke 27m Beau Champion 38m Luke Capewell 73m |
TRIES | Adrian Purtell 11m Joe Picker 43m Colin Best 48m Adrian Purtell 56m Brett Kelly 60m David Milne 64m Joel Monaghan 69m |
| Chris Sandow 18m Issac Luke 28m Chris Sandow 39m Issac Luke 74m |
CONVERSIONS | Terry Campese 13m Terry Campese 44m Terry Campese 58m Terry Campese 61m Terry Campese 65m Terry Campese 71m |
| PENALTY GOALS | ||
| Chris Sandow 40m | FIELD GOALS | |
| SIN BINS | ||
| 1 | PENALTIES | 1 |
| 7 | SCRUMS | 2 |
| 30 | COMPLETIONS | 24 |
| 36 | SETS | 34 |
| 170 (1403m) | RUNS (m) | 146 (1444m) |
| 6 | LINE BREAKS | 9 |
| 268 | TACKLES | 301 |
| 32 | MISSED TACKLES | 24 |
| 16 | OFFLOADS | 15 |
| 6 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Luke Stuart 33 |
Nathan Merritt 18 |
Joel Monaghan 3 |
John Sutton 5 |
| South Sydney | v | Canberra |
|---|---|---|
| 53% | 47% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Merritt | 3 | 2 | 1 | 1 | 0 | 18 | 125m | 3 | 1 | 2 |
| Luke Capewell | 11 | 0 | 0 | 0 | 1 | 13 | 111m | 5 | 0 | 3 |
| Fetuli Talanoa | 17 | 2 | 0 | 0 | 0 | 13 | 86m | 7 | 0 | 4 |
| Beau Champion | 10 | 0 | 0 | 0 | 1 | 10 | 77m | 0 | 1 | 1 |
| Jamie Simpson | 7 | 0 | 1 | 0 | 1 | 7 | 82m | 3 | 0 | 3 |
| Craig Wing | 18 | 0 | 1 | 0 | 0 | 15 | 111m | 4 | 0 | 3 |
| Chris Sandow | 19 | 0 | 18 | 0 | 1 | 6 | 32m | 0 | 1 | 8 |
| Scott Geddes | 19 | 0 | 0 | 0 | 0 | 6 | 56m | 0 | 0 | 1 |
| Issac Luke | 21 | 1 | 1 | 0 | 1 | 9 | 91m | 6 | 2 | 2 |
| Roy Asotasi | 29 | 2 | 0 | 0 | 0 | 5 | 38m | 0 | 0 | 0 |
| Luke Stuart | 33 | 0 | 0 | 0 | 0 | 16 | 127m | 0 | 0 | 0 |
| David Faalogo | 20 | 2 | 0 | 0 | 0 | 13 | 87m | 0 | 0 | 2 |
| John Sutton | 20 | 5 | 3 | 1 | 1 | 16 | 172m | 2 | 0 | 3 |
| Beau Falloon | 10 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 0 |
| David Kidwell | 10 | 2 | 0 | 0 | 0 | 12 | 86m | 0 | 0 | 0 |
| Manase Manuokafoa | 13 | 0 | 0 | 0 | 0 | 6 | 84m | 0 | 1 | 0 |
| Eddy Pettybourne | 8 | 0 | 0 | 0 | 0 | 4 | 32m | 0 | 0 | 0 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| David Milne | 6 | 0 | 0 | 0 | 1 | 12 | 166m | 1 | 2 | 2 |
| Adrian Purtell | 13 | 1 | 0 | 1 | 1 | 10 | 85m | 2 | 1 | 2 |
| Colin Best | 13 | 0 | 0 | 0 | 1 | 9 | 143m | 0 | 1 | 1 |
| Joel Monaghan | 25 | 4 | 1 | 0 | 3 | 13 | 183m | 2 | 1 | 1 |
| Brett Kelly | 2 | 0 | 1 | 0 | 0 | 15 | 135m | 2 | 1 | 1 |
| Terry Campese | 18 | 5 | 14 | 2 | 0 | 8 | 48m | 1 | 1 | 2 |
| Marc Herbert | 6 | 0 | 3 | 0 | 0 | 2 | 12m | 0 | 0 | 1 |
| Troy Thompson | 13 | 0 | 0 | 0 | 0 | 7 | 57m | 0 | 0 | 0 |
| Glen Buttriss | 32 | 0 | 1 | 0 | 0 | 5 | 51m | 5 | 0 | 0 |
| Dane Tilse | 14 | 0 | 0 | 0 | 0 | 14 | 104m | 0 | 3 | 2 |
| Marshall Chalk | 22 | 0 | 0 | 0 | 0 | 6 | 54m | 2 | 0 | 5 |
| Joe Picker | 17 | 0 | 0 | 0 | 2 | 12 | 101m | 0 | 1 | 1 |
| Alan Tongue | 28 | 0 | 1 | 1 | 1 | 2 | 35m | 1 | 2 | 3 |
| Trevor Thurling | 32 | 2 | 0 | 0 | 0 | 7 | 61m | 2 | 0 | 0 |
| Josh Miller | 30 | 1 | 0 | 0 | 0 | 9 | 79m | 0 | 0 | 1 |
| Neville Costigan | 13 | 0 | 0 | 0 | 0 | 6 | 41m | 1 | 0 | 1 |
| Scott Logan | 17 | 2 | 0 | 0 | 0 | 9 | 89m | 0 | 0 | 1 |
| South Sydney | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
