| Newcastle | Full Time | North Queensland |
|---|---|---|
| 38 | Time: 80.00 |
24 |
| Venue: EnergyAustralia Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Chris James, Russell Turner |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Newcastle | v | North Queensland |
|---|---|---|
| Danny Buderus 1m Adam MacDougall 8m Wes Naiqama 15m James McManus 20m Jarrod Mullen 35m Jarrod Mullen 62m |
TRIES | Luke O'Donnell 45m Ty Williams 57m Aaron Payne 59m Luke O'Donnell 68m |
| Kurt Gidley 3m Kurt Gidley 10m Kurt Gidley 17m Kurt Gidley 22m Kurt Gidley 37m Kurt Gidley 63m |
CONVERSIONS | John Williams 46m John Williams 58m John Williams 60m John Williams 69m |
| Kurt Gidley 75m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 6 | SCRUMS | 6 |
| 27 | COMPLETIONS | 23 |
| 36 | SETS | 33 |
| 150 (1242m) | RUNS (m) | 154 (1006m) |
| 7 | LINE BREAKS | 2 |
| 259 | TACKLES | 258 |
| 43 | MISSED TACKLES | 42 |
| 10 | OFFLOADS | 17 |
| 10 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hilder 43 |
Kurt Gidley 17 |
Jarrod Mullen 2 |
Ben Cross 4 |
| Newcastle | v | North Queensland |
|---|---|---|
| 51% | 49% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Gidley | 3 | 1 | 2 | 0 | 1 | 17 | 145m | 0 | 1 | 0 |
| James McManus | 2 | 0 | 0 | 1 | 1 | 9 | 98m | 3 | 0 | 2 |
| Junior Sau | 8 | 1 | 0 | 0 | 1 | 12 | 104m | 3 | 1 | 4 |
| Adam MacDougall | 10 | 0 | 1 | 0 | 1 | 7 | 48m | 2 | 0 | 0 |
| Wes Naiqama | 5 | 0 | 0 | 0 | 0 | 9 | 58m | 0 | 4 | 2 |
| Jarrod Mullen | 13 | 1 | 6 | 1 | 2 | 10 | 108m | 0 | 0 | 1 |
| Scott Dureau | 12 | 0 | 8 | 0 | 0 | 1 | 6m | 0 | 0 | 3 |
| Daniel Tolar | 8 | 0 | 0 | 0 | 0 | 9 | 66m | 0 | 0 | 0 |
| Danny Buderus | 12 | 0 | 1 | 0 | 1 | 12 | 153m | 9 | 2 | 7 |
| Ben Cross | 15 | 4 | 0 | 0 | 0 | 12 | 103m | 0 | 0 | 4 |
| Chris Houston | 29 | 0 | 0 | 0 | 0 | 7 | 36m | 1 | 1 | 2 |
| Cameron Ciraldo | 35 | 2 | 1 | 1 | 0 | 8 | 54m | 0 | 0 | 4 |
| Matt Hilder | 43 | 1 | 0 | 0 | 0 | 13 | 87m | 1 | 0 | 5 |
| Chris Bailey | 9 | 0 | 0 | 0 | 0 | 2 | 8m | 0 | 0 | 1 |
| Jesse Royal | 24 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 1 | 5 |
| Richard Faaoso | 17 | 0 | 0 | 0 | 0 | 5 | 33m | 0 | 0 | 0 |
| Danny Wicks | 14 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 3 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ashley Graham | 13 | 1 | 0 | 1 | 0 | 14 | 99m | 4 | 2 | 3 |
| Ty Williams | 2 | 1 | 0 | 0 | 0 | 16 | 126m | 1 | 0 | 0 |
| Mark Henry | 11 | 0 | 0 | 0 | 0 | 13 | 75m | 1 | 1 | 2 |
| Ben Farrar | 8 | 0 | 0 | 0 | 0 | 6 | 32m | 2 | 0 | 2 |
| John Williams | 1 | 1 | 0 | 0 | 0 | 13 | 78m | 4 | 1 | 2 |
| Travis Burns | 18 | 0 | 5 | 0 | 0 | 4 | 13m | 1 | 0 | 5 |
| Johnathan Thurston | 19 | 2 | 8 | 2 | 2 | 5 | 59m | 1 | 0 | 12 |
| Carl Webb | 14 | 2 | 0 | 0 | 0 | 10 | 64m | 0 | 1 | 0 |
| Aaron Payne | 24 | 0 | 1 | 0 | 0 | 11 | 64m | 6 | 0 | 1 |
| Shane Tronc | 23 | 1 | 0 | 0 | 0 | 12 | 76m | 0 | 0 | 3 |
| Luke O'Donnell | 29 | 3 | 0 | 1 | 0 | 10 | 63m | 0 | 2 | 6 |
| Dayne Weston | 9 | 0 | 0 | 0 | 0 | 1 | 11m | 0 | 0 | 1 |
| Steven Southern | 16 | 0 | 0 | 0 | 0 | 4 | 18m | 0 | 0 | 1 |
| Ben Harris | 22 | 1 | 0 | 0 | 0 | 5 | 24m | 0 | 0 | 1 |
| Ben Vaeau | 8 | 2 | 0 | 0 | 0 | 5 | 30m | 0 | 0 | 1 |
| Ray Cashmere | 26 | 2 | 0 | 0 | 0 | 15 | 105m | 0 | 2 | 2 |
| Matthew Scott | 15 | 1 | 0 | 0 | 0 | 10 | 69m | 0 | 1 | 0 |
| Newcastle | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
|||||
| Extra Time | |||||
|
