| Bulldogs | Full Time | Parramatta |
|---|---|---|
| 12 | Time: 80.00 |
26 |
| Venue: ANZ Stadium |
||
| Referee Name: Steve Lyons |
Touch Judges: Peter Kirby, Daniel Eastwood |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| Bulldogs | v | Parramatta |
|---|---|---|
| Heka Nanai 24m Tim Winitana 37m |
TRIES | Taulima Tautai 10m Luke Burt 53m Chad Robinson 61m Kristopher Keating 80m |
| Hazem El Masri 26m Hazem El Masri 38m |
CONVERSIONS | Luke Burt 11m Luke Burt 54m Luke Burt 63m Luke Burt 80m |
| PENALTY GOALS | Luke Burt 60m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 7 |
| 5 | SCRUMS | 9 |
| 30 | COMPLETIONS | 26 |
| 40 | SETS | 38 |
| 174 (1531m) | RUNS (m) | 161 (1420m) |
| 5 | LINE BREAKS | 6 |
| 311 | TACKLES | 359 |
| 40 | MISSED TACKLES | 24 |
| 13 | OFFLOADS | 8 |
| 10 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 48 |
Jarryd Hayne 18 |
Heka Nanai 2 |
Hazem El Masri 3 |
| Bulldogs | v | Parramatta |
|---|---|---|
| 52% | 48% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hazem El Masri | 4 | 3 | 0 | 0 | 0 | 15 | 130m | 0 | 1 | 1 |
| Heka Nanai | 4 | 0 | 0 | 0 | 2 | 13 | 119m | 2 | 0 | 2 |
| Jamal Idris | 13 | 2 | 0 | 0 | 0 | 14 | 119m | 5 | 1 | 3 |
| Tim Winitana | 10 | 0 | 0 | 0 | 2 | 13 | 125m | 2 | 2 | 5 |
| Matthew Utai | 2 | 0 | 0 | 1 | 0 | 17 | 169m | 3 | 3 | 4 |
| Ben Roberts | 16 | 1 | 7 | 0 | 0 | 11 | 113m | 3 | 0 | 4 |
| Daniel Holdsworth | 24 | 0 | 13 | 1 | 0 | 3 | 34m | 0 | 0 | 3 |
| Jarrad Hickey | 26 | 1 | 0 | 0 | 0 | 11 | 72m | 0 | 1 | 5 |
| Corey Hughes | 28 | 2 | 1 | 0 | 0 | 4 | 35m | 3 | 0 | 5 |
| Chris Armit | 27 | 1 | 0 | 0 | 0 | 10 | 102m | 0 | 0 | 2 |
| Gary Warburton | 44 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 0 | 2 |
| Andrew Ryan | 32 | 0 | 1 | 0 | 1 | 11 | 87m | 0 | 2 | 2 |
| Lee Te Maari | 30 | 1 | 0 | 0 | 0 | 12 | 86m | 0 | 0 | 1 |
| Frank Winterstein | 10 | 0 | 0 | 0 | 0 | 4 | 28m | 0 | 0 | 0 |
| Brad Morrin | 12 | 1 | 0 | 0 | 0 | 10 | 92m | 0 | 0 | 0 |
| Charlie Leaeno | 7 | 0 | 0 | 0 | 0 | 9 | 92m | 0 | 0 | 0 |
| Nick Kouparitsas | 22 | 1 | 0 | 0 | 0 | 8 | 64m | 1 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jarryd Hayne | 5 | 0 | 0 | 0 | 1 | 18 | 158m | 1 | 1 | 0 |
| Taulima Tautai | 24 | 0 | 0 | 0 | 1 | 15 | 140m | 5 | 1 | 2 |
| Krisnan Inu | 17 | 1 | 1 | 2 | 1 | 10 | 104m | 3 | 3 | 2 |
| Luke Burt | 3 | 0 | 1 | 0 | 1 | 8 | 68m | 3 | 1 | 3 |
| Tony Williams | 14 | 0 | 0 | 0 | 0 | 13 | 104m | 1 | 3 | 3 |
| Kristopher Keating | 33 | 0 | 2 | 0 | 0 | 8 | 62m | 2 | 1 | 0 |
| Brett Finch | 18 | 0 | 13 | 1 | 0 | 2 | 12m | 0 | 0 | 2 |
| Nathan Cayless | 32 | 2 | 0 | 0 | 0 | 14 | 120m | 0 | 0 | 1 |
| Matthew Keating | 31 | 0 | 0 | 0 | 0 | 6 | 62m | 5 | 1 | 2 |
| Fuifui Moimoi | 16 | 0 | 0 | 0 | 0 | 12 | 100m | 0 | 0 | 1 |
| Nathan Hindmarsh | 48 | 0 | 0 | 0 | 0 | 12 | 102m | 0 | 0 | 2 |
| Chad Robinson | 29 | 0 | 0 | 0 | 1 | 5 | 58m | 0 | 1 | 2 |
| Feleti Mateo | 21 | 3 | 0 | 0 | 1 | 14 | 139m | 1 | 2 | 1 |
| Josh Cordoba | 24 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 0 |
| Todd Lowrie | 11 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 1 |
| Junior Paulo | 17 | 1 | 0 | 0 | 0 | 5 | 34m | 0 | 0 | 1 |
| Weller Hauraki | 16 | 1 | 0 | 0 | 0 | 7 | 65m | 0 | 1 | 1 |
| Bulldogs | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
