| Wests Tigers | Full Time | Manly |
|---|---|---|
| 16 | Time: 80.00 |
48 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Jeff Younis, Steve Carrall |
Video Ref: Chris Ward |
| Weather: Windy |
Surface: Fair |
|
| Wests Tigers | v | Manly |
|---|---|---|
| Daine Laurie 19m Daine Laurie 69m Beau Ryan 80m |
TRIES | Brett Stewart 15m Michael Robertson 22m Steve Menzies 37m Glenn Hall 44m Brett Stewart 46m Steve Menzies 49m Glenn Hall 56m Steven Bell 63m Glenn Stewart 74m |
| Brett Hodgson 20m Brett Hodgson 70m |
CONVERSIONS | Matt Orford 16m Matt Orford 39m Matt Orford 45m Matt Orford 48m Matt Orford 57m Steve Matai 75m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 6 |
| 3 | SCRUMS | 7 |
| 23 | COMPLETIONS | 32 |
| 31 | SETS | 37 |
| 149 (1140m) | RUNS (m) | 183 (1640m) |
| 8 | LINE BREAKS | 12 |
| 280 | TACKLES | 251 |
| 57 | MISSED TACKLES | 54 |
| 11 | OFFLOADS | 16 |
| 10 | ERRORS | 7 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Chris Heighington 34 |
Glenn Stewart 24 |
Liam Fulton 2 |
Adam Cuthbertson 4 |
| Wests Tigers | v | Manly |
|---|---|---|
| 46% | 54% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hodgson | 2 | 2 | 0 | 1 | 0 | 13 | 105m | 1 | 0 | 5 |
| Taniela Tuiaki | 5 | 0 | 0 | 0 | 0 | 14 | 73m | 4 | 2 | 2 |
| Dean Collis | 7 | 1 | 0 | 0 | 0 | 5 | 39m | 2 | 0 | 3 |
| Chris Lawrence | 22 | 0 | 0 | 1 | 0 | 6 | 32m | 1 | 0 | 3 |
| Beau Ryan | 4 | 0 | 0 | 0 | 1 | 12 | 92m | 8 | 1 | 1 |
| Benji Marshall | 9 | 3 | 2 | 1 | 0 | 18 | 126m | 3 | 1 | 5 |
| Robbie Farah | 15 | 0 | 7 | 0 | 1 | 6 | 50m | 1 | 1 | 5 |
| Ryan O'Hara | 21 | 0 | 0 | 0 | 0 | 11 | 53m | 0 | 0 | 6 |
| John Morris | 30 | 0 | 2 | 0 | 1 | 5 | 65m | 2 | 1 | 5 |
| Bryce Gibbs | 32 | 1 | 0 | 0 | 0 | 8 | 45m | 0 | 0 | 1 |
| Dene Halatau | 19 | 0 | 0 | 0 | 1 | 13 | 111m | 3 | 0 | 4 |
| Chris Heighington | 34 | 1 | 0 | 0 | 0 | 15 | 101m | 0 | 0 | 1 |
| Liam Fulton | 34 | 1 | 0 | 0 | 2 | 8 | 109m | 0 | 1 | 10 |
| Stuart Flanagan | 5 | 0 | 0 | 0 | 0 | 3 | 27m | 2 | 0 | 1 |
| Tevita Metuisela | 11 | 1 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 1 |
| Bronson Harrison | 16 | 0 | 0 | 0 | 0 | 2 | 10m | 0 | 0 | 2 |
| Daine Laurie | 14 | 1 | 0 | 0 | 2 | 7 | 80m | 0 | 2 | 2 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 6 | 0 | 2 | 2 | 2 | 10 | 133m | 2 | 0 | 4 |
| Michael Robertson | 6 | 0 | 0 | 0 | 1 | 8 | 81m | 2 | 1 | 1 |
| Steven Bell | 14 | 0 | 0 | 0 | 1 | 6 | 54m | 2 | 0 | 1 |
| Steve Matai | 11 | 1 | 1 | 0 | 2 | 14 | 170m | 4 | 1 | 8 |
| David Williams | 5 | 1 | 0 | 0 | 0 | 15 | 151m | 4 | 1 | 1 |
| Steve Menzies | 17 | 0 | 1 | 0 | 1 | 14 | 131m | 0 | 2 | 5 |
| Matt Orford | 15 | 2 | 13 | 2 | 0 | 8 | 73m | 0 | 0 | 5 |
| Brent Kite | 27 | 0 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 1 |
| Matt Ballin | 29 | 1 | 4 | 2 | 0 | 8 | 50m | 8 | 0 | 3 |
| Josh Perry | 16 | 1 | 0 | 0 | 0 | 8 | 71m | 0 | 0 | 4 |
| Anthony Watmough | 18 | 2 | 0 | 0 | 2 | 13 | 147m | 0 | 1 | 9 |
| Glenn Hall | 16 | 1 | 0 | 0 | 2 | 10 | 77m | 0 | 0 | 3 |
| Glenn Stewart | 27 | 1 | 0 | 0 | 1 | 24 | 154m | 0 | 0 | 4 |
| Heath L'Estrange | 8 | 0 | 0 | 0 | 0 | 3 | 15m | 2 | 0 | 2 |
| Luke Williamson | 15 | 1 | 0 | 0 | 0 | 6 | 30m | 0 | 0 | 0 |
| Adam Cuthbertson | 8 | 4 | 0 | 1 | 0 | 14 | 102m | 1 | 1 | 1 |
| Mark Bryant | 13 | 1 | 1 | 0 | 0 | 11 | 106m | 0 | 0 | 2 |
| Wests Tigers | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
