| Brisbane | Full Time | Gold Coast |
|---|---|---|
| 25 | Time: 83.24 |
21 |
| Venue: Suncorp Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Gerard Sutton, Bernard Suttor |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Gold Coast |
|---|---|---|
| Joel Clinton 2m Denan Kemp 44m Michael Ennis 52m Darius Boyd 64m Greg Eastwood 84m |
TRIES | Preston Campbell 20m Mat Rogers 30m Josh Graham 68m |
| Corey Parker 4m Corey Parker 53m |
CONVERSIONS | Scott Prince 22m Scott Prince 32m Scott Prince 69m |
| PENALTY GOALS | Scott Prince 35m | |
| Darren Lockyer 77m | FIELD GOALS | Scott Prince 79m |
| SIN BINS | ||
| 7 | PENALTIES | 6 |
| 2 | SCRUMS | 5 |
| 30 | COMPLETIONS | 34 |
| 37 | SETS | 37 |
| 153 (1273m) | RUNS (m) | 165 (1255m) |
| 5 | LINE BREAKS | 4 |
| 297 | TACKLES | 284 |
| 37 | MISSED TACKLES | 36 |
| 4 | OFFLOADS | 19 |
| 12 | ERRORS | 4 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Friend 46 |
Anthony Laffranchi 19 |
Preston Campbell 3 |
Anthony Laffranchi 8 |
| Brisbane | v | Gold Coast |
|---|---|---|
| 48% | 52% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 2 | 1 | 1 | 0 | 0 | 13 | 116m | 1 | 1 | 1 |
| Darius Boyd | 3 | 0 | 1 | 0 | 1 | 12 | 112m | 4 | 0 | 6 |
| Joel Moon | 23 | 0 | 0 | 2 | 1 | 6 | 46m | 3 | 1 | 2 |
| Justin Hodges | 10 | 2 | 0 | 1 | 0 | 14 | 139m | 8 | 2 | 3 |
| Denan Kemp | 5 | 0 | 1 | 0 | 1 | 13 | 117m | 4 | 2 | 2 |
| Darren Lockyer | 12 | 0 | 3 | 0 | 0 | 2 | 11m | 0 | 2 | 2 |
| Peter Wallace | 18 | 0 | 6 | 1 | 0 | 3 | 20m | 0 | 0 | 7 |
| Ben Hannant | 35 | 0 | 0 | 0 | 0 | 10 | 92m | 0 | 0 | 2 |
| Michael Ennis | 18 | 0 | 4 | 0 | 1 | 11 | 85m | 10 | 1 | 3 |
| Joel Clinton | 30 | 0 | 0 | 0 | 1 | 7 | 49m | 0 | 0 | 1 |
| Corey Parker | 29 | 1 | 0 | 0 | 0 | 15 | 91m | 0 | 1 | 3 |
| Sam Thaiday | 31 | 0 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 1 |
| Tonie Carroll | 20 | 0 | 1 | 0 | 0 | 6 | 61m | 0 | 1 | 0 |
| Ashton Sims | 11 | 0 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 1 |
| Greg Eastwood | 18 | 0 | 0 | 0 | 0 | 10 | 71m | 0 | 0 | 0 |
| Nick Kenny | 11 | 0 | 0 | 0 | 0 | 10 | 95m | 1 | 0 | 1 |
| David Stagg | 21 | 0 | 0 | 0 | 0 | 4 | 29m | 2 | 0 | 2 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Preston Campbell | 2 | 3 | 2 | 1 | 3 | 14 | 162m | 0 | 1 | 1 |
| Jordan Atkins | 3 | 0 | 0 | 0 | 0 | 12 | 95m | 6 | 0 | 2 |
| Josh Graham | 10 | 0 | 0 | 0 | 0 | 8 | 58m | 0 | 0 | 1 |
| Brett Delaney | 19 | 1 | 0 | 0 | 0 | 17 | 140m | 2 | 0 | 1 |
| Esikeli Tonga | 4 | 1 | 0 | 0 | 0 | 7 | 29m | 2 | 1 | 0 |
| Mat Rogers | 13 | 1 | 4 | 0 | 1 | 7 | 46m | 2 | 0 | 4 |
| Scott Prince | 3 | 0 | 14 | 1 | 0 | 2 | 8m | 0 | 0 | 3 |
| Brad Meyers | 29 | 0 | 0 | 0 | 0 | 11 | 86m | 0 | 0 | 3 |
| Nathan Friend | 46 | 0 | 0 | 0 | 0 | 6 | 45m | 4 | 0 | 4 |
| Michael Hodgson | 25 | 1 | 0 | 0 | 0 | 11 | 87m | 0 | 0 | 3 |
| Anthony Laffranchi | 34 | 8 | 0 | 0 | 0 | 19 | 135m | 1 | 0 | 2 |
| Gavin Cooper | 14 | 3 | 0 | 0 | 0 | 12 | 84m | 0 | 0 | 2 |
| Ashley Harrison | 28 | 0 | 1 | 0 | 0 | 17 | 123m | 0 | 1 | 2 |
| Will Matthews | 21 | 0 | 0 | 0 | 0 | 5 | 48m | 0 | 0 | 1 |
| James Stosic | 18 | 0 | 0 | 0 | 0 | 9 | 68m | 0 | 0 | 4 |
| Daniel Conn | 9 | 1 | 0 | 0 | 0 | 6 | 27m | 0 | 1 | 3 |
| Luke O'Dwyer | 6 | 0 | 0 | 0 | 0 | 2 | 14m | 0 | 0 | 0 |
| Brisbane | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
|||||
| Extra Time | |||||
|
