| Cronulla | Full Time | Sydney Roosters |
|---|---|---|
| 20 | Time: 80.00 |
0 |
| Venue: Toyota Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Tony De Las Heras, Steve Chiddy |
Video Ref: Steve Clark |
| Weather: Rain |
Surface: Heavy |
|
| Cronulla | v | Sydney Roosters |
|---|---|---|
| Fraser Anderson 7m Luke Covell 17m Paul Gallen 56m |
TRIES | |
| Luke Covell 57m | CONVERSIONS | |
| Luke Covell 66m Luke Covell 70m Luke Covell 73m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | Mark O'Meley 71m | |
| 10 | PENALTIES | 8 |
| 6 | SCRUMS | 5 |
| 31 | COMPLETIONS | 24 |
| 42 | SETS | 32 |
| 175 (1500m) | RUNS (m) | 133 (957m) |
| 2 | LINE BREAKS | 0 |
| 242 | TACKLES | 320 |
| 19 | MISSED TACKLES | 37 |
| 9 | OFFLOADS | 17 |
| 12 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| James Aubusson 39 |
Paul Gallen 23 |
Ben Pomeroy 1 |
Willie Mason 6 |
| Cronulla | v | Sydney Roosters |
|---|---|---|
| 58% | 42% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Seymour | 13 | 1 | 4 | 1 | 0 | 2 | 10m | 0 | 2 | 3 |
| Misi Taulapapa | 6 | 1 | 0 | 0 | 0 | 12 | 70m | 7 | 2 | 4 |
| Ben Pomeroy | 11 | 0 | 0 | 0 | 1 | 10 | 116m | 2 | 0 | 1 |
| David Simmons | 4 | 0 | 0 | 0 | 0 | 14 | 130m | 3 | 1 | 0 |
| Luke Covell | 2 | 0 | 0 | 0 | 0 | 10 | 92m | 1 | 0 | 0 |
| Greg Bird | 15 | 2 | 0 | 0 | 0 | 17 | 138m | 1 | 1 | 1 |
| Brett Kimmorley | 14 | 1 | 14 | 1 | 0 | 5 | 38m | 0 | 1 | 3 |
| Ben Ross | 18 | 1 | 0 | 0 | 0 | 15 | 125m | 0 | 0 | 0 |
| Isaac De Gois | 24 | 0 | 0 | 0 | 0 | 6 | 63m | 5 | 0 | 6 |
| Adam Peek | 20 | 1 | 0 | 0 | 0 | 15 | 125m | 0 | 0 | 0 |
| Luke Douglas | 32 | 0 | 0 | 0 | 0 | 10 | 71m | 0 | 1 | 0 |
| Fraser Anderson | 16 | 0 | 0 | 0 | 1 | 11 | 106m | 0 | 0 | 0 |
| Paul Gallen | 20 | 1 | 2 | 0 | 0 | 23 | 209m | 1 | 3 | 1 |
| Danny Nutley | 21 | 0 | 0 | 0 | 0 | 9 | 85m | 0 | 0 | 0 |
| Grant Millington | 9 | 1 | 0 | 0 | 0 | 6 | 33m | 0 | 0 | 0 |
| Terrence Seu Seu | 3 | 0 | 0 | 0 | 0 | 2 | 15m | 2 | 0 | 0 |
| Kade Snowden | 14 | 0 | 0 | 0 | 0 | 8 | 74m | 0 | 1 | 0 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Sam Perrett | 5 | 2 | 0 | 0 | 0 | 16 | 140m | 4 | 0 | 2 |
| Amos Roberts | 7 | 0 | 0 | 0 | 0 | 3 | 24m | 2 | 1 | 3 |
| Mitchell Aubusson | 22 | 0 | 0 | 0 | 0 | 7 | 42m | 0 | 1 | 3 |
| Iosia Soliola | 17 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 8 |
| Brent Grose | 5 | 1 | 1 | 0 | 0 | 7 | 53m | 2 | 1 | 0 |
| Braith Anasta | 14 | 0 | 7 | 0 | 0 | 3 | 22m | 0 | 0 | 3 |
| Mitchell Pearce | 23 | 0 | 11 | 0 | 0 | 5 | 11m | 0 | 2 | 2 |
| Mark O'Meley | 18 | 0 | 0 | 0 | 0 | 9 | 56m | 0 | 0 | 0 |
| James Aubusson | 39 | 0 | 1 | 0 | 0 | 3 | 22m | 2 | 0 | 3 |
| David Shillington | 22 | 0 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 2 |
| Willie Mason | 25 | 6 | 0 | 0 | 0 | 11 | 74m | 0 | 1 | 2 |
| Lopini Paea | 24 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 2 |
| Craig Fitzgibbon | 31 | 0 | 0 | 0 | 0 | 13 | 104m | 0 | 2 | 3 |
| Anthony Tupou | 26 | 6 | 0 | 0 | 0 | 11 | 76m | 0 | 0 | 1 |
| Nate Myles | 15 | 0 | 0 | 0 | 0 | 9 | 56m | 0 | 0 | 1 |
| Setaimata Sa | 17 | 2 | 1 | 0 | 0 | 8 | 59m | 2 | 0 | 2 |
| Mickey Paea | 10 | 0 | 0 | 0 | 0 | 3 | 31m | 0 | 0 | 0 |
| Cronulla | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
