| Parramatta | Full Time | Wests Tigers |
|---|---|---|
| 24 | Time: 80.00 |
18 |
| Venue: Parramatta Stadium |
||
| Referee Name: An Unknown |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Parramatta | v | Wests Tigers |
|---|---|---|
| Nathan Gardner 7m Brad Graham 10m Nathan Gardner 24m Daniel Mortimer 67m |
TRIES | Peni Tagive 30m Blake Ayshford 47m Mitchell Achurch 73m |
| Nathan Gardner 8m Nathan Gardner 25m Nathan Gardner 69m |
CONVERSIONS | Tim Moltzen 31m Tim Moltzen 48m Tim Moltzen 74m |
| Nathan Gardner 63m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 7 |
| 8 | SCRUMS | 9 |
| 26 | COMPLETIONS | 26 |
| 38 | SETS | 42 |
| 154 (1280m) | RUNS (m) | 155 (1361m) |
| 5 | LINE BREAKS | 3 |
| 343 | TACKLES | 295 |
| 38 | MISSED TACKLES | 36 |
| 7 | OFFLOADS | 7 |
| 12 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hyland 47 |
Tim Mannah 21 |
Nathan Gardner 1 |
Darren Nicholls 3 |
| Parramatta | v | Wests Tigers |
|---|---|---|
| 50% | 50% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Gardner | 3 | 0 | 3 | 0 | 1 | 11 | 88m | 2 | 2 | 1 |
| Mase Laulu Togagae | 5 | 2 | 0 | 0 | 0 | 12 | 84m | 2 | 0 | 2 |
| Brad Graham | 11 | 0 | 0 | 0 | 1 | 5 | 14m | 1 | 1 | 4 |
| Taniela Lasalo | 10 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 0 |
| Domenic Nasso | 8 | 0 | 0 | 0 | 0 | 10 | 97m | 2 | 0 | 0 |
| Daniel Mortimer | 20 | 1 | 8 | 3 | 1 | 7 | 77m | 0 | 0 | 3 |
| Albert Kelly | 17 | 0 | 3 | 0 | 1 | 6 | 98m | 2 | 1 | 5 |
| Tim Mannah | 32 | 1 | 0 | 0 | 0 | 21 | 167m | 0 | 0 | 3 |
| Anthony Mitchell | 13 | 0 | 1 | 0 | 0 | 2 | 12m | 1 | 0 | 2 |
| Tim Robinson | 42 | 0 | 0 | 0 | 0 | 18 | 153m | 0 | 2 | 5 |
| Jay Heming | 22 | 0 | 0 | 1 | 1 | 12 | 103m | 0 | 3 | 3 |
| Joe Mataele | 20 | 2 | 0 | 0 | 0 | 10 | 94m | 0 | 0 | 0 |
| Martin Lewis | 31 | 0 | 1 | 0 | 0 | 7 | 58m | 0 | 2 | 3 |
| Luke Mottinelli | 36 | 0 | 0 | 0 | 0 | 3 | 15m | 1 | 0 | 1 |
| Joel Latham | 31 | 0 | 0 | 0 | 0 | 10 | 64m | 0 | 1 | 2 |
| Kene Te Whata | 23 | 0 | 0 | 0 | 0 | 5 | 49m | 0 | 0 | 1 |
| Jonathan Mannah | 19 | 1 | 0 | 0 | 0 | 6 | 36m | 0 | 0 | 3 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ben Vengoa | 3 | 0 | 0 | 0 | 0 | 8 | 74m | 3 | 1 | 0 |
| Matt Ryan | 28 | 0 | 0 | 0 | 0 | 5 | 38m | 1 | 2 | 1 |
| Brett Lane | 10 | 0 | 0 | 0 | 0 | 11 | 71m | 3 | 0 | 4 |
| Blake Ayshford | 18 | 0 | 4 | 0 | 1 | 3 | 28m | 0 | 2 | 3 |
| Peni Tagive | 9 | 1 | 0 | 0 | 1 | 15 | 129m | 6 | 2 | 0 |
| Darren Nicholls | 28 | 3 | 3 | 0 | 0 | 6 | 60m | 4 | 0 | 3 |
| Tim Moltzen | 6 | 1 | 7 | 1 | 0 | 13 | 93m | 2 | 1 | 1 |
| Holo Tonga | 9 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 0 | 2 |
| Damon Harth | 14 | 0 | 0 | 0 | 0 | 7 | 59m | 6 | 1 | 1 |
| Chad Grant | 20 | 1 | 0 | 0 | 0 | 5 | 44m | 0 | 0 | 1 |
| Mitchell Achurch | 14 | 0 | 0 | 0 | 1 | 15 | 152m | 0 | 1 | 2 |
| Simon Dwyer | 29 | 1 | 0 | 0 | 0 | 9 | 83m | 0 | 1 | 3 |
| Matt Hyland | 47 | 0 | 0 | 0 | 0 | 11 | 101m | 0 | 1 | 6 |
| Benson Tupou | 14 | 0 | 0 | 0 | 0 | 13 | 126m | 0 | 1 | 5 |
| Aaron Woods | 27 | 0 | 0 | 0 | 0 | 18 | 162m | 0 | 1 | 2 |
| Robert Lui | 8 | 0 | 1 | 1 | 0 | 4 | 36m | 1 | 1 | 1 |
| Moses Pangai | 11 | 0 | 0 | 0 | 0 | 5 | 49m | 0 | 0 | 1 |
| Parramatta | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
