| Penrith | Full Time | Bulldogs |
|---|---|---|
| 18 | Time: 80.00 |
38 |
| Venue: CUA Stadium |
||
| Referee Name: Adam Devcich |
Touch Judges: David Ryan, Andrew Zapantis |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Penrith | v | Bulldogs |
|---|---|---|
| Tim Grant 3m John Sene-Lefao 15m John Sene-Lefao 22m John Sene-Lefao 42m |
TRIES | Mason Pure 8m Nathan Smith 31m Jamal Idris 50m Daniel Harrison 54m Daniel Harrison 69m Sene Tala 72m Linton Price 75m |
| Matthew Wright 24m | CONVERSIONS | Jimmy Fawcett 9m Jimmy Fawcett 51m Jimmy Fawcett 55m Jimmy Fawcett 74m Jimmy Fawcett 76m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 5 |
| 5 | SCRUMS | 8 |
| 22 | COMPLETIONS | 23 |
| 37 | SETS | 36 |
| 141 (1255m) | RUNS (m) | 152 (1536m) |
| 8 | LINE BREAKS | 9 |
| 250 | TACKLES | 239 |
| 53 | MISSED TACKLES | 35 |
| 13 | OFFLOADS | 13 |
| 15 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Michael Leeds 32 |
Daniel Harrison 19 |
John Sene-Lefao 3 |
Daniel Harrison 4 |
| Penrith | v | Bulldogs |
|---|---|---|
| 49% | 51% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoram Watene | 1 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 4 |
| Shane Croft | 3 | 1 | 0 | 0 | 1 | 10 | 93m | 8 | 1 | 0 |
| Matthew Wright | 12 | 0 | 1 | 0 | 0 | 11 | 96m | 6 | 1 | 0 |
| John Sene-Lefao | 7 | 3 | 0 | 0 | 3 | 12 | 76m | 1 | 1 | 4 |
| William Isa | 3 | 0 | 0 | 0 | 1 | 11 | 143m | 4 | 0 | 1 |
| Harry Seijka | 18 | 0 | 3 | 0 | 1 | 2 | 18m | 0 | 1 | 4 |
| Joel Romelo | 11 | 2 | 5 | 2 | 0 | 9 | 119m | 2 | 1 | 3 |
| Sam McKendry | 11 | 1 | 0 | 0 | 0 | 10 | 91m | 0 | 1 | 4 |
| Luke Clydesdale | 27 | 0 | 2 | 0 | 1 | 4 | 35m | 2 | 3 | 7 |
| Tim Grant | 31 | 0 | 0 | 0 | 1 | 17 | 138m | 0 | 0 | 0 |
| Daniel Penese | 12 | 0 | 0 | 1 | 0 | 4 | 29m | 0 | 2 | 5 |
| Joseph Paulo | 31 | 2 | 0 | 0 | 0 | 13 | 99m | 0 | 1 | 5 |
| Michael Leeds | 32 | 0 | 0 | 0 | 0 | 10 | 73m | 0 | 0 | 3 |
| Joel Orton | 15 | 0 | 0 | 0 | 0 | 10 | 109m | 0 | 0 | 5 |
| Tinirau Arona | 14 | 1 | 0 | 0 | 0 | 4 | 40m | 0 | 2 | 4 |
| Sam Jones | 9 | 0 | 0 | 0 | 0 | 2 | 13m | 1 | 1 | 2 |
| Mitchell Cahlane | 13 | 3 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 2 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jimmy Fawcett | 6 | 1 | 2 | 0 | 0 | 8 | 47m | 1 | 1 | 0 |
| Chevy Penehoe | 4 | 0 | 0 | 0 | 0 | 6 | 106m | 0 | 3 | 1 |
| Sene Tala | 13 | 0 | 1 | 0 | 1 | 10 | 155m | 4 | 0 | 2 |
| Jamal Idris | 13 | 1 | 0 | 2 | 1 | 7 | 115m | 1 | 2 | 1 |
| Mason Pure | 4 | 0 | 2 | 0 | 1 | 8 | 46m | 2 | 1 | 3 |
| Nathan Smith | 13 | 1 | 2 | 1 | 1 | 11 | 97m | 3 | 2 | 3 |
| Rhys Jack | 10 | 0 | 7 | 0 | 0 | 3 | 23m | 0 | 0 | 3 |
| Robert Worsely | 27 | 1 | 0 | 0 | 0 | 18 | 176m | 0 | 0 | 2 |
| Linton Price | 23 | 2 | 0 | 0 | 2 | 13 | 142m | 11 | 0 | 4 |
| Martin Tapau | 23 | 0 | 0 | 0 | 0 | 10 | 84m | 0 | 1 | 1 |
| Jake Foster | 24 | 0 | 0 | 0 | 0 | 9 | 79m | 0 | 0 | 4 |
| Harlan Alaalatoa | 13 | 0 | 0 | 0 | 0 | 9 | 68m | 0 | 0 | 1 |
| Daniel Harrison | 27 | 4 | 1 | 1 | 2 | 19 | 170m | 0 | 2 | 3 |
| N Massey | 3 | 0 | 0 | 0 | 1 | 1 | 33m | 0 | 0 | 0 |
| Ben James | 9 | 0 | 0 | 0 | 0 | 1 | 4m | 0 | 1 | 2 |
| Nathen Benny | 15 | 2 | 0 | 0 | 0 | 5 | 34m | 0 | 0 | 2 |
| Pakisonasi Afu | 12 | 1 | 0 | 0 | 0 | 14 | 157m | 1 | 2 | 3 |
| Penrith | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
