| Brisbane | Full Time | St George Illawarra |
|---|---|---|
| 30 | Time: 80.00 |
22 |
| Venue: Suncorp Stadium |
||
| Referee Name: An Unknown |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | St George Illawarra |
|---|---|---|
| Jharal Yow Yeh 4m Jharal Yow Yeh 18m Ben Hunt 24m Andrew McCullough 50m Max Dudley 66m |
TRIES | Henry Raiwalui 8m Matthew Mundine 28m Henry Raiwalui 33m Matthew Mundine 54m |
| Jared Kahu 5m Jared Kahu 25m Jared Kahu 51m Jared Kahu 68m |
CONVERSIONS | Matthew Mundine 9m Matthew Mundine 35m Cameron King 55m |
| Jared Kahu 74m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 9 |
| 3 | SCRUMS | 6 |
| 31 | COMPLETIONS | 30 |
| 41 | SETS | 38 |
| 155 (1312m) | RUNS (m) | 163 (1293m) |
| 4 | LINE BREAKS | 5 |
| 284 | TACKLES | 278 |
| 53 | MISSED TACKLES | 39 |
| 8 | OFFLOADS | 22 |
| 14 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Chase Stanley 30 |
Josh Hoffman 18 |
Matthew Mundine 2 |
Chase Stanley 7 |
| Brisbane | v | St George Illawarra |
|---|---|---|
| 51% | 49% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 2 | 0 | 0 | 0 | 0 | 18 | 174m | 8 | 1 | 5 |
| Max Dudley | 5 | 0 | 0 | 0 | 1 | 8 | 54m | 6 | 1 | 2 |
| Willie Tupou | 7 | 0 | 1 | 0 | 0 | 8 | 68m | 5 | 0 | 2 |
| Brendon Gibb | 21 | 0 | 0 | 0 | 0 | 9 | 80m | 2 | 4 | 2 |
| Jharal Yow Yeh | 8 | 0 | 1 | 0 | 1 | 6 | 93m | 2 | 0 | 4 |
| Jared Kahu | 12 | 1 | 1 | 0 | 0 | 7 | 59m | 1 | 1 | 3 |
| Ben Hunt | 17 | 3 | 12 | 3 | 0 | 10 | 69m | 1 | 0 | 2 |
| Josh McGuire | 28 | 0 | 0 | 0 | 0 | 12 | 96m | 0 | 2 | 5 |
| Andrew McCullough | 25 | 0 | 5 | 1 | 1 | 9 | 58m | 6 | 0 | 5 |
| Mitchell Dodds | 21 | 1 | 0 | 0 | 0 | 11 | 86m | 0 | 0 | 1 |
| Matt Handcock | 29 | 1 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 2 |
| Matt Gillet | 27 | 1 | 0 | 0 | 0 | 9 | 81m | 1 | 1 | 1 |
| Alex Glenn | 24 | 0 | 0 | 0 | 0 | 8 | 73m | 4 | 1 | 4 |
| Michael Spence | 28 | 1 | 1 | 0 | 1 | 12 | 114m | 0 | 1 | 1 |
| Dunamis Lui | 22 | 0 | 0 | 0 | 0 | 14 | 107m | 0 | 0 | 11 |
| Jeremiah Walters | 8 | 0 | 0 | 0 | 0 | 4 | 24m | 0 | 2 | 3 |
| Tyson Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 11 | 1 | 1 | 0 | 1 | 14 | 103m | 3 | 5 | 3 |
| Joe Vickery | 7 | 0 | 0 | 0 | 0 | 9 | 78m | 7 | 1 | 0 |
| Kane Linnett | 19 | 0 | 0 | 0 | 0 | 9 | 67m | 2 | 0 | 3 |
| Dean Whare | 10 | 3 | 0 | 0 | 0 | 10 | 70m | 1 | 0 | 1 |
| Travis Roche | 14 | 0 | 0 | 0 | 0 | 12 | 103m | 4 | 0 | 2 |
| Nathan Dureau | 13 | 0 | 2 | 0 | 0 | 7 | 44m | 0 | 0 | 0 |
| Beau Henry | 19 | 1 | 9 | 0 | 1 | 10 | 53m | 0 | 2 | 4 |
| Rory O'Brien | 28 | 2 | 0 | 0 | 0 | 13 | 108m | 0 | 0 | 3 |
| Daniel Fepuleai | 25 | 1 | 1 | 0 | 0 | 9 | 95m | 6 | 0 | 3 |
| Trent Merrin | 18 | 1 | 0 | 1 | 1 | 14 | 127m | 0 | 1 | 4 |
| Chase Stanley | 30 | 7 | 0 | 0 | 0 | 14 | 140m | 0 | 0 | 1 |
| Brad Hudson | 15 | 1 | 0 | 0 | 0 | 7 | 46m | 0 | 1 | 4 |
| Matthew Mundine | 19 | 5 | 6 | 1 | 2 | 14 | 81m | 0 | 0 | 6 |
| Thomas Hancock | 23 | 0 | 0 | 0 | 0 | 10 | 82m | 0 | 0 | 1 |
| Clifford Morris | 12 | 0 | 0 | 0 | 0 | 5 | 37m | 0 | 1 | 1 |
| W Suckley | 6 | 0 | 0 | 0 | 0 | 3 | 27m | 0 | 1 | 1 |
| Cameron King | 9 | 0 | 0 | 0 | 0 | 3 | 32m | 2 | 0 | 2 |
| Brisbane | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
