| Melbourne | Full Time | Sydney Roosters |
|---|---|---|
| 30 | Time: 80.00 |
16 |
| Venue: Olympic Park |
||
| Referee Name: Justin Eastwood |
Touch Judges: Gavin Morris, David Shaw |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Melbourne | v | Sydney Roosters |
|---|---|---|
| Liam Foran 11m Zeb Tawha 27m Liam Foran 31m Michael Faamausili 50m Jay Aston 74m Michael Faamausili 80m |
TRIES | Antonio Winterstein 23m Ben Cronin 66m Galu Teo 77m |
| Liam Foran 28m Liam Foran 32m Liam Foran 52m |
CONVERSIONS | Ben Cronin 67m Ben Cronin 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | James Tamou 20m | |
| 12 | PENALTIES | 5 |
| 3 | SCRUMS | 6 |
| 32 | COMPLETIONS | 25 |
| 44 | SETS | 32 |
| 164 (1585m) | RUNS (m) | 155 (1393m) |
| 5 | LINE BREAKS | 4 |
| 256 | TACKLES | 287 |
| 52 | MISSED TACKLES | 36 |
| 8 | OFFLOADS | 16 |
| 12 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aiden Tolman 34 |
Gareth Widdop 20 |
Jay Aston 2 |
Ukysess Fahina 4 |
| Melbourne | v | Sydney Roosters |
|---|---|---|
| 51% | 49% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Widdop | 3 | 1 | 0 | 0 | 0 | 20 | 185m | 2 | 0 | 3 |
| Michael Faamausili | 0 | 0 | 0 | 0 | 1 | 7 | 86m | 4 | 2 | 1 |
| Sam Joe | 10 | 0 | 0 | 0 | 0 | 14 | 118m | 5 | 0 | 6 |
| Zeb Tawha | 13 | 1 | 0 | 1 | 1 | 10 | 86m | 1 | 3 | 1 |
| Josh Jerome | 12 | 0 | 0 | 0 | 0 | 8 | 45m | 5 | 1 | 1 |
| Luke Kelly | 20 | 0 | 5 | 0 | 0 | 1 | 15m | 0 | 0 | 6 |
| Liam Foran | 11 | 2 | 9 | 1 | 1 | 11 | 182m | 0 | 1 | 6 |
| Aiden Tolman | 34 | 0 | 0 | 0 | 0 | 19 | 178m | 0 | 1 | 3 |
| James Woolford | 13 | 0 | 0 | 0 | 0 | 1 | 14m | 1 | 0 | 4 |
| Louis Fanene | 25 | 0 | 1 | 0 | 0 | 8 | 84m | 0 | 1 | 2 |
| Kevin Proctor | 17 | 0 | 0 | 0 | 0 | 5 | 40m | 0 | 1 | 1 |
| Aiden Guerra | 20 | 0 | 0 | 0 | 0 | 15 | 121m | 1 | 0 | 2 |
| Matt Croker | 13 | 2 | 0 | 0 | 0 | 10 | 81m | 0 | 1 | 2 |
| Will Naitoro | 10 | 0 | 0 | 0 | 0 | 7 | 48m | 0 | 1 | 5 |
| Jay Aston | 25 | 0 | 0 | 1 | 2 | 7 | 129m | 7 | 0 | 2 |
| Pulou Vaituutuu | 13 | 1 | 0 | 0 | 0 | 13 | 107m | 0 | 0 | 5 |
| Vili Fainga'a | 17 | 1 | 0 | 0 | 0 | 8 | 66m | 1 | 0 | 2 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Javarn White | 1 | 0 | 0 | 0 | 1 | 15 | 142m | 5 | 1 | 3 |
| Ukysess Fahina | 4 | 4 | 0 | 0 | 0 | 12 | 83m | 9 | 2 | 3 |
| Antonio Winterstein | 16 | 2 | 0 | 0 | 0 | 14 | 118m | 3 | 0 | 2 |
| Daniel Randall | 12 | 0 | 0 | 0 | 0 | 8 | 58m | 3 | 1 | 4 |
| Galu Teo | 5 | 1 | 0 | 0 | 1 | 13 | 133m | 7 | 0 | 0 |
| Ben Cronin | 26 | 0 | 12 | 1 | 2 | 8 | 73m | 0 | 3 | 6 |
| Matt Hands | 22 | 1 | 6 | 0 | 0 | 5 | 35m | 0 | 0 | 2 |
| James Tamou | 21 | 3 | 0 | 0 | 0 | 14 | 144m | 0 | 1 | 1 |
| Alan Heldsinger | 19 | 0 | 1 | 0 | 0 | 4 | 37m | 4 | 0 | 2 |
| Martin Kennedy | 32 | 1 | 0 | 0 | 0 | 19 | 193m | 1 | 0 | 3 |
| Dylan Sharp | 14 | 0 | 0 | 0 | 0 | 2 | 15m | 0 | 0 | 2 |
| Matthew Hall | 29 | 3 | 0 | 0 | 0 | 17 | 127m | 1 | 1 | 3 |
| Dominique Peyroux | 25 | 1 | 0 | 0 | 0 | 4 | 22m | 0 | 1 | 3 |
| Mose Masoe | 18 | 0 | 0 | 0 | 0 | 7 | 84m | 0 | 0 | 0 |
| Mark Talanoa | 20 | 0 | 0 | 0 | 0 | 4 | 48m | 4 | 0 | 2 |
| John Clayton | 12 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 0 | 0 |
| Sandor Earl | 11 | 0 | 0 | 0 | 0 | 3 | 26m | 1 | 0 | 0 |
| Melbourne | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
