| Brisbane | Full Time | St George Illawarra |
|---|---|---|
| 20 | Time: 80.00 |
24 |
| Venue: Suncorp Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Gerard Sutton, Jeff Younis |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | St George Illawarra |
|---|---|---|
| Denan Kemp 15m Kaine Manihera 19m Joel Moon 78m |
TRIES | Wendell Sailor 34m Matt Cooper 48m Mark Gasnier 59m Mark Gasnier 63m |
| Corey Parker 16m Michael Ennis 78m |
CONVERSIONS | Mark Gasnier 35m Mark Gasnier 49m Mark Gasnier 61m Mark Gasnier 64m |
| Corey Parker 7m Corey Parker 56m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 4 |
| 4 | SCRUMS | 6 |
| 29 | COMPLETIONS | 25 |
| 38 | SETS | 33 |
| 163 (1317m) | RUNS (m) | 158 (1286m) |
| 4 | LINE BREAKS | 5 |
| 320 | TACKLES | 319 |
| 41 | MISSED TACKLES | 35 |
| 7 | OFFLOADS | 10 |
| 11 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Beau Scott 39 |
Mark Gasnier 18 |
Kaine Manihera 2 |
Jason Ryles 3 |
| Brisbane | v | St George Illawarra |
|---|---|---|
| 50% | 50% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Denan Kemp | 4 | 0 | 1 | 1 | 1 | 17 | 167m | 2 | 3 | 4 |
| Reece Robinson | 8 | 2 | 0 | 0 | 1 | 9 | 57m | 5 | 0 | 1 |
| Darius Boyd | 10 | 0 | 0 | 0 | 0 | 6 | 58m | 1 | 0 | 0 |
| Joel Moon | 10 | 2 | 0 | 0 | 0 | 8 | 56m | 2 | 0 | 3 |
| Kaine Manihera | 5 | 1 | 0 | 0 | 2 | 14 | 127m | 4 | 0 | 1 |
| Darren Lockyer | 15 | 0 | 7 | 1 | 0 | 9 | 80m | 2 | 2 | 4 |
| Peter Wallace | 21 | 0 | 4 | 0 | 0 | 8 | 46m | 0 | 2 | 3 |
| Ben Hannant | 30 | 1 | 0 | 0 | 0 | 14 | 112m | 0 | 0 | 3 |
| Michael Ennis | 35 | 0 | 8 | 1 | 0 | 6 | 43m | 5 | 0 | 7 |
| Joel Clinton | 23 | 0 | 0 | 0 | 0 | 13 | 110m | 0 | 0 | 1 |
| Corey Parker | 32 | 0 | 0 | 0 | 0 | 6 | 35m | 0 | 0 | 2 |
| Sam Thaiday | 26 | 1 | 0 | 0 | 0 | 14 | 106m | 0 | 1 | 4 |
| David Stagg | 28 | 0 | 0 | 0 | 0 | 8 | 49m | 0 | 1 | 0 |
| Ashton Sims | 20 | 0 | 0 | 0 | 0 | 11 | 74m | 0 | 1 | 2 |
| Nick Kenny | 21 | 0 | 0 | 0 | 0 | 6 | 46m | 1 | 0 | 0 |
| Dave Taylor | 16 | 0 | 0 | 0 | 0 | 13 | 145m | 0 | 1 | 5 |
| Derrick Watkins | 16 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 1 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jason Nightingale | 10 | 1 | 0 | 0 | 0 | 16 | 181m | 1 | 1 | 0 |
| Wendell Sailor | 6 | 1 | 0 | 0 | 0 | 12 | 101m | 2 | 0 | 2 |
| Mark Gasnier | 7 | 1 | 0 | 0 | 1 | 18 | 144m | 8 | 0 | 2 |
| Matt Cooper | 18 | 0 | 0 | 0 | 1 | 10 | 60m | 1 | 1 | 3 |
| Josh Morris | 19 | 0 | 0 | 0 | 0 | 3 | 24m | 1 | 1 | 4 |
| Ben Rogers | 14 | 0 | 11 | 1 | 1 | 8 | 87m | 0 | 1 | 1 |
| Ben Hornby | 14 | 1 | 5 | 3 | 1 | 7 | 84m | 1 | 0 | 5 |
| Dan Hunt | 23 | 0 | 0 | 0 | 0 | 9 | 82m | 1 | 0 | 2 |
| Dean Young | 24 | 0 | 2 | 0 | 0 | 11 | 53m | 2 | 0 | 0 |
| Jason Ryles | 26 | 3 | 1 | 0 | 0 | 14 | 119m | 0 | 1 | 1 |
| Beau Scott | 39 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 2 | 3 |
| Jarrod Saffy | 16 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 0 |
| Stuart Webb | 21 | 1 | 1 | 0 | 0 | 5 | 29m | 2 | 0 | 3 |
| Matt Prior | 37 | 2 | 0 | 0 | 0 | 10 | 54m | 0 | 0 | 3 |
| Ricky Thorby | 10 | 0 | 0 | 0 | 1 | 11 | 103m | 0 | 1 | 2 |
| Kirk Reynoldson | 21 | 0 | 0 | 0 | 0 | 7 | 45m | 0 | 0 | 2 |
| Rangi Chase | 14 | 0 | 0 | 0 | 0 | 7 | 50m | 5 | 1 | 2 |
| Brisbane | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
