| Parramatta | Full Time | Wests Tigers |
|---|---|---|
| 40 | Time: 80.00 |
12 |
| Venue: Parramatta Stadium |
||
| Referee Name: Matt Cecchin |
Touch Judges: Peter Kirby, Tony De Las Heras |
Video Ref: Tim Mander |
| Weather: Showers |
Surface: Slippery |
|
| Parramatta | v | Wests Tigers |
|---|---|---|
| Taulima Tautai 6m Fuifui Moimoi 14m Nathan Hindmarsh 24m Taulima Tautai 33m Jarryd Hayne 55m Feleti Mateo 63m Jarryd Hayne 75m |
TRIES | Benji Marshall 38m Chris Heighington 52m |
| Krisnan Inu 16m Krisnan Inu 25m Krisnan Inu 56m Krisnan Inu 64m Krisnan Inu 76m |
CONVERSIONS | Brett Hodgson 40m Brett Hodgson 53m |
| Krisnan Inu 19m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 5 |
| 8 | SCRUMS | 6 |
| 33 | COMPLETIONS | 16 |
| 40 | SETS | 28 |
| 171 (1324m) | RUNS (m) | 102 (925m) |
| 7 | LINE BREAKS | 4 |
| 229 | TACKLES | 351 |
| 25 | MISSED TACKLES | 46 |
| 14 | OFFLOADS | 5 |
| 7 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| John Morris 51 |
Nathan Cayless 19 |
Taulima Tautai 3 |
Brett Finch 3 |
| Parramatta | v | Wests Tigers |
|---|---|---|
| 63% | 37% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Hayne | 6 | 1 | 1 | 1 | 2 | 16 | 136m | 2 | 0 | 0 |
| Taulima Tautai | 7 | 0 | 0 | 0 | 3 | 14 | 127m | 4 | 0 | 0 |
| Krisnan Inu | 3 | 2 | 0 | 0 | 0 | 12 | 106m | 5 | 1 | 3 |
| Joel Reddy | 6 | 1 | 0 | 1 | 0 | 5 | 28m | 1 | 0 | 0 |
| Tony Williams | 2 | 1 | 1 | 0 | 0 | 15 | 122m | 1 | 1 | 2 |
| Kristopher Keating | 12 | 0 | 4 | 0 | 0 | 9 | 53m | 0 | 1 | 3 |
| Brett Finch | 11 | 3 | 13 | 2 | 0 | 5 | 38m | 0 | 0 | 1 |
| Nathan Cayless | 17 | 1 | 0 | 0 | 0 | 19 | 158m | 0 | 1 | 1 |
| Matthew Keating | 27 | 2 | 0 | 1 | 0 | 6 | 20m | 6 | 0 | 1 |
| Fuifui Moimoi | 18 | 0 | 0 | 0 | 1 | 14 | 123m | 1 | 0 | 1 |
| Nathan Hindmarsh | 26 | 0 | 0 | 0 | 0 | 10 | 75m | 1 | 0 | 4 |
| Chad Robinson | 25 | 1 | 0 | 0 | 0 | 6 | 43m | 0 | 1 | 1 |
| Feleti Mateo | 16 | 2 | 0 | 1 | 1 | 16 | 115m | 2 | 1 | 3 |
| Josh Cordoba | 16 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 0 | 2 |
| Todd Lowrie | 12 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 1 |
| Junior Paulo | 10 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 1 | 1 |
| Weller Hauraki | 15 | 0 | 0 | 0 | 0 | 2 | 11m | 0 | 0 | 1 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Hodgson | 8 | 1 | 0 | 0 | 0 | 10 | 99m | 6 | 1 | 5 |
| Taniela Tuiaki | 4 | 0 | 0 | 0 | 0 | 10 | 127m | 2 | 2 | 0 |
| Dene Halatau | 20 | 0 | 0 | 0 | 0 | 5 | 21m | 1 | 2 | 4 |
| Chris Lawrence | 25 | 0 | 0 | 0 | 1 | 6 | 45m | 2 | 2 | 2 |
| Beau Ryan | 7 | 0 | 1 | 0 | 0 | 10 | 91m | 4 | 1 | 1 |
| Benji Marshall | 7 | 0 | 4 | 0 | 0 | 2 | 66m | 1 | 1 | 4 |
| Robbie Farah | 22 | 0 | 7 | 1 | 1 | 3 | 51m | 1 | 0 | 6 |
| Keith Galloway | 26 | 1 | 0 | 0 | 0 | 9 | 62m | 0 | 0 | 2 |
| John Morris | 51 | 0 | 0 | 0 | 1 | 5 | 52m | 4 | 0 | 2 |
| Bryce Gibbs | 30 | 0 | 0 | 0 | 0 | 7 | 47m | 0 | 1 | 4 |
| Bronson Harrison | 17 | 0 | 0 | 0 | 0 | 3 | 24m | 0 | 0 | 2 |
| Chris Heighington | 43 | 3 | 0 | 0 | 0 | 9 | 64m | 0 | 1 | 1 |
| Liam Fulton | 31 | 0 | 0 | 0 | 1 | 7 | 53m | 0 | 1 | 1 |
| Ryan O'Hara | 22 | 0 | 0 | 0 | 0 | 5 | 31m | 0 | 0 | 4 |
| Ben Te'o | 14 | 0 | 0 | 0 | 0 | 2 | 20m | 0 | 1 | 4 |
| Corey Payne | 11 | 0 | 0 | 0 | 0 | 2 | 24m | 0 | 0 | 1 |
| Daine Laurie | 13 | 0 | 0 | 0 | 0 | 7 | 48m | 0 | 1 | 3 |
| Parramatta | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
