| South Sydney | Full Time | Manly |
|---|---|---|
| 40 | Time: 80.00 |
32 |
| Venue: ANZ Stadium |
||
| Referee Name: Steve Lyons |
Touch Judges: Alan Shortall, Paul Holland |
Video Ref: Steve Clark |
| Weather: Windy |
Surface: Good |
|
| South Sydney | v | Manly |
|---|---|---|
| Fetuli Talanoa 12m Jamie Simpson 21m Nathan Merritt 28m Nathan Merritt 31m Issac Luke 63m Nathan Merritt 68m Roy Asotasi 77m |
TRIES | Steven Bell 5m Brett Stewart 25m Steve Menzies 45m Brett Stewart 49m Steve Menzies 59m Josh Perry 79m |
| Issac Luke 30m Chris Sandow 32m Issac Luke 64m Issac Luke 68m Issac Luke 78m |
CONVERSIONS | Steve Matai 26m Matt Orford 50m Matt Orford 60m Steve Matai 80m |
| Chris Sandow 39m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 6 |
| 3 | SCRUMS | 5 |
| 29 | COMPLETIONS | 29 |
| 39 | SETS | 36 |
| 156 (1411m) | RUNS (m) | 150 (1415m) |
| 8 | LINE BREAKS | 5 |
| 291 | TACKLES | 266 |
| 31 | MISSED TACKLES | 32 |
| 16 | OFFLOADS | 9 |
| 14 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Craig Wing 33 |
Glenn Stewart 17 |
Jamie Simpson 2 |
Issac Luke 3 |
| South Sydney | v | Manly |
|---|---|---|
| 49% | 51% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Merritt | 5 | 0 | 0 | 0 | 1 | 12 | 199m | 1 | 1 | 1 |
| Luke Capewell | 7 | 0 | 0 | 0 | 0 | 9 | 65m | 3 | 0 | 2 |
| Fetuli Talanoa | 15 | 0 | 0 | 0 | 0 | 15 | 99m | 7 | 1 | 1 |
| Beau Champion | 15 | 1 | 0 | 0 | 1 | 9 | 66m | 2 | 1 | 4 |
| Jamie Simpson | 8 | 2 | 1 | 1 | 2 | 12 | 112m | 3 | 3 | 2 |
| Craig Wing | 33 | 2 | 0 | 0 | 0 | 10 | 58m | 2 | 1 | 1 |
| Chris Sandow | 14 | 0 | 13 | 4 | 1 | 2 | 92m | 0 | 0 | 7 |
| Scott Geddes | 20 | 1 | 0 | 0 | 0 | 8 | 53m | 0 | 0 | 3 |
| Issac Luke | 18 | 3 | 0 | 0 | 0 | 7 | 54m | 5 | 1 | 2 |
| Roy Asotasi | 25 | 2 | 0 | 0 | 1 | 11 | 100m | 0 | 0 | 0 |
| Luke Stuart | 30 | 0 | 0 | 0 | 0 | 11 | 92m | 0 | 0 | 1 |
| David Faalogo | 32 | 2 | 1 | 1 | 0 | 16 | 136m | 0 | 3 | 0 |
| John Sutton | 14 | 2 | 2 | 1 | 2 | 8 | 76m | 1 | 3 | 2 |
| Beau Falloon | 15 | 0 | 0 | 0 | 0 | 1 | 9m | 0 | 0 | 0 |
| David Kidwell | 12 | 1 | 1 | 0 | 0 | 8 | 76m | 1 | 0 | 2 |
| Manase Manuokafoa | 17 | 0 | 0 | 0 | 0 | 10 | 74m | 0 | 0 | 1 |
| Eddy Pettybourne | 11 | 0 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 2 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 8 | 0 | 0 | 1 | 2 | 9 | 216m | 2 | 1 | 2 |
| Michael Robertson | 4 | 1 | 0 | 0 | 0 | 8 | 76m | 0 | 0 | 2 |
| Steven Bell | 21 | 0 | 1 | 0 | 2 | 10 | 79m | 3 | 1 | 2 |
| Steve Matai | 10 | 3 | 0 | 1 | 0 | 12 | 120m | 5 | 0 | 2 |
| David Williams | 5 | 1 | 0 | 0 | 0 | 7 | 78m | 1 | 0 | 1 |
| Steve Menzies | 22 | 1 | 0 | 0 | 1 | 10 | 79m | 0 | 2 | 2 |
| Matt Orford | 12 | 0 | 14 | 1 | 0 | 5 | 15m | 0 | 1 | 2 |
| Brent Kite | 23 | 1 | 0 | 0 | 0 | 11 | 117m | 0 | 0 | 0 |
| Matt Ballin | 25 | 0 | 2 | 0 | 0 | 3 | 17m | 3 | 1 | 1 |
| Josh Perry | 12 | 0 | 0 | 0 | 0 | 11 | 132m | 0 | 0 | 1 |
| Anthony Watmough | 29 | 2 | 0 | 1 | 0 | 13 | 90m | 1 | 2 | 5 |
| Luke Williamson | 24 | 0 | 0 | 0 | 0 | 6 | 41m | 0 | 0 | 3 |
| Glenn Stewart | 23 | 0 | 0 | 0 | 0 | 17 | 113m | 1 | 1 | 5 |
| Glenn Hall | 9 | 0 | 0 | 0 | 0 | 11 | 111m | 0 | 0 | 2 |
| Heath L'Estrange | 14 | 0 | 0 | 0 | 0 | 3 | 17m | 3 | 1 | 0 |
| Mark Bryant | 11 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 0 | 0 |
| Jason King | 14 | 0 | 0 | 0 | 0 | 5 | 41m | 0 | 0 | 2 |
| South Sydney | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
