| Canberra | Full Time | Newcastle |
|---|---|---|
| 38 | Time: 80.00 |
18 |
| Venue: Canberra Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Gavin Reynolds, Steve Carrall |
Video Ref: Paul Simpkins |
| Weather: Cold |
Surface: Good |
|
| Canberra | v | Newcastle |
|---|---|---|
| Colin Best 4m Terry Campese 16m Joe Picker 36m David Milne 40m Trevor Thurling 46m David Milne 61m Neville Costigan 79m |
TRIES | Cory Paterson 19m Cooper Vuna 65m Jesse Royal 73m |
| Terry Campese 6m Terry Campese 38m Terry Campese 40m Terry Campese 47m Terry Campese 61m |
CONVERSIONS | Kurt Gidley 20m Kurt Gidley 66m Kurt Gidley 73m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 8 |
| 7 | SCRUMS | 8 |
| 29 | COMPLETIONS | 23 |
| 39 | SETS | 34 |
| 167 (1401m) | RUNS (m) | 128 (1101m) |
| 5 | LINE BREAKS | 5 |
| 232 | TACKLES | 292 |
| 29 | MISSED TACKLES | 45 |
| 14 | OFFLOADS | 9 |
| 12 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Steve Simpson 33 |
Troy Thompson 15 |
Terry Campese 3 |
Kurt Gidley 4 |
| Canberra | v | Newcastle |
|---|---|---|
| 55% | 45% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| David Milne | 6 | 0 | 0 | 0 | 1 | 12 | 111m | 1 | 0 | 3 |
| Adrian Purtell | 3 | 0 | 0 | 0 | 0 | 10 | 65m | 2 | 2 | 2 |
| Colin Best | 7 | 1 | 0 | 1 | 0 | 9 | 95m | 2 | 1 | 0 |
| Joel Monaghan | 22 | 0 | 0 | 0 | 0 | 10 | 77m | 0 | 1 | 1 |
| Justin Carney | 4 | 0 | 0 | 0 | 0 | 12 | 101m | 8 | 1 | 1 |
| Terry Campese | 17 | 0 | 9 | 4 | 3 | 10 | 103m | 1 | 1 | 2 |
| Marc Herbert | 13 | 1 | 5 | 2 | 0 | 6 | 44m | 0 | 1 | 4 |
| Troy Thompson | 11 | 1 | 0 | 0 | 0 | 15 | 143m | 0 | 2 | 1 |
| Alan Tongue | 24 | 2 | 1 | 0 | 0 | 3 | 13m | 2 | 0 | 0 |
| Dane Tilse | 21 | 2 | 0 | 0 | 0 | 11 | 72m | 0 | 1 | 2 |
| Trevor Thurling | 14 | 2 | 0 | 0 | 0 | 13 | 119m | 1 | 0 | 3 |
| Josh Miller | 21 | 0 | 0 | 0 | 0 | 8 | 57m | 0 | 0 | 1 |
| Joe Picker | 19 | 1 | 0 | 0 | 1 | 13 | 95m | 0 | 0 | 2 |
| Marshall Chalk | 20 | 2 | 0 | 0 | 0 | 11 | 75m | 1 | 0 | 1 |
| Neville Costigan | 8 | 1 | 0 | 0 | 0 | 7 | 74m | 0 | 1 | 5 |
| Tom Learoyd-Lahrs | 12 | 0 | 0 | 0 | 0 | 6 | 69m | 0 | 1 | 1 |
| Scott Logan | 10 | 1 | 0 | 0 | 0 | 11 | 88m | 0 | 0 | 0 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kurt Gidley | 8 | 4 | 2 | 1 | 0 | 15 | 90m | 1 | 1 | 1 |
| James McManus | 6 | 0 | 0 | 0 | 1 | 4 | 67m | 1 | 2 | 0 |
| Junior Sau | 16 | 0 | 0 | 0 | 1 | 9 | 93m | 2 | 0 | 2 |
| Cooper Vuna | 15 | 0 | 0 | 0 | 1 | 4 | 36m | 1 | 1 | 3 |
| Akuila Uate | 3 | 0 | 0 | 0 | 0 | 5 | 58m | 2 | 0 | 4 |
| Jarrod Mullen | 17 | 0 | 9 | 1 | 0 | 7 | 58m | 1 | 3 | 3 |
| Marvin Karawana | 12 | 0 | 0 | 0 | 0 | 7 | 65m | 0 | 0 | 2 |
| Daniel Tolar | 24 | 0 | 0 | 0 | 0 | 7 | 67m | 0 | 0 | 1 |
| Danny Buderus | 25 | 0 | 1 | 0 | 0 | 7 | 49m | 5 | 0 | 4 |
| Jesse Royal | 23 | 2 | 0 | 0 | 1 | 11 | 91m | 0 | 0 | 3 |
| Steve Simpson | 33 | 0 | 0 | 0 | 0 | 7 | 58m | 0 | 1 | 2 |
| Cory Paterson | 16 | 0 | 0 | 0 | 1 | 10 | 70m | 0 | 1 | 5 |
| Chris Houston | 24 | 0 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 1 |
| Matt Hilder | 16 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 2 | 2 |
| Richard Faaoso | 17 | 2 | 0 | 0 | 0 | 4 | 27m | 0 | 0 | 4 |
| Ben Cross | 26 | 1 | 0 | 0 | 0 | 13 | 125m | 0 | 0 | 3 |
| Danny Wicks | 11 | 0 | 0 | 0 | 0 | 7 | 68m | 0 | 0 | 5 |
| Canberra | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
