| North Queensland | Full Time | Gold Coast |
|---|---|---|
| 20 | Time: 80.00 |
26 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Bernard Sutton |
Touch Judges: Luke Potter, Rod Lawrence |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| North Queensland | v | Gold Coast |
|---|---|---|
| John Williams 11m Luke O'Donnell 34m Ty Williams 38m Dayne Weston 57m |
TRIES | Anthony Laffranchi 16m Anthony Laffranchi 26m Mat Rogers 29m Preston Campbell 43m Esikeli Tonga 49m |
| John Williams 40m John Williams 59m |
CONVERSIONS | Scott Prince 27m Scott Prince 44m Scott Prince 51m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | Luke O'Dwyer 77m | |
| 10 | PENALTIES | 8 |
| 4 | SCRUMS | 8 |
| 32 | COMPLETIONS | 31 |
| 43 | SETS | 35 |
| 149 (1291m) | RUNS (m) | 151 (1228m) |
| 4 | LINE BREAKS | 4 |
| 307 | TACKLES | 276 |
| 32 | MISSED TACKLES | 28 |
| 10 | OFFLOADS | 5 |
| 12 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Friend 43 |
Luke O'Donnell 16 |
Ty Williams 1 |
Sione Faumuina 4 |
| North Queensland | v | Gold Coast |
|---|---|---|
| 46% | 54% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Graham | 5 | 0 | 1 | 1 | 0 | 14 | 153m | 5 | 1 | 1 |
| Ty Williams | 12 | 1 | 1 | 0 | 1 | 9 | 37m | 1 | 2 | 3 |
| Mark Henry | 15 | 0 | 0 | 0 | 0 | 7 | 42m | 1 | 0 | 5 |
| Ben Harris | 29 | 1 | 0 | 0 | 0 | 8 | 68m | 2 | 2 | 1 |
| John Williams | 13 | 0 | 0 | 0 | 1 | 10 | 114m | 2 | 1 | 3 |
| Travis Burns | 20 | 0 | 4 | 0 | 0 | 8 | 57m | 0 | 1 | 2 |
| Johnathan Thurston | 9 | 2 | 9 | 1 | 0 | 8 | 83m | 0 | 1 | 4 |
| Carl Webb | 11 | 1 | 0 | 0 | 0 | 10 | 93m | 0 | 0 | 5 |
| Aaron Payne | 25 | 0 | 1 | 0 | 0 | 11 | 90m | 8 | 2 | 0 |
| Shane Tronc | 30 | 0 | 0 | 0 | 0 | 7 | 58m | 0 | 0 | 1 |
| Luke O'Donnell | 26 | 1 | 0 | 0 | 1 | 16 | 139m | 0 | 2 | 1 |
| Sione Faumuina | 36 | 4 | 1 | 0 | 0 | 12 | 81m | 2 | 0 | 0 |
| Steven Southern | 16 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 4 |
| Ben Farrar | 4 | 0 | 0 | 0 | 0 | 1 | 15m | 0 | 0 | 0 |
| Dayne Weston | 10 | 0 | 0 | 0 | 1 | 4 | 36m | 0 | 0 | 0 |
| Ben Vaeau | 21 | 0 | 0 | 1 | 0 | 8 | 79m | 0 | 0 | 1 |
| Ray Cashmere | 25 | 0 | 0 | 0 | 0 | 12 | 117m | 0 | 0 | 1 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Preston Campbell | 1 | 0 | 0 | 0 | 1 | 8 | 106m | 1 | 3 | 2 |
| Jordan Atkins | 5 | 0 | 0 | 0 | 0 | 8 | 51m | 3 | 2 | 2 |
| Josh Graham | 10 | 1 | 0 | 1 | 0 | 10 | 71m | 1 | 0 | 0 |
| Brett Delaney | 18 | 0 | 0 | 0 | 0 | 12 | 107m | 1 | 0 | 2 |
| Esikeli Tonga | 4 | 0 | 0 | 0 | 1 | 12 | 102m | 6 | 0 | 1 |
| Mat Rogers | 11 | 0 | 4 | 0 | 1 | 13 | 111m | 0 | 0 | 3 |
| Scott Prince | 8 | 0 | 16 | 3 | 0 | 2 | 12m | 0 | 2 | 2 |
| Brad Meyers | 25 | 0 | 0 | 0 | 0 | 16 | 128m | 0 | 0 | 4 |
| Nathan Friend | 43 | 0 | 1 | 0 | 0 | 4 | 41m | 3 | 1 | 3 |
| Michael Hodgson | 19 | 0 | 0 | 0 | 0 | 11 | 97m | 0 | 0 | 1 |
| Anthony Laffranchi | 39 | 1 | 0 | 0 | 1 | 14 | 106m | 0 | 0 | 2 |
| Gavin Cooper | 14 | 0 | 0 | 0 | 0 | 9 | 57m | 0 | 0 | 1 |
| Ashley Harrison | 28 | 1 | 1 | 0 | 0 | 15 | 105m | 0 | 0 | 1 |
| Will Matthews | 10 | 1 | 0 | 0 | 0 | 4 | 39m | 0 | 0 | 1 |
| James Stosic | 21 | 1 | 0 | 0 | 0 | 9 | 60m | 0 | 0 | 2 |
| Daniel Conn | 11 | 0 | 0 | 0 | 0 | 2 | 21m | 0 | 0 | 1 |
| Luke O'Dwyer | 9 | 0 | 0 | 0 | 0 | 2 | 14m | 1 | 1 | 0 |
| North Queensland | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
