| Penrith | Full Time | Bulldogs |
|---|---|---|
| 52 | Time: 80.00 |
16 |
| Venue: CUA Stadium |
||
| Referee Name: Gavin Badger |
Touch Judges: Daniel Eastwood, Mohamad Fajajo |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| Penrith | v | Bulldogs |
|---|---|---|
| Brad Tighe 17m Luke Rooney 25m Michael Jennings 31m Luke Rooney 38m Luke Rooney 44m Matthew Bell 47m Maurice Blair 66m Tony Puletua 75m Luke Rooney 79m |
TRIES | Daryl Millard 35m Daniel Holdsworth 40m Daniel Holdsworth 57m |
| Michael Gordon 19m Michael Gordon 26m Michael Gordon 33m Michael Gordon 40m Michael Gordon 45m Michael Gordon 48m Michael Gordon 68m Michael Gordon 76m |
CONVERSIONS | Hazem El Masri 40m Hazem El Masri 57m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 7 | SCRUMS | 5 |
| 29 | COMPLETIONS | 21 |
| 40 | SETS | 34 |
| 183 (1541m) | RUNS (m) | 121 (930m) |
| 9 | LINE BREAKS | 1 |
| 225 | TACKLES | 340 |
| 19 | MISSED TACKLES | 39 |
| 15 | OFFLOADS | 8 |
| 11 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Andrew Ryan 45 |
Petero Civoniceva 19 |
Michael Jennings 3 |
Lee Te Maari 4 |
| Penrith | v | Bulldogs |
|---|---|---|
| 59% | 41% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Wesser | 4 | 2 | 0 | 0 | 0 | 15 | 87m | 1 | 0 | 1 |
| Luke Rooney | 1 | 0 | 0 | 0 | 1 | 9 | 69m | 0 | 0 | 1 |
| Michael Jennings | 12 | 0 | 0 | 3 | 3 | 9 | 120m | 1 | 0 | 0 |
| Brad Tighe | 7 | 1 | 0 | 0 | 0 | 7 | 52m | 1 | 2 | 2 |
| Michael Gordon | 6 | 1 | 0 | 0 | 1 | 11 | 88m | 1 | 1 | 0 |
| Maurice Blair | 24 | 3 | 9 | 1 | 1 | 5 | 48m | 0 | 0 | 1 |
| Luke Lewis | 11 | 0 | 4 | 1 | 0 | 14 | 112m | 2 | 2 | 1 |
| Tony Puletua | 17 | 2 | 0 | 0 | 0 | 17 | 130m | 0 | 2 | 0 |
| Paul Aiton | 18 | 0 | 0 | 0 | 0 | 4 | 40m | 4 | 0 | 0 |
| Petero Civoniceva | 18 | 1 | 0 | 0 | 1 | 19 | 173m | 0 | 0 | 3 |
| Frank Pritchard | 18 | 0 | 0 | 1 | 1 | 11 | 133m | 0 | 3 | 2 |
| Trent Waterhouse | 28 | 2 | 0 | 2 | 0 | 15 | 95m | 0 | 0 | 1 |
| Nathan Smith | 13 | 0 | 0 | 0 | 0 | 14 | 95m | 0 | 0 | 5 |
| Matthew Bell | 16 | 0 | 0 | 0 | 1 | 7 | 94m | 0 | 1 | 1 |
| Adam Woolnough | 13 | 2 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 0 |
| Frank Puletua | 4 | 1 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 0 |
| Masada Iosefa | 15 | 0 | 2 | 1 | 0 | 6 | 47m | 3 | 0 | 1 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ben Barba | 2 | 0 | 1 | 0 | 0 | 9 | 57m | 1 | 2 | 4 |
| Hazem El Masri | 5 | 0 | 0 | 0 | 0 | 7 | 37m | 2 | 1 | 3 |
| Daryl Millard | 17 | 0 | 0 | 0 | 1 | 6 | 36m | 2 | 1 | 0 |
| Tim Winitana | 11 | 1 | 0 | 0 | 0 | 10 | 60m | 3 | 2 | 6 |
| Matthew Utai | 3 | 0 | 0 | 0 | 0 | 13 | 120m | 6 | 1 | 1 |
| Ben Roberts | 12 | 0 | 1 | 0 | 0 | 4 | 46m | 2 | 1 | 2 |
| Daniel Holdsworth | 24 | 0 | 9 | 0 | 0 | 5 | 71m | 0 | 1 | 3 |
| Jarrad Hickey | 30 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 1 | 4 |
| Corey Hughes | 42 | 0 | 1 | 0 | 0 | 7 | 61m | 6 | 0 | 1 |
| Chris Armit | 36 | 0 | 0 | 0 | 0 | 12 | 101m | 0 | 0 | 0 |
| Gary Warburton | 29 | 0 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 6 |
| Andrew Ryan | 45 | 1 | 0 | 0 | 0 | 10 | 64m | 0 | 1 | 1 |
| Lee Te Maari | 25 | 4 | 0 | 0 | 0 | 9 | 67m | 0 | 2 | 2 |
| Brad Morrin | 16 | 0 | 0 | 0 | 0 | 5 | 38m | 0 | 1 | 1 |
| Nick Kouparitsas | 16 | 2 | 1 | 0 | 0 | 8 | 56m | 1 | 0 | 3 |
| Charlie Leaeno | 14 | 0 | 0 | 0 | 0 | 2 | 24m | 0 | 1 | 1 |
| Reece Blaney | 13 | 0 | 1 | 0 | 0 | 2 | 7m | 0 | 0 | 1 |
| Penrith | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
