| Warriors | Full Time | Cronulla |
|---|---|---|
| 18 | Time: 80.00 |
4 |
| Venue: Mt Smart Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Chris James, Russell Turner |
Video Ref: Graeme West |
| Weather: Rain |
Surface: Slippery |
|
| Warriors | v | Cronulla |
|---|---|---|
| Jerome Ropati 8m Manu Vatuvei 20m Lance Hohaia 69m |
TRIES | Luke Covell 13m |
| Michael Witt 9m Michael Witt 70m |
CONVERSIONS | |
| Michael Witt 4m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 10 | SCRUMS | 14 |
| 29 | COMPLETIONS | 26 |
| 40 | SETS | 42 |
| 149 (1210m) | RUNS (m) | 167 (1274m) |
| 5 | LINE BREAKS | 2 |
| 306 | TACKLES | 288 |
| 35 | MISSED TACKLES | 36 |
| 9 | OFFLOADS | 15 |
| 13 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ian Henderson 38 |
Jerome Ropati 17 |
Wade McKinnon 1 |
Paul Gallen 5 |
| Warriors | v | Cronulla |
|---|---|---|
| 48% | 52% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wade McKinnon | 3 | 3 | 1 | 0 | 1 | 16 | 129m | 2 | 2 | 1 |
| Malo Solomona | 9 | 0 | 1 | 0 | 0 | 5 | 37m | 1 | 0 | 1 |
| Brent Tate | 17 | 2 | 0 | 0 | 1 | 9 | 71m | 4 | 2 | 0 |
| Jerome Ropati | 13 | 0 | 1 | 0 | 1 | 17 | 156m | 6 | 3 | 3 |
| Manu Vatuvei | 3 | 0 | 0 | 0 | 1 | 16 | 133m | 3 | 1 | 3 |
| Michael Witt | 22 | 0 | 3 | 0 | 0 | 2 | 16m | 0 | 0 | 1 |
| Nathan Fien | 23 | 0 | 12 | 0 | 0 | 4 | 17m | 0 | 1 | 4 |
| Ruben Wiki | 26 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 0 | 1 |
| Ian Henderson | 38 | 0 | 4 | 0 | 0 | 7 | 62m | 4 | 1 | 3 |
| Steve Price | 26 | 0 | 0 | 0 | 0 | 17 | 151m | 0 | 1 | 1 |
| Simon Mannering | 34 | 1 | 0 | 0 | 0 | 10 | 70m | 2 | 1 | 2 |
| Ben Matulino | 10 | 1 | 0 | 0 | 0 | 11 | 111m | 0 | 0 | 1 |
| Logan Swann | 27 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 0 | 3 |
| Lance Hohaia | 19 | 0 | 1 | 0 | 1 | 7 | 55m | 3 | 1 | 4 |
| Sam Rapira | 17 | 1 | 0 | 0 | 0 | 6 | 54m | 0 | 0 | 3 |
| Epalahame Lauaki | 8 | 0 | 0 | 0 | 0 | 4 | 20m | 1 | 0 | 2 |
| Wairangi Koopu | 11 | 1 | 0 | 0 | 0 | 2 | 9m | 0 | 0 | 2 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Kearney | 1 | 0 | 0 | 1 | 0 | 12 | 65m | 0 | 1 | 0 |
| Misi Taulapapa | 4 | 1 | 0 | 0 | 0 | 17 | 109m | 9 | 1 | 3 |
| Ben Pomeroy | 9 | 3 | 0 | 0 | 0 | 15 | 74m | 2 | 3 | 2 |
| David Simmons | 14 | 0 | 0 | 0 | 0 | 9 | 50m | 1 | 0 | 6 |
| Luke Covell | 2 | 1 | 0 | 0 | 1 | 10 | 62m | 5 | 1 | 0 |
| Brett Seymour | 28 | 1 | 4 | 0 | 0 | 8 | 70m | 0 | 2 | 7 |
| Brett Kimmorley | 22 | 1 | 13 | 0 | 0 | 5 | 38m | 0 | 1 | 5 |
| Ben Ross | 21 | 0 | 0 | 0 | 0 | 12 | 101m | 0 | 0 | 0 |
| Isaac De Gois | 29 | 1 | 0 | 0 | 1 | 5 | 78m | 5 | 0 | 3 |
| Luke Douglas | 31 | 0 | 0 | 0 | 0 | 14 | 112m | 0 | 1 | 3 |
| Paul Gallen | 29 | 5 | 0 | 0 | 0 | 15 | 130m | 1 | 2 | 0 |
| Fraser Anderson | 26 | 0 | 0 | 0 | 0 | 13 | 119m | 0 | 2 | 2 |
| Grant Millington | 14 | 1 | 0 | 0 | 0 | 4 | 39m | 0 | 1 | 0 |
| Greg Bird | 15 | 0 | 0 | 0 | 0 | 11 | 90m | 0 | 1 | 0 |
| Danny Nutley | 26 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 0 | 2 |
| Adam Peek | 9 | 1 | 0 | 0 | 0 | 8 | 66m | 0 | 0 | 1 |
| Terrence Seu Seu | 8 | 0 | 0 | 0 | 0 | 2 | 15m | 2 | 0 | 2 |
| Warriors | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
