| Melbourne | Full Time | Sydney Roosters |
|---|---|---|
| 30 | Time: 80.00 |
6 |
| Venue: Olympic Park |
||
| Referee Name: Shayne Hayne |
Touch Judges: David Abood, Steve Chiddy |
Video Ref: Bill Harrigan |
| Weather: Rain |
Surface: Slippery |
|
| Melbourne | v | Sydney Roosters |
|---|---|---|
| Anthony Quinn 7m Anthony Quinn 17m Cam Smith 26m Cooper Cronk 77m Billy Slater 80m |
TRIES | Mitchell Aubusson 73m |
| Cam Smith 9m Cam Smith 19m Cam Smith 27m Cam Smith 78m |
CONVERSIONS | Amos Roberts 74m |
| Cam Smith 38m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 8 |
| 11 | SCRUMS | 6 |
| 33 | COMPLETIONS | 25 |
| 41 | SETS | 39 |
| 160 (1316m) | RUNS (m) | 142 (1077m) |
| 4 | LINE BREAKS | 0 |
| 294 | TACKLES | 305 |
| 15 | MISSED TACKLES | 34 |
| 7 | OFFLOADS | 8 |
| 10 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Dallas Johnson 44 |
Jeff Lima 20 |
Billy Slater 1 |
Jeremy Smith 2 |
| Melbourne | v | Sydney Roosters |
|---|---|---|
| 52% | 48% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 8 | 1 | 2 | 0 | 1 | 9 | 114m | 2 | 2 | 1 |
| Steve Turner | 4 | 0 | 0 | 0 | 1 | 8 | 74m | 2 | 0 | 0 |
| Matt Geyer | 19 | 1 | 0 | 1 | 0 | 13 | 85m | 2 | 0 | 0 |
| Israel Folau | 14 | 0 | 0 | 1 | 1 | 10 | 116m | 1 | 0 | 1 |
| Anthony Quinn | 2 | 1 | 0 | 0 | 1 | 11 | 81m | 2 | 0 | 1 |
| Greg Inglis | 3 | 0 | 3 | 1 | 0 | 12 | 117m | 0 | 0 | 2 |
| Cooper Cronk | 20 | 0 | 13 | 0 | 0 | 6 | 29m | 0 | 2 | 0 |
| Jeff Lima | 31 | 1 | 0 | 0 | 0 | 20 | 176m | 0 | 1 | 0 |
| Cam Smith | 31 | 0 | 7 | 1 | 0 | 7 | 69m | 6 | 0 | 2 |
| Brett White | 36 | 0 | 0 | 0 | 0 | 13 | 79m | 0 | 2 | 1 |
| Michael Crocker | 23 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 3 | 2 |
| Ryan Hoffman | 5 | 0 | 0 | 0 | 0 | 2 | 13m | 0 | 0 | 1 |
| Dallas Johnson | 44 | 1 | 0 | 0 | 0 | 8 | 44m | 0 | 0 | 2 |
| Jeremy Smith | 20 | 2 | 0 | 0 | 0 | 8 | 49m | 0 | 0 | 2 |
| Adam Blair | 17 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 0 |
| Sika Manu | 9 | 0 | 0 | 0 | 0 | 9 | 96m | 0 | 0 | 0 |
| Antonio Kaufusi | 8 | 0 | 0 | 0 | 0 | 8 | 67m | 0 | 0 | 0 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Sam Perrett | 5 | 0 | 0 | 0 | 0 | 13 | 100m | 6 | 3 | 1 |
| Amos Roberts | 3 | 0 | 0 | 0 | 0 | 4 | 30m | 1 | 0 | 1 |
| Mitchell Aubusson | 27 | 0 | 0 | 0 | 0 | 7 | 48m | 2 | 3 | 5 |
| Iosia Soliola | 20 | 0 | 0 | 0 | 0 | 10 | 69m | 0 | 1 | 2 |
| Brent Grose | 18 | 0 | 0 | 0 | 0 | 15 | 139m | 3 | 1 | 1 |
| Braith Anasta | 11 | 1 | 9 | 0 | 0 | 2 | 17m | 0 | 3 | 2 |
| Mitchell Pearce | 35 | 1 | 8 | 1 | 0 | 6 | 34m | 2 | 0 | 5 |
| Mark O'Meley | 24 | 1 | 0 | 0 | 0 | 13 | 107m | 0 | 0 | 1 |
| James Aubusson | 8 | 0 | 0 | 0 | 0 | 2 | 15m | 1 | 0 | 4 |
| David Shillington | 20 | 0 | 0 | 0 | 0 | 13 | 104m | 0 | 1 | 0 |
| Lopini Paea | 15 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 2 | 1 |
| Anthony Tupou | 22 | 2 | 0 | 0 | 0 | 9 | 47m | 0 | 0 | 3 |
| Willie Mason | 33 | 1 | 0 | 0 | 0 | 12 | 82m | 0 | 1 | 3 |
| Shane Shackleton | 15 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 0 | 1 |
| Mickey Paea | 20 | 0 | 0 | 0 | 0 | 6 | 58m | 0 | 0 | 0 |
| Anthony Cherrington | 20 | 1 | 0 | 0 | 0 | 5 | 30m | 0 | 1 | 1 |
| Ben Jones | 9 | 1 | 0 | 0 | 0 | 10 | 80m | 1 | 0 | 3 |
| Melbourne | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
