| Gold Coast | Full Time | Newcastle |
|---|---|---|
| 40 | Time: 80.00 |
6 |
| Venue: Skilled Park |
||
| Referee Name: Robert Gallacher |
Touch Judges: Peter Anderson, Dan Eastwood |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | Newcastle |
|---|---|---|
| Kingi Akauola 14m Lachlan Creighton 24m Kevin Gordon 42m Geoff Holcombe 52m Matthew Nuttal 74m Shannon Walker 76m Kevin Gordon 79m |
TRIES | Keiran English 37m |
| Matthew Nuttal 16m Matthew Nuttal 25m Matthew Nuttal 43m Matthew Nuttal 75m Matthew Nuttal 77m Matthew Nuttal 80m |
CONVERSIONS | Joel Brown 38m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 8 |
| 9 | SCRUMS | 4 |
| 34 | COMPLETIONS | 23 |
| 43 | SETS | 35 |
| 174 (1583m) | RUNS (m) | 158 (1305m) |
| 8 | LINE BREAKS | 1 |
| 305 | TACKLES | 331 |
| 26 | MISSED TACKLES | 48 |
| 17 | OFFLOADS | 6 |
| 9 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Joel Brown 56 |
Kevin Gordon 20 |
Shannon Walker 2 |
Esikeli Tonga 7 |
| Gold Coast | v | Newcastle |
|---|---|---|
| 50% | 50% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Walker | 0 | 1 | 2 | 3 | 2 | 17 | 220m | 2 | 3 | 0 |
| Kevin Gordon | 6 | 1 | 1 | 0 | 1 | 20 | 165m | 8 | 1 | 1 |
| Esikeli Tonga | 8 | 7 | 0 | 0 | 0 | 20 | 145m | 2 | 1 | 1 |
| Kingi Akauola | 9 | 0 | 0 | 0 | 0 | 6 | 49m | 1 | 1 | 4 |
| Cameron White | 14 | 0 | 0 | 0 | 0 | 10 | 77m | 5 | 1 | 5 |
| Lachlan Creighton | 29 | 0 | 5 | 0 | 1 | 4 | 35m | 0 | 1 | 3 |
| Matthew Nuttal | 18 | 1 | 8 | 0 | 1 | 5 | 54m | 1 | 0 | 5 |
| Steve Darby | 41 | 1 | 0 | 0 | 0 | 17 | 173m | 0 | 0 | 1 |
| Geoff Holcombe | 36 | 1 | 4 | 0 | 1 | 7 | 57m | 6 | 0 | 0 |
| Bodene Thompson | 14 | 0 | 0 | 0 | 1 | 8 | 74m | 0 | 0 | 1 |
| Ben Ridge | 27 | 1 | 0 | 0 | 1 | 9 | 115m | 0 | 0 | 2 |
| Tom Kingston | 18 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 1 |
| Ryan Simpkins | 39 | 0 | 1 | 0 | 0 | 15 | 110m | 0 | 0 | 0 |
| Siosaia Va Ve | 10 | 3 | 0 | 1 | 0 | 12 | 98m | 0 | 0 | 1 |
| Richard Barrett | 17 | 0 | 0 | 0 | 0 | 7 | 73m | 0 | 0 | 0 |
| Kurt Foggo | 18 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 0 | 1 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 3 | 21m | 1 | 1 | 0 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Martin Paulson | 3 | 0 | 1 | 0 | 0 | 13 | 121m | 0 | 0 | 1 |
| Kevin Naiqama | 8 | 0 | 0 | 0 | 0 | 11 | 92m | 4 | 2 | 6 |
| Daniel Isaac | 13 | 0 | 1 | 0 | 0 | 10 | 99m | 1 | 1 | 3 |
| Simon Williams | 16 | 0 | 0 | 0 | 0 | 8 | 58m | 1 | 1 | 4 |
| Keiran English | 7 | 0 | 2 | 0 | 1 | 11 | 87m | 1 | 2 | 2 |
| Ryan Stig | 20 | 1 | 7 | 0 | 0 | 7 | 60m | 1 | 4 | 0 |
| Joel Burraston | 10 | 0 | 4 | 0 | 0 | 3 | 18m | 1 | 1 | 4 |
| Scott Dobbins | 29 | 1 | 0 | 0 | 0 | 12 | 77m | 0 | 1 | 1 |
| Joel Brown | 56 | 0 | 3 | 0 | 0 | 4 | 33m | 1 | 1 | 5 |
| Joel Edwards | 32 | 3 | 0 | 0 | 0 | 13 | 109m | 0 | 0 | 5 |
| Callan Richardson | 33 | 0 | 0 | 0 | 0 | 10 | 80m | 0 | 1 | 1 |
| Byron Fruean | 20 | 0 | 0 | 1 | 0 | 9 | 73m | 0 | 0 | 4 |
| Jason Schirnack | 25 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 2 |
| Zane Tetavano | 15 | 0 | 0 | 0 | 0 | 11 | 92m | 0 | 0 | 5 |
| Sione Tovo | 8 | 0 | 0 | 0 | 0 | 10 | 93m | 0 | 1 | 1 |
| Blake Gallen | 23 | 1 | 0 | 0 | 0 | 13 | 118m | 0 | 1 | 3 |
| Shane Gray | 13 | 0 | 0 | 0 | 0 | 7 | 49m | 0 | 0 | 1 |
| Gold Coast | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
