| Sydney Roosters | Full Time | Parramatta |
|---|---|---|
| 16 | Time: 80.00 |
22 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Leon Williamson |
Touch Judges: David Munro, Richard Daizli |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | Parramatta |
|---|---|---|
| Ukysess Fahina 3m Daniel Randall 7m James Tamou 45m |
TRIES | Tim Mannah 10m Domenic Nasso 52m Anthony Mitchell 62m Brad Graham 76m |
| Galu Teo 7m Ben Cronin 46m |
CONVERSIONS | Nathan Gardner 11m Nathan Gardner 53m Nathan Gardner 64m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 13 | PENALTIES | 7 |
| 4 | SCRUMS | 7 |
| 31 | COMPLETIONS | 26 |
| 43 | SETS | 38 |
| 164 (1419m) | RUNS (m) | 143 (1181m) |
| 5 | LINE BREAKS | 4 |
| 286 | TACKLES | 304 |
| 41 | MISSED TACKLES | 39 |
| 16 | OFFLOADS | 3 |
| 15 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Martin Lewis 38 |
James Tamou 22 |
Daniel Randall 2 |
Matthew Hall 3 |
| Sydney Roosters | v | Parramatta |
|---|---|---|
| 50% | 50% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Javarn White | 5 | 2 | 1 | 0 | 1 | 14 | 181m | 3 | 1 | 2 |
| Ukysess Fahina | 2 | 1 | 0 | 0 | 1 | 13 | 146m | 10 | 0 | 1 |
| Antonio Winterstein | 9 | 2 | 0 | 0 | 0 | 13 | 90m | 3 | 0 | 5 |
| Daniel Randall | 15 | 0 | 0 | 0 | 2 | 10 | 126m | 5 | 1 | 3 |
| Galu Teo | 6 | 0 | 0 | 0 | 0 | 8 | 65m | 6 | 1 | 0 |
| Tom Symonds | 22 | 0 | 9 | 1 | 0 | 9 | 50m | 1 | 0 | 4 |
| Matt Hands | 19 | 0 | 5 | 1 | 0 | 4 | 33m | 0 | 1 | 2 |
| James Tamou | 21 | 1 | 0 | 0 | 1 | 22 | 218m | 0 | 1 | 2 |
| Jake Friend | 17 | 0 | 1 | 0 | 0 | 2 | 6m | 1 | 0 | 1 |
| Martin Kennedy | 1 | 0 | 0 | 0 | 0 | 3 | 29m | 0 | 0 | 0 |
| Dylan Sharp | 26 | 1 | 0 | 0 | 0 | 10 | 57m | 0 | 1 | 3 |
| Matthew Hall | 26 | 3 | 0 | 0 | 0 | 10 | 58m | 0 | 3 | 5 |
| Dominique Peyroux | 29 | 2 | 0 | 0 | 0 | 11 | 78m | 3 | 0 | 6 |
| Mose Masoe | 18 | 0 | 0 | 0 | 0 | 10 | 99m | 0 | 4 | 3 |
| A Clayton | 31 | 2 | 0 | 0 | 0 | 12 | 99m | 0 | 1 | 0 |
| Ben Cronin | 20 | 1 | 2 | 1 | 0 | 2 | 17m | 2 | 1 | 3 |
| Mark Talanoa | 19 | 1 | 0 | 0 | 0 | 11 | 67m | 2 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Gardner | 3 | 0 | 2 | 1 | 2 | 10 | 130m | 0 | 2 | 5 |
| Shaun Cox | 7 | 0 | 0 | 0 | 0 | 8 | 53m | 3 | 2 | 2 |
| Brad Graham | 27 | 1 | 0 | 0 | 1 | 7 | 38m | 0 | 2 | 1 |
| Taniela Lasalo | 4 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 3 |
| Domenic Nasso | 3 | 0 | 0 | 0 | 0 | 10 | 96m | 2 | 3 | 1 |
| Daniel Mortimer | 24 | 0 | 14 | 1 | 0 | 5 | 18m | 0 | 1 | 8 |
| Joe Mataele | 12 | 0 | 1 | 0 | 0 | 5 | 29m | 0 | 0 | 0 |
| Tim Mannah | 23 | 0 | 0 | 0 | 0 | 17 | 147m | 1 | 0 | 0 |
| Anthony Mitchell | 21 | 0 | 1 | 1 | 1 | 4 | 80m | 1 | 0 | 3 |
| Tim Robinson | 22 | 0 | 0 | 0 | 0 | 16 | 107m | 0 | 0 | 0 |
| Jay Heming | 26 | 1 | 0 | 0 | 0 | 9 | 57m | 1 | 1 | 2 |
| David Bauman | 34 | 1 | 0 | 0 | 0 | 8 | 66m | 0 | 0 | 4 |
| Martin Lewis | 38 | 0 | 0 | 0 | 0 | 16 | 104m | 1 | 1 | 1 |
| Luke Mottinelli | 25 | 0 | 1 | 0 | 0 | 2 | 18m | 1 | 0 | 4 |
| Jonathan Mannah | 13 | 0 | 0 | 0 | 0 | 8 | 80m | 0 | 0 | 0 |
| Joel Latham | 9 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 2 |
| Kene Te Whata | 13 | 0 | 0 | 0 | 0 | 7 | 70m | 0 | 0 | 3 |
| Sydney Roosters | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
