| Canberra | Full Time | Penrith |
|---|---|---|
| 42 | Time: 80.00 |
12 |
| Venue: Canberra Stadium |
||
| Referee Name: Gerard Sutton |
Touch Judges: Phil Henderson, Nathan Hill |
Video Ref: An Unknown |
| Weather: Overcast |
Surface: Cold |
|
| Canberra | v | Penrith |
|---|---|---|
| Drury Low 4m Travis Waddell 14m Josh Dugan 22m Daniel Vidot 45m Shaun Fensom 51m Daniel Vidot 74m Travis Waddell 80m |
TRIES | Joel Romelo 30m Joel Romelo 60m |
| Josh Dugan 14m Josh Dugan 24m Josh Dugan 46m Josh Dugan 52m Josh Dugan 76m Josh Dugan 80m |
CONVERSIONS | Joe Hoara 31m Joe Hoara 61m |
| Josh Dugan 57m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 5 |
| 6 | SCRUMS | 8 |
| 28 | COMPLETIONS | 25 |
| 43 | SETS | 35 |
| 164 (1403m) | RUNS (m) | 123 (943m) |
| 9 | LINE BREAKS | 4 |
| 205 | TACKLES | 269 |
| 19 | MISSED TACKLES | 36 |
| 8 | OFFLOADS | 7 |
| 15 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Michael Leeds 33 |
Shaun Fensom 21 |
Shaun Fensom 3 |
Sam McKendry 3 |
| Canberra | v | Penrith |
|---|---|---|
| 54% | 46% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | 3 | 1 | 0 | 0 | 2 | 14 | 89m | 3 | 0 | 2 |
| Drury Low | 3 | 0 | 0 | 0 | 2 | 6 | 66m | 1 | 0 | 0 |
| Jarrod Croker | 10 | 1 | 0 | 0 | 0 | 9 | 76m | 0 | 0 | 3 |
| Daniel Vidot | 7 | 1 | 0 | 0 | 1 | 15 | 146m | 3 | 2 | 0 |
| Zac Russ | 6 | 0 | 1 | 0 | 0 | 10 | 91m | 6 | 1 | 1 |
| Travis Waddell | 10 | 1 | 5 | 3 | 1 | 9 | 101m | 1 | 2 | 1 |
| Michael Picker | 18 | 0 | 9 | 1 | 0 | 4 | 29m | 0 | 3 | 1 |
| Nick Skinner | 12 | 2 | 0 | 0 | 0 | 14 | 100m | 0 | 1 | 0 |
| Brock Dunn | 11 | 0 | 0 | 0 | 0 | 4 | 25m | 3 | 0 | 0 |
| Diego Codyre | 2 | 0 | 0 | 0 | 0 | 4 | 24m | 0 | 0 | 0 |
| Jarrad Kennedy | 28 | 0 | 0 | 0 | 0 | 11 | 75m | 0 | 0 | 3 |
| Zach Merritt | 19 | 0 | 0 | 0 | 0 | 16 | 107m | 0 | 3 | 2 |
| Shaun Fensom | 31 | 2 | 0 | 1 | 3 | 21 | 260m | 1 | 2 | 2 |
| Matt Britt | 12 | 0 | 0 | 0 | 0 | 11 | 97m | 0 | 0 | 3 |
| Andrew Stott | 12 | 0 | 0 | 0 | 0 | 1 | 7m | 0 | 1 | 0 |
| Andrew Edwards | 17 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 0 | 0 |
| Todd Rheinberger | 4 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 1 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Zoram Watene | 9 | 0 | 2 | 0 | 3 | 10 | 152m | 0 | 3 | 2 |
| Shane Croft | 3 | 0 | 0 | 0 | 0 | 8 | 47m | 4 | 0 | 1 |
| William Isa | 20 | 0 | 0 | 0 | 0 | 8 | 45m | 3 | 0 | 0 |
| John Sene-Lefao | 9 | 1 | 0 | 0 | 0 | 14 | 86m | 5 | 1 | 2 |
| Joe Hoara | 4 | 0 | 0 | 0 | 0 | 3 | 8m | 2 | 0 | 1 |
| Harry Seijka | 23 | 0 | 8 | 0 | 0 | 5 | 35m | 0 | 2 | 2 |
| Joel Romelo | 10 | 0 | 9 | 0 | 1 | 9 | 83m | 2 | 1 | 1 |
| Joel Orton | 17 | 1 | 0 | 0 | 0 | 8 | 53m | 0 | 0 | 0 |
| Luke Clydesdale | 26 | 0 | 1 | 0 | 0 | 1 | 5m | 0 | 0 | 5 |
| Tim Grant | 27 | 1 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 2 |
| Tim Glasby | 19 | 0 | 0 | 0 | 0 | 4 | 32m | 0 | 1 | 6 |
| Tinirau Arona | 29 | 1 | 0 | 0 | 0 | 11 | 82m | 0 | 3 | 6 |
| Michael Leeds | 33 | 0 | 0 | 0 | 0 | 9 | 58m | 1 | 0 | 2 |
| Sam McKendry | 17 | 3 | 0 | 0 | 0 | 9 | 64m | 0 | 1 | 2 |
| Mitchell Cahlane | 5 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 1 |
| Sam Jones | 14 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 2 |
| Ollie Tia Tia | 4 | 0 | 0 | 0 | 0 | 7 | 55m | 0 | 0 | 1 |
| Canberra | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
|||||
| Extra Time | |||||
|
