| Bulldogs | Full Time | North Queensland |
|---|---|---|
| 34 | Time: 80.00 |
22 |
| Venue: Suncorp Stadium |
||
| Referee Name: Chris Butler |
Touch Judges: Robert Gallacher, Peter Jones |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Bulldogs | v | North Queensland |
|---|---|---|
| Mason Pure 3m Jimmy Fawcett 24m Pakisonasi Afu 33m Mason Pure 42m Rhys Jack 50m Mason Pure 72m |
TRIES | Brandon Boor 9m Tom Humble 20m Tom Humble 37m Ben Lancini 60m Nathan Barraclough 77m |
| Jimmy Fawcett 5m Jimmy Fawcett 26m Jimmy Fawcett 34m Jimmy Fawcett 51m Jimmy Fawcett 73m |
CONVERSIONS | Tom Humble 21m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 9 |
| 7 | SCRUMS | 6 |
| 22 | COMPLETIONS | 25 |
| 32 | SETS | 38 |
| 146 (1492m) | RUNS (m) | 134 (1156m) |
| 8 | LINE BREAKS | 7 |
| 243 | TACKLES | 250 |
| 47 | MISSED TACKLES | 41 |
| 19 | OFFLOADS | 8 |
| 11 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Linton Price 39 |
Robert Worsely 20 |
Mason Pure 3 |
Daniel Harrison 4 |
| Bulldogs | v | North Queensland |
|---|---|---|
| 49% | 51% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Fawcett | 5 | 1 | 3 | 0 | 0 | 9 | 82m | 0 | 0 | 4 |
| N Massey | 5 | 0 | 0 | 0 | 0 | 3 | 45m | 0 | 1 | 4 |
| Sene Tala | 24 | 1 | 0 | 1 | 0 | 13 | 94m | 4 | 0 | 5 |
| Chevy Penehoe | 9 | 0 | 0 | 0 | 0 | 6 | 41m | 3 | 1 | 1 |
| Mason Pure | 5 | 1 | 0 | 1 | 3 | 14 | 191m | 6 | 0 | 3 |
| Nathan Smith | 12 | 1 | 2 | 0 | 1 | 5 | 85m | 1 | 2 | 3 |
| Rhys Jack | 8 | 1 | 3 | 1 | 1 | 7 | 82m | 0 | 0 | 5 |
| Robert Worsely | 23 | 1 | 0 | 0 | 1 | 20 | 243m | 0 | 1 | 1 |
| Linton Price | 39 | 3 | 1 | 0 | 0 | 11 | 100m | 8 | 0 | 3 |
| John Kite | 7 | 1 | 0 | 0 | 0 | 12 | 112m | 0 | 1 | 2 |
| Jake Foster | 37 | 2 | 1 | 0 | 0 | 6 | 67m | 0 | 0 | 1 |
| Harlan Alaalatoa | 18 | 3 | 0 | 0 | 0 | 8 | 48m | 1 | 0 | 2 |
| Daniel Harrison | 31 | 4 | 0 | 1 | 0 | 5 | 47m | 0 | 1 | 5 |
| Ben James | 10 | 0 | 0 | 0 | 0 | 9 | 85m | 0 | 0 | 0 |
| Ali Hitazi | 3 | 0 | 0 | 0 | 0 | 1 | 10m | 1 | 0 | 0 |
| Jeco Makatoa | 1 | 0 | 2 | 0 | 1 | 10 | 96m | 0 | 2 | 3 |
| Pakisonasi Afu | 6 | 0 | 0 | 0 | 1 | 6 | 59m | 0 | 1 | 5 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tom Humble | 7 | 0 | 4 | 1 | 2 | 15 | 198m | 3 | 4 | 2 |
| Ben Lancini | 4 | 0 | 0 | 0 | 1 | 8 | 53m | 6 | 2 | 1 |
| Brandon Boor | 5 | 0 | 0 | 0 | 1 | 3 | 18m | 0 | 0 | 2 |
| Sam Bowie | 6 | 0 | 0 | 0 | 0 | 9 | 88m | 5 | 0 | 6 |
| Obadiah Geia | 1 | 0 | 0 | 0 | 0 | 1 | 13m | 1 | 0 | 0 |
| Ray Thompson | 21 | 0 | 2 | 1 | 0 | 2 | 7m | 0 | 0 | 4 |
| Brady Payne | 14 | 0 | 2 | 0 | 0 | 6 | 45m | 0 | 2 | 1 |
| Shaun Maloney | 16 | 3 | 0 | 0 | 0 | 12 | 97m | 1 | 1 | 2 |
| Ryan Carr | 39 | 3 | 1 | 2 | 1 | 4 | 49m | 4 | 0 | 1 |
| Ben Spina | 20 | 0 | 0 | 0 | 1 | 16 | 142m | 0 | 1 | 3 |
| Jack Cooper | 19 | 0 | 0 | 0 | 0 | 15 | 101m | 5 | 1 | 2 |
| Chris Faust | 24 | 0 | 2 | 0 | 0 | 5 | 32m | 0 | 1 | 4 |
| Nick Slyney | 32 | 0 | 0 | 1 | 0 | 10 | 68m | 0 | 1 | 2 |
| Joel Lillyman | 15 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 0 | 1 |
| Nathan Barraclough | 14 | 0 | 0 | 0 | 1 | 5 | 60m | 0 | 0 | 1 |
| Chris Reisen | 11 | 2 | 0 | 0 | 0 | 15 | 123m | 0 | 0 | 4 |
| Chippie Korostchuck | 2 | 0 | 0 | 0 | 0 | 6 | 46m | 5 | 0 | 5 |
| Bulldogs | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
