| Cronulla | Full Time | South Sydney |
|---|---|---|
| 30 | Time: 80.00 |
39 |
| Venue: Toyota Stadium |
||
| Referee Name: Chris James |
Touch Judges: Jon Stone, Danielle Berry |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | South Sydney |
|---|---|---|
| Stuart Mills 11m Tohi Leha 19m Lancen Joudo 22m Ben Orcher 24m Sebastian Swain 71m |
TRIES | Aaron Hammett 4m Jason Clark 35m Joseph Matapuku 42m John Joseph 46m Jason Clark 51m Jason Clark 56m Cameron Pitman 74m |
| Blake Williamson 12m Blake Williamson 20m Blake Williamson 23m Blake Williamson 25m Blake Williamson 73m |
CONVERSIONS | Eddie Paea 36m Eddie Paea 43m Eddie Paea 53m Eddie Paea 58m Eddie Paea 75m |
| PENALTY GOALS | ||
| FIELD GOALS | Eddie Paea 77m | |
| SIN BINS | ||
| 5 | PENALTIES | 7 |
| 0 | SCRUMS | 4 |
| 19 | COMPLETIONS | 31 |
| 31 | SETS | 39 |
| 147 (1390m) | RUNS (m) | 173 (1547m) |
| 8 | LINE BREAKS | 6 |
| 339 | TACKLES | 274 |
| 50 | MISSED TACKLES | 57 |
| 10 | OFFLOADS | 10 |
| 12 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jayson Bukuya 40 |
Jack Bosden 19 |
Ben Orcher 2 |
Jason Clark 4 |
| Cronulla | v | South Sydney |
|---|---|---|
| 44% | 56% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Orcher | 2 | 0 | 0 | 0 | 2 | 11 | 171m | 0 | 1 | 0 |
| Blake Ferguson | 7 | 0 | 0 | 0 | 0 | 13 | 106m | 1 | 0 | 0 |
| Nathan Stapleton | 15 | 1 | 0 | 1 | 0 | 7 | 47m | 1 | 1 | 5 |
| Jay Thomas | 21 | 1 | 0 | 0 | 1 | 13 | 133m | 6 | 4 | 8 |
| Stuart Mills | 5 | 0 | 0 | 0 | 1 | 8 | 67m | 2 | 0 | 2 |
| James Smart | 33 | 0 | 4 | 1 | 0 | 4 | 28m | 0 | 2 | 10 |
| Jarryd Hogan | 16 | 1 | 6 | 0 | 0 | 6 | 58m | 1 | 0 | 3 |
| Tohi Leha | 31 | 1 | 0 | 0 | 1 | 15 | 126m | 1 | 1 | 1 |
| Lancen Joudo | 35 | 2 | 1 | 0 | 1 | 9 | 82m | 7 | 0 | 5 |
| John Viiga | 7 | 0 | 0 | 0 | 0 | 2 | 13m | 0 | 0 | 0 |
| Blake Williamson | 20 | 0 | 0 | 0 | 0 | 5 | 22m | 0 | 0 | 3 |
| Jack Bosden | 37 | 3 | 0 | 1 | 1 | 19 | 200m | 0 | 1 | 3 |
| Jayson Bukuya | 40 | 1 | 0 | 0 | 0 | 13 | 116m | 0 | 1 | 5 |
| Fred Pakatoa | 20 | 0 | 0 | 0 | 0 | 4 | 27m | 0 | 0 | 1 |
| Troy Adams | 23 | 0 | 0 | 0 | 0 | 13 | 110m | 0 | 1 | 2 |
| A Ellaz | 11 | 0 | 0 | 0 | 0 | 2 | 28m | 0 | 0 | 1 |
| Sebastian Swain | 16 | 0 | 0 | 0 | 1 | 3 | 56m | 2 | 0 | 1 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Malcolm Webster | 6 | 1 | 2 | 0 | 0 | 14 | 123m | 2 | 1 | 5 |
| Cameron Pitman | 6 | 1 | 0 | 0 | 1 | 15 | 143m | 12 | 1 | 3 |
| Dylan Farrell | 5 | 0 | 0 | 0 | 0 | 13 | 102m | 5 | 0 | 2 |
| Brock Molan | 37 | 0 | 0 | 0 | 0 | 13 | 126m | 0 | 0 | 2 |
| Abby El-Zbaidieh | 3 | 0 | 0 | 0 | 0 | 6 | 67m | 6 | 0 | 1 |
| Eddie Paea | 11 | 1 | 18 | 3 | 1 | 8 | 107m | 0 | 2 | 1 |
| Trent Trotter | 29 | 0 | 1 | 1 | 0 | 6 | 39m | 2 | 2 | 5 |
| Brad Lupi | 13 | 0 | 0 | 0 | 0 | 14 | 118m | 0 | 0 | 2 |
| John Joseph | 33 | 1 | 0 | 0 | 1 | 9 | 76m | 6 | 0 | 7 |
| Jake Leary | 20 | 0 | 0 | 0 | 0 | 17 | 150m | 0 | 0 | 2 |
| Aaron Hammett | 36 | 0 | 0 | 0 | 0 | 10 | 86m | 0 | 0 | 7 |
| David Tyrell | 25 | 1 | 0 | 0 | 0 | 16 | 136m | 2 | 0 | 6 |
| Jason Clark | 16 | 4 | 0 | 0 | 2 | 13 | 106m | 0 | 2 | 9 |
| Michael Cummins | 2 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 0 | 1 |
| Brad Takarangi | 12 | 0 | 0 | 0 | 0 | 4 | 33m | 1 | 0 | 2 |
| Joseph Matapuku | 9 | 0 | 0 | 0 | 1 | 7 | 59m | 0 | 0 | 0 |
| Andrew Smith | 11 | 1 | 0 | 0 | 0 | 7 | 68m | 0 | 0 | 2 |
| Cronulla | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
