| Warriors | Full Time | Brisbane |
|---|---|---|
| 12 | Time: 80.00 |
32 |
| Venue: Mt. Smart Stadium |
||
| Referee Name: Gavin Badger |
Touch Judges: Aaron Donald, Daniel Caddy |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Warriors | v | Brisbane |
|---|---|---|
| Daniel O'Regan 6m Eddy Purcell 19m |
TRIES | Andrew McCullough 26m Andrew McCullough 33m Jared Kahu 57m Josh Hoffman 63m Ben Hunt 69m Willie Tupou 73m |
| Kevin Locke 7m Kevin Locke 21m |
CONVERSIONS | Jared Kahu 34m Jared Kahu 58m Jared Kahu 70m |
| PENALTY GOALS | Jared Kahu 78m | |
| FIELD GOALS | ||
| Eddy Purcell 76m | SIN BINS | |
| 4 | PENALTIES | 7 |
| 6 | SCRUMS | 8 |
| 21 | COMPLETIONS | 29 |
| 33 | SETS | 39 |
| 143 (1156m) | RUNS (m) | 170 (1341m) |
| 2 | LINE BREAKS | 7 |
| 305 | TACKLES | 270 |
| 43 | MISSED TACKLES | 34 |
| 15 | OFFLOADS | 10 |
| 13 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Russell Packer 41 |
Josh McGuire 18 |
Sonny Fai 1 |
Daniel O'Regan 5 |
| Warriors | v | Brisbane |
|---|---|---|
| 45% | 55% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Locke | 7 | 0 | 0 | 0 | 0 | 14 | 119m | 3 | 2 | 3 |
| Bill Tupou | 8 | 0 | 0 | 0 | 0 | 10 | 73m | 3 | 0 | 1 |
| Sonny Fai | 1 | 2 | 0 | 1 | 1 | 11 | 107m | 2 | 3 | 4 |
| Patrick Ah Van | 26 | 1 | 0 | 0 | 0 | 10 | 59m | 1 | 0 | 6 |
| Kurt Kara | 4 | 0 | 0 | 0 | 0 | 10 | 81m | 1 | 2 | 1 |
| Daniel O'Regan | 23 | 5 | 1 | 0 | 0 | 11 | 69m | 0 | 2 | 2 |
| Isaac John | 22 | 0 | 12 | 0 | 0 | 5 | 34m | 0 | 0 | 9 |
| Russell Packer | 41 | 0 | 0 | 0 | 0 | 9 | 97m | 0 | 1 | 0 |
| Jason Tou | 19 | 0 | 0 | 0 | 0 | 3 | 25m | 3 | 0 | 1 |
| Leeson Ah Mau | 14 | 2 | 0 | 0 | 0 | 8 | 69m | 0 | 0 | 2 |
| Eddy Purcell | 15 | 0 | 0 | 0 | 1 | 9 | 80m | 0 | 0 | 2 |
| Michael Afioga | 13 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 1 | 2 |
| Elijah Taylor | 32 | 2 | 0 | 0 | 0 | 12 | 77m | 1 | 0 | 1 |
| Alehana Mara | 17 | 0 | 0 | 0 | 0 | 8 | 80m | 7 | 2 | 5 |
| Mataupu Poching | 23 | 1 | 0 | 0 | 0 | 7 | 63m | 0 | 0 | 1 |
| Steve Rapira | 16 | 1 | 0 | 0 | 0 | 4 | 36m | 0 | 0 | 2 |
| Rusty Bristow | 24 | 1 | 0 | 0 | 0 | 6 | 42m | 2 | 0 | 1 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Hoffman | 7 | 0 | 0 | 0 | 1 | 15 | 117m | 6 | 1 | 1 |
| Mitch Rivett | 4 | 0 | 0 | 0 | 0 | 11 | 71m | 9 | 0 | 1 |
| Willie Tupou | 5 | 0 | 0 | 0 | 1 | 15 | 145m | 7 | 1 | 1 |
| Brendon Gibb | 9 | 1 | 0 | 0 | 0 | 5 | 37m | 2 | 0 | 4 |
| Jharal Yow Yeh | 5 | 0 | 0 | 1 | 1 | 8 | 71m | 2 | 3 | 0 |
| Jared Kahu | 12 | 0 | 4 | 0 | 0 | 6 | 33m | 0 | 0 | 0 |
| Ben Hunt | 14 | 2 | 9 | 1 | 1 | 10 | 56m | 2 | 2 | 2 |
| Josh McGuire | 21 | 2 | 0 | 0 | 1 | 18 | 185m | 0 | 1 | 5 |
| Andrew McCullough | 31 | 0 | 5 | 0 | 1 | 5 | 28m | 3 | 2 | 4 |
| Mitchell Dodds | 19 | 0 | 0 | 0 | 0 | 12 | 92m | 0 | 0 | 0 |
| Matt Handcock | 25 | 0 | 0 | 0 | 0 | 8 | 47m | 0 | 0 | 3 |
| Troyden Watene | 29 | 1 | 0 | 1 | 0 | 6 | 46m | 0 | 0 | 8 |
| Alex Glenn | 28 | 1 | 1 | 0 | 1 | 11 | 130m | 1 | 0 | 0 |
| Michael Spence | 28 | 0 | 0 | 0 | 0 | 11 | 83m | 0 | 0 | 2 |
| Dunamis Lui | 19 | 1 | 0 | 0 | 0 | 16 | 110m | 0 | 0 | 1 |
| Jeremiah Walters | 14 | 1 | 0 | 0 | 0 | 9 | 65m | 0 | 0 | 2 |
| Matt Gillet | 0 | 1 | 0 | 1 | 0 | 4 | 25m | 0 | 0 | 0 |
| Warriors | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
